Welcome to Mendoza Baseball!

Thanks for touring Mendoza Baseball!

Click here to apply for a franchise!

Click here for the next stop on the tour!

Final Mendoza League Standings

This page shows the standings and summary league information.

Batters

Standings are based on team runs scored and team runs allowed.  Runs scored and runs allowed are combined using Bill James' Pythagorean theorem: Winning Percentage = (Runs Scored)2 ÷ [(Runs Scored)2 + (Runs Allowed)2]. Winning percentage is multiplied by the number of games played to get the final win total. 

Year-to-Date Standings

Rank Team W L PCT GB RS RA RS/G RA/G
1 Cascade Boneheads 116 46 .718 0.0 1,022 640 6.31 3.95
2 ALC Phoenix 103 59 .638 13.0 1,023 770 6.32 4.75
3 Budd Bay Buffleheads 102 60 .629 14.0 897 688 5.53 4.25
4 VLAs 100 62 .616 16.0 920 727 5.68 4.48
5 Bear (DE) Brawlers 98 64 .602 18.0 995 808 6.14 4.99
6 New York Knights 93 69 .572 23.0 995 861 6.14 5.31
7 Fighting Ectomorphs 81 81 .498 35.0 829 832 5.12 5.13
8 jackspack 76 86 .471 40.0 843 893 5.21 5.51
9 Helena Handbaskets 71 91 .436 45.0 667 759 4.12 4.69
10 The Wonderful Wizards 68 94 .419 48.0 709 835 4.38 5.15
11 Gorgonzola EC 30 132 .182 86.0 468 992 2.89 6.13
12 Everett Eightballs 25 137 .156 91.0 409 949 2.52 5.86
League 963 981 .495 9,777 9,754 5.03 5.02

Last Ten Games

Rank Team W L PCT GB RS RA RS/G RA/G
1 ALC Phoenix 8 2 .782 0.0 66 35 6.62 3.49
2 Cascade Boneheads 7 3 .748 1.0 68 40 6.84 3.97
3 Helena Handbaskets 6 4 .564 2.0 37 32 3.66 3.22
4 Budd Bay Buffleheads 5 5 .536 3.0 46 42 4.56 4.24
5 VLAs 5 5 .487 3.0 58 60 5.83 5.98
6 Fighting Ectomorphs 4 6 .445 4.0 48 54 4.80 5.36
7 Bear (DE) Brawlers 4 6 .443 4.0 62 69 6.19 6.93
8 jackspack 4 6 .426 4.0 48 56 4.84 5.62
9 The Wonderful Wizards 4 6 .414 4.0 41 49 4.07 4.85
10 New York Knights 4 6 .388 4.0 54 67 5.36 6.73
11 Gorgonzola EC 3 7 .301 5.0 43 65 4.27 6.51
12 Everett Eightballs 2 8 .210 6.0 22 43 2.23 4.33
League 56 64 .467 593 612 4.94 5.10


Yesterday's Summary

Rank Team XR RAP
1 The Wonderful Wizards 7.5 6.8
2 ALC Phoenix 7.4 3.0
3 New York Knights 3.8 6.5
4 Helena Handbaskets 5.1 4.7
5 Everett Eightballs 4.1 5.6
6 Budd Bay Buffleheads 3.6 5.9
7 Fighting Ectomorphs 4.0 5.1
8 Gorgonzola EC 8.1 0.2
9 VLAs 5.5 -0.1
10 jackspack 3.0 1.5
11 Cascade Boneheads 3.4 0.0
12 Bear (DE) Brawlers 2.3 -0.2

Yesterday's Batting Stars

Rank Name Team XR
1 Ramirez, Manny ALC Phoenix 2.6
2 Dye, Jermaine Gorgonzola EC 2.3
3 Adams, Russ Everett Eightballs 2.2
4 Catalanotto, Frank Cascade Boneheads 2.0
5 LeCroy, Matt The Wonderful Wizards 2.0

Yesterday's Pitching Stars

Rank Name Team RAP
1 Santana, Johan Budd Bay Buffleheads 6.0
2 Chacin, Gustavo The Wonderful Wizards 5.7
3 Schilling, Curt Helena Handbaskets 5.0
4 Chen, Bruce New York Knights 4.0
5 McCarthy, Brandon Budd Bay Buffleheads 4.0

Latest Transaction News

Date Team Description
10/3/2005 Budd Bay Buffleheads Optioned Ruben Gotay to the minor leagues.
10/3/2005 Budd Bay Buffleheads Activated Ruben Gotay from disabled list.
10/3/2005 Budd Bay Buffleheads Activated Orlando Hudson from disabled list.
10/3/2005 Budd Bay Buffleheads Optioned George Sherrill to the minor leagues.
10/3/2005 Budd Bay Buffleheads Optioned Edison Volquez to the minor leagues.

Financial Results

Teams bid for free agents with real money. Each team pays its total payroll into the league pot in May. At the end of the year, the pot is shared out among all teams, half based on wins and half based on position in the standings. The luxury tax kicks in on payroll above $136.50, and luxury tax money is shared equally among all teams. A $30 admin fee (not shown) is also required to cover stats and web hosting.  The revenue sharing that is implicit in the payout system allows lower-division teams to turn a profit if they keep payroll low. 

Rank Team Wins Share of
League Wins
Payroll Other
Charges
Luxury
Tax
Total
Expenses
Regular
Earnings
Bonus
Earnings
Tax
Earnings
Net
Earnings
1 Cascade Boneheads 116 12.0% $(173.68) $0.00 $(18.59) $(192.27) $92.86 $118.60 $7.69 $26.88
2 ALC Phoenix 103 10.7% $(156.04) $7.00 $(6.27) $(155.30) $82.45 $108.71 $7.69 $43.55
3 Budd Bay Buffleheads 102 10.6% $(150.53) $(3.50) $(8.76) $(162.79) $81.65 $98.83 $7.69 $25.38
4 VLAs 100 10.4% $(104.59) $0.00 $0.00 $(104.59) $80.05 $88.95 $7.69 $72.10
5 Bear (DE) Brawlers 98 10.2% $(174.35) $(9.75) $(23.80) $(207.90) $78.45 $79.07 $7.69 $(42.70)
6 New York Knights 93 9.7% $(126.12) $(1.00) $0.00 $(127.12) $74.45 $69.18 $7.69 $24.20
7 Fighting Ectomorphs 81 8.4% $(171.04) $0.00 $(17.27) $(188.31) $64.84 $59.30 $7.69 $(56.48)
8 jackspack 76 7.9% $(172.12) $0.50 $(17.56) $(189.18) $60.84 $49.42 $7.69 $(71.24)
9 Helena Handbaskets 71 7.4% $(111.02) $1.00 $0.00 $(110.02) $56.84 $39.53 $7.69 $(5.96)
10 The Wonderful Wizards 68 7.1% $(60.67) $2.00 $0.00 $(58.67) $54.43 $29.65 $7.69 $33.10
11 Gorgonzola EC 30 3.1% $(65.42) $0.00 $0.00 $(65.42) $24.02 $19.77 $7.69 $(13.95)
12 Everett Eightballs 25 2.6% $(76.21) $3.75 $0.00 $(72.46) $20.01 $9.88 $7.69 $(34.88)
League 963 100% $(1,541.77) $0.00 $(92.25) $(1,634.02) $770.89 $770.89 $92.25 $(0.00)

Click here for the next stop on the tour!