Welcome to Mendoza Baseball!

Thanks for touring Mendoza Baseball!

Click here to apply for a franchise!

Click here for the next stop on the tour!

Cascade Boneheads Daily Stats Report

This page shows your players’ runs accumulated and runs allowed each day.

Batters

The batter metric we use is Jim Furtado’s Extrapolated Runs (XR). XR is a weighted average of 14 different offensive events. You accumulate stats for each of th 25 players on your active roster, including pitchers. 

Pos. Name XR XR/27 AB AVG OBP SLG S D T HR SB CS BB HP IBB K SAC SF GIDP
All Batters 6.1 4.96 46 .326 .340 .478 10 4 0 1 0 0 1 0 0 9 0 0 2
C Rodriguez, Ivan -0.4 -2.54 4 .000 .000 .000 0 0 0 0 0 0 0 0 0 2 0 0 0
C Lopez, Javy 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Konerko, Paul 1.0 13.93 4 .500 .500 .750 1 1 0 0 0 0 0 0 0 1 0 0 0
2B Polanco, Placido -0.4 -2.48 4 .000 .000 .000 0 0 0 0 0 0 0 0 0 1 0 0 0
3B Boone, Aaron 0.2 2.00 4 .250 .250 .250 1 0 0 0 0 0 0 0 0 1 0 0 0
SS Cabrera, Orlando 1.7 14.89 5 .400 .400 1.000 1 0 0 1 0 0 0 0 0 2 0 0 0
MINF Ellis, Mark 0.1 0.89 5 .200 .200 .200 1 0 0 0 0 0 0 0 0 1 0 0 0
INF Hillenbrand, Shea 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
LF Catalanotto, Frank -0.3 -1.57 4 .250 .250 .500 0 1 0 0 0 0 0 0 0 0 0 0 2
CF Monroe, Craig 0.5 7.29 3 .333 .333 .667 0 1 0 0 0 0 0 0 0 0 0 0 0
RF Suzuki, Ichiro 1.7 47.03 4 .750 .800 .750 3 0 0 0 0 0 1 0 0 1 0 0 0
OF Ordonez, Magglio 0.8 11.07 4 .500 .500 .500 2 0 0 0 0 0 0 0 0 0 0 0 0
OF Podsednik, Scott 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DH Erstad, Darin 1.0 8.55 5 .400 .400 .600 1 1 0 0 0 0 0 0 0 0 0 0 0
SP Escobar, Kelvim 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
SP Washburn, Jarrod 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
SP Garland, Jon 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
SP Buehrle, Mark 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
SP Davis, Jason 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
CL Hermanson, Dustin 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
SR Gordon, Tom 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
SR Saunders, Joe 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
LR Gregg, Kevin 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
LR Guerrier, Matt 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
LR Alvarez, Abe 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
RES Abernathy, Brent 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
RES Hinske, Eric 0.7 8.91 3 .333 .500 .333 1 0 0 0 0 0 1 0 0 0 0 0 0
RES Strong, Jamal 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
RES Rodriguez, Luis -0.4 -2.48 4 .000 .000 .000 0 0 0 0 0 0 0 0 0 1 0 0 0
RES Morse, Mike 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DL Boone, Bret 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DL Lawton, Matt 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DL Hunter, Torii 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DL Robertson, Nate 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DL Ojeda, Miguel 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DL DiNardo, Lenny 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DL Cabrera, Melky 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0


Pitchers

Pitcher performance is already measured in runs, so we simply tally team runs allowed and innings pitched and normalize for playing time. Reliever innings and runs are adjusted upward or downward depending on whether they are used in a high-leverage role (closer or short reliever) or a low-leverage role (long reliever).

MLB Mendoza
Team G IP Runs RunAvg RAP G IP Runs RunAvg RAP
All Starters 2 8.7 2.0 2.08 6.7 2 8.7 2.0 2.08 6.7
All Relievers 3 4.7 2.0 3.86 2.7 3 3.5 1.9 4.93 1.6
All Pitchers 5 13.3 4.0 2.70 9.3 5 12.2 3.9 2.90 8.3
SP Escobar, Kelvim 0 0.0 0 0.00 0.0 0 0.0 0.0 0.00 0.0
SP Washburn, Jarrod 1 2.0 0 0.00 2.0 1 2.0 0.0 0.00 2.0
SP Garland, Jon 1 6.7 2 2.70 4.7 1 6.7 2.0 2.70 4.7
SP Buehrle, Mark 0 0.0 0 0.00 0.0 0 0.0 0.0 0.00 0.0
SP Davis, Jason 0 0.0 0 0.00 0.0 0 0.0 0.0 0.00 0.0
CL Hermanson, Dustin 0 0.0 0 0.00 0.0 0 0.0 0.0 0.00 0.0
SR Gordon, Tom 1 0.7 1 13.49 -0.3 1 0.8 1.3 13.49 -0.4
SR Saunders, Joe 0 0.0 0 0.00 0.0 0 0.0 0.0 0.00 0.0
LR Gregg, Kevin 1 2.0 1 4.50 1.0 1 1.3 0.7 4.50 0.7
LR Guerrier, Matt 1 2.0 0 0.00 2.0 1 1.3 0.0 0.00 1.3
LR Alvarez, Abe 0 0.0 0 0.00 0.0 0 0.0 0.0 0.00 0.0
DL Robertson, Nate 0 0.0 0 0.00 0.0 - - - - -
DL DiNardo, Lenny 1 1.0 0 0.00 1.0 - - - - -

Click here for the next stop on the tour!