Welcome to Mendoza Baseball!

Thanks for touring Mendoza Baseball!

Click here to apply for a franchise!

Click here for the next stop on the tour!

Year-to-Date Summary for Cascade Boneheads

The Year-to-Date summary page gives you a detailed breakdown of all the stats your players accumulated during the year.

Year-to-Date Record

Team W L PCT GB RS RA RS/G RA/G
Cascade Boneheads 116 46 .718 0.0 1,022 640 6.31 3.95


Year-to-Date Batter Summary

Name XR XR/27 AB AVG OBP SLG S D T HR SB CS BB HP IBB K SAC SF GIDP
All Batters 1,022.1 4.86 7,430 .278 .332 .422 1,449 374 48 198 159 53 547 81 63 1,145 42 65 163
Konerko, Paul 112.5 7.17 575 .283 .375 .534 99 24 0 40 0 0 81 5 10 109 0 3 9
Suzuki, Ichiro 104.5 5.71 679 .303 .349 .436 158 21 12 15 33 8 48 4 23 66 2 6 5
Hillenbrand, Shea 84.0 5.08 594 .291 .343 .449 117 36 2 18 5 1 26 22 2 79 0 3 21
Monroe, Craig 81.2 4.96 567 .277 .321 .446 104 30 3 20 8 3 40 3 4 95 1 12 16
Erstad, Darin 72.5 4.26 609 .273 .323 .371 123 33 3 7 10 3 47 1 3 109 4 2 8
Catalanotto, Frank 66.8 5.76 419 .301 .364 .451 84 29 5 8 0 2 37 10 0 53 4 5 9
Rodriguez, Ivan 59.2 4.04 504 .276 .290 .444 87 33 5 14 7 3 11 2 2 93 1 7 19
Hunter, Torii 57.7 5.36 372 .269 .337 .452 61 24 1 14 23 7 34 6 3 65 0 4 8
Cabrera, Orlando 56.9 4.00 494 .257 .305 .370 90 26 3 8 15 1 35 2 3 45 4 2 10
Lopez, Javy 52.1 4.80 387 .276 .320 .452 68 24 1 14 0 1 19 7 2 66 0 2 10
Hinske, Eric 47.5 5.25 319 .273 .352 .426 60 15 2 10 7 3 36 4 4 76 0 2 7
Ordonez, Magglio 44.0 5.68 282 .305 .362 .418 66 14 0 6 0 0 28 1 1 33 0 7 6
Ellis, Mark 37.2 7.78 183 .333 .413 .557 42 7 2 10 0 1 21 4 1 27 0 0 6
Polanco, Placido 35.8 5.86 233 .339 .372 .459 60 14 1 4 1 3 11 3 0 12 1 2 5
Logan, Nook 21.2 3.32 210 .248 .292 .314 42 7 2 1 17 4 15 1 3 38 7 0 3
Boone, Aaron 20.0 3.89 168 .238 .285 .405 26 7 0 7 2 0 12 1 1 27 2 3 6
Womack, Tony 20.0 2.39 274 .237 .263 .263 59 5 1 0 21 4 11 1 0 41 6 1 6
Podsednik, Scott 14.8 4.50 117 .316 .364 .368 32 4 1 0 4 6 8 2 0 15 1 1 1
Rodriguez, Luis 11.6 4.40 88 .273 .330 .364 17 6 1 0 2 1 9 1 0 16 4 1 1
Morse, Mike 10.4 3.37 104 .250 .307 .337 19 6 0 1 2 0 9 0 0 22 0 1 4
Borders, Pat 5.9 1.80 104 .202 .225 .279 15 5 0 1 0 0 3 1 1 22 2 1 2
Valdez, Wilson 4.4 1.29 108 .185 .219 .241 15 4 1 0 2 2 5 0 0 23 1 0 1
Strong, Jamal 1.4 5.38 10 .300 .300 .500 2 0 1 0 0 0 0 0 0 2 0 0 0
Rogers, Kenny 0.9 11.50 3 .333 .333 1.000 0 0 1 0 0 0 0 0 0 1 0 0 0
Park, Chan Ho 0.7 6.43 5 .400 .400 .400 2 0 0 0 0 0 0 0 0 2 0 0 0
Garland, Jon 0.4 10.85 2 .500 .500 .500 1 0 0 0 0 0 0 0 0 1 0 0 0
Ginter, Matt 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
DiNardo, Lenny 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Jason 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg, Kevin 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Douglass, Sean 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Hermanson, Dustin 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Wasdin, John 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Gordon, Tom 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Hasegawa, Shigetoshi 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Wright, Jaret 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Rivera, Rene 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Campillo, Jorge 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Alvarez, Abe 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Saunders, Joe 0.0 0.00 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Washburn, Jarrod -0.0 -0.14 4 .000 .200 .000 0 0 0 0 0 0 1 0 0 0 0 0 0
Escobar, Kelvim -0.1 -0.68 1 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 1 0 0
Guerrier, Matt -0.1 -2.43 1 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Robertson, Nate -0.2 -1.61 3 .000 .000 .000 0 0 0 0 0 0 0 0 0 1 1 0 0
Buehrle, Mark -0.3 -2.50 3 .000 .000 .000 0 0 0 0 0 0 0 0 0 1 0 0 0
Lilly, Ted -0.3 -2.57 3 .000 .000 .000 0 0 0 0 0 0 0 0 0 2 0 0 0
Young, Chris -0.5 -2.56 5 .000 .000 .000 0 0 0 0 0 0 0 0 0 3 0 0 0


Year-to-Date Pitcher Summary

MLB Mendoza
Team   G   IP Runs RunAvg RAP   G   IP Runs RunAvg RAP
All Starters 182 1,087.3 498.0 4.12 589.3 182 1,087.3 498.0 4.12 589.3
All Relievers 278 388.0 154.7 3.59 233.3 278 387.9 149.7 3.47 238.2
All Pitchers 460 1,475.3 652.7 3.98 822.7 460 1,475.2 647.7 3.95 827.5
Surplus (with runs prorated downward) -17.3   -7.5    
Net Mendoza Runs Allowed 1,458.0 1,458.0 640.1 3.95  
Starters   G   IP Runs RunAvg RAP   G   IP Runs RunAvg RAP
Buehrle, Mark 32 227.7 99.0 3.91 128.7 32 227.7 99.0 3.91 128.7
Garland, Jon 29 198.0 87.0 3.95 111.0 29 198.0 87.0 3.95 111.0
Washburn, Jarrod 24 148.0 58.0 3.53 90.0 24 148.0 58.0 3.53 90.0
Robertson, Nate 22 135.0 75.0 5.00 60.0 22 135.0 75.0 5.00 60.0
Rogers, Kenny 13 82.7 29.0 3.16 53.7 13 82.7 29.0 3.16 53.7
Lilly, Ted 15 81.7 44.0 4.85 37.7 15 81.7 44.0 4.85 37.7
Park, Chan Ho 13 74.0 39.0 4.74 35.0 13 74.0 39.0 4.74 35.0
Young, Chris 11 64.3 32.0 4.48 32.3 11 64.3 32.0 4.48 32.3
Escobar, Kelvim 12 41.7 12.0 2.59 29.7 12 41.7 12.0 2.59 29.7
Douglass, Sean 2 14.0 2.0 1.29 12.0 2 14.0 2.0 1.29 12.0
Guerrier, Matt 1 1.0 0.0 0.00 1.0 1 1.0 0.0 0.00 1.0
Davis, Jason 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
DiNardo, Lenny 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
Hermanson, Dustin 5 5.0 5.0 9.00 0.0 5 5.0 5.0 9.00 0.0
Wright, Jaret 3 14.3 16.0 10.05 -1.7 3 14.3 16.0 10.05 -1.7
Closers   G   IP Runs RunAvg RAP   G   IP Runs RunAvg RAP
Hermanson, Dustin 32 30.3 11.0 3.26 19.3 32 45.5 16.5 3.26 29.0
Hasegawa, Shigetoshi 21 27.0 15.0 5.00 12.0 21 40.5 22.5 5.00 18.0
Short Relievers   G   IP Runs RunAvg RAP   G   IP Runs RunAvg RAP
Gordon, Tom 79 80.7 25.0 2.79 55.7 79 100.8 31.3 2.79 69.6
Hasegawa, Shigetoshi 24 37.0 15.0 3.65 22.0 24 46.3 18.8 3.65 27.5
Hermanson, Dustin 15 16.3 0.0 0.00 16.3 15 20.4 0.0 0.00 20.4
Washburn, Jarrod 2 3.8 2.0 4.76 1.8 2 4.7 2.5 4.76 2.2
Young, Chris 1 1.8 0.7 3.38 1.1 1 2.2 0.8 3.38 1.4
Saunders, Joe 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
Long Relievers   G   IP Runs RunAvg RAP   G   IP Runs RunAvg RAP
Guerrier, Matt 42 70.7 29.0 3.69 41.7 42 47.1 19.3 3.69 27.8
Gregg, Kevin 20 38.7 14.0 3.26 24.7 20 25.8 9.3 3.26 16.4
Wasdin, John 14 25.0 11.3 4.08 13.7 14 16.7 7.6 4.08 9.1
Rogers, Kenny 3 7.9 0.7 0.76 7.2 3 5.3 0.4 0.76 4.8
Davis, Jason 5 15.0 9.0 5.40 6.0 5 10.0 6.0 5.40 4.0
Hermanson, Dustin 5 5.7 1.0 1.59 4.7 5 3.8 0.7 1.59 3.1
Buehrle, Mark 1 3.0 0.0 0.00 3.0 1 2.0 0.0 0.00 2.0
Robertson, Nate 3 6.7 4.3 5.85 2.3 3 4.4 2.9 5.85 1.6
Garland, Jon 1 2.4 0.7 2.45 1.8 1 1.6 0.4 2.45 1.2
Park, Chan Ho 5 8.2 6.7 7.30 1.6 5 5.5 4.4 7.30 1.0
Ginter, Matt 1 2.7 2.0 6.75 0.7 1 1.8 1.3 6.75 0.4
Escobar, Kelvim 1 1.4 1.3 8.31 0.1 1 1.0 0.9 8.31 0.1
Washburn, Jarrod 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
Lilly, Ted 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
Douglass, Sean 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
Wright, Jaret 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
Campillo, Jorge 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
Alvarez, Abe 0 0.0 0.0 0.00 0.0 0 0.0 0.0 0.00 0.0
Young, Chris 3 3.8 6.0 14.29 -2.2 3 2.5 4.0 14.29 -1.5

Click here for the next stop on the tour!