Team status -- 2007 Royale With Cheese
Regular season -- as of 4/6/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/6 | 4/5 | 4/4 | 4/3 | 4/2 | 4/1 | 3/31 | 3/30 | 3/29 | Cum |
| | Barry Bonds | 31 | 49 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Coste | 47 | 30 | 35 | 0 | 9 |   |   |   | 35 |   |   |   |   | 44 |
| | Jeff Francoeur | 16 | 15 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Hart | 26 | 37 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 11 | 25 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 24 | 46 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 33 | 32 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Lopez | 5 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Ludwick | 1 | 33 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 11 | 33 | 26 | 0 | 38 | 34 |   | 46 | 13 |   |   |   |   | 131 |
| | Brayan Pena | 50 | 53 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Tulowitzki | 31 | 29 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 24 | 48 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryle Ward | 80 | 89 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Werth | 35 | 12 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/6 | 4/5 | 4/4 | 4/3 | Cum |
| | Brian Fuentes | 36 | 0 | 4/5/2008 |   | 20r |   | 15r | 35 |
| f | Edgar Gonzalez | 8 | 0 | 3/15/2008 |   |   |   |   |   |
| | Aaron Heilman | 35 | 0 | 4/6/2008 | 2r |   |   |   | 2 |
| | Rich Hill | 26 | 0 | 4/3/2008 |   |   |   | 97s | 97 |
| | Bob Howry | 33 | 0 | 4/6/2008 | 19r |   |   |   | 19 |
| f | Hong-Chih Kuo | 0 | 0 |   |   |   |   |   |   |
| | Ted Lilly | 16 | 0 | 4/5/2008 |   | 73s |   |   | 73 |
| | Ryan Madson | 45 | 0 | 4/2/2008 |   |   |   |   |   |
| | Micah Owings | 35 | 0 | 4/6/2008 | 66s |   |   |   | 66 |
| | Manny Parra | 124 | 0 | 4/6/2008 | 42r |   |   |   | 42 |
| f | Anthony Reyes | 24 | 0 | 3/7/2008 |   |   |   |   |   |
| | Rafael Soriano | 38 | 0 | 4/6/2008 | 13r | 19r |   | 14r | 46 |
| | Jose Valverde | 33 | 0 | 4/6/2008 | 24r |   |   | 28r | 52 |
| | Billy Wagner | 32 | 0 | 4/6/2008 | 25r |   |   | 14r | 39 |
| | Brandon Webb | 28 | 0 | 4/2/2008 |   |   |   |   |   |