Team roster -- 2007 Royale With Cheese
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Barry Bonds | lf | Lp | 42 | .265 | Ex | .283 | Ex | Pr | Pr | Pr | Ex | Pr | Prone | Normal |
| | Chris Coste | c | Rsp | 34 | .405 | Pr | .228 | Vg | Vg | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jeff Francoeur | rf | Rp | 23 | .317 | Av | .281 | Av | Pr | Pr | Fr | Av | Fr | Iron | Normal |
| | Corey Hart | rf | Rp | 25 | .331 | Ex | .278 | Ex | Vg | Av | Ex | Vg | Vg | Normal | Normal |
| | Andruw Jones | cf | Rp | 30 | .225 | Vg | .221 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Chipper Jones | 3b | Ssp | 35 | .274 | Vg | .378 | Ex | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Derrek Lee | 1b | Rsp | 31 | .339 | Ex | .312 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Felipe Lopez | ss | Ssp | 27 | .269 | Fr | .235 | Fr | Av | Pr | Vg | Vg | Vg | Normal | Normal |
| | Ryan Ludwick | lf | Rp | 28 | .221 | Av | .298 | Ex | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Brian McCann | c | Lsp | 23 | .264 | Vg | .273 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Brayan Pena | c | Ssp | 25 | .222 | Av | .200 | Pr | Fr | Pr | Pr | Pr | Av | Prone | Normal |
| | Troy Tulowitzki | ss | Rsp | 22 | .333 | Vg | .278 | Vg | Av | Pr | Vg | Fr | Fr | Normal | Normal |
| | Chase Utley | 2b | Lsp | 28 | .318 | Vg | .340 | Ex | Av | Pr | Vg | Ex | Fr | Prone | Normal |
| | Daryle Ward | rf | Lsp | 32 | .250 | Fr | .333 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jayson Werth | rf | Rsp | 28 | .375 | Ex | .257 | Av | Vg | Pr | Vg | Ex | Fr | Prone | Normal |
|   | Total |   |   | 28.9 | .293 |   | .284 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brian Fuentes | cl | L | 31 | .204 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 15 | 41 | Normal | Prone |
| f | Edgar Gonzalez | mr | R | 24 | .313 | .237 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 25 | 297 | 49 | Normal | Normal |
| | Aaron Heilman | mr | R | 28 | .234 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 0 | 53 | Normal | Iron |
| | Rich Hill | sp | L | 27 | .191 | .247 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 3 | 159 | 42 | Normal | Normal |
| | Bob Howry | mr | R | 33 | .192 | .283 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 0 | 34 | Normal | Iron |
| f | Hong-Chih Kuo | sp | L | 25 | .240 | .296 | Ex | Pr | Pr | Pr | Pr | Pr | Ex | Av | 16 | 53 | 33 | Normal | Prone |
| | Ted Lilly | sp | L | 31 | .258 | .230 | Pr | Pr | Pr | Av | Av | Av | | Av | 18 | 0 | 37 | Normal | Iron |
| | Ryan Madson | mr | R | 26 | .170 | .275 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 19 | 500 | 54 | Normal | Prone |
| | Micah Owings | sp | R | 24 | .265 | .240 | Fr | Pr | Fr | Pr | Pr | Fr | | Vg | 17 | 0 | 45 | Normal | Prone |
| | Manny Parra | mr | L | 24 | .174 | .280 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 19 | 61 | 38 | Normal | Prone |
| f | Anthony Reyes | sp | R | 25 | .290 | .234 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 5 | 500 | 40 | Normal | Normal |
| | Rafael Soriano | mr | R | 27 | .164 | .197 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 2 | 8 | 34 | Tough | Iron |
| | Jose Valverde | cl | R | 27 | .202 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Av | 8 | 11 | 43 | Normal | Iron |
| | Billy Wagner | cl | L | 35 | .241 | .209 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 6 | 42 | Tough | Iron |
| | Brandon Webb | sp | R | 28 | .272 | .199 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 7 | 0 | 70 | Normal | Iron |
|   | Total |   |   | 27.7 | .245 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bonds | lf |   |   |   |   |   |   | Fr/159 |   |   | Fr | |   |
| | Coste | c |   | Fr/51 | Fr/99 |   |   |   |   |   |   | | Av | 4 |
| | Francoeur | rf |   |   |   |   |   |   |   |   | Av/95 | Ex | |   |
| | Fuentes | cl | Av/209 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez,Ed | mr | Fr/32 |   |   |   |   |   |   |   |   | | |   |
| | Hart | rf |   |   |   |   |   |   |   | Av/60 | Vg/60 | Av | |   |
| | Heilman | mr | Pr/43 |   |   |   |   |   |   |   |   | | |   |
| | Hill,R | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Howry | mr | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| | Jones,A | cf |   |   |   |   |   |   |   | Vg/33 |   | Ex | |   |
| | Jones,C | 3b |   |   |   |   | Av/66 | Av/99 |   |   |   | | |   |
| f | Kuo | sp | Av/183 |   |   |   |   |   |   |   |   | | |   |
| | Lee | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| | Lilly | sp | Av/160 |   |   |   |   |   |   |   |   | | |   |
| | Lopez | ss |   |   |   | Av/48 |   | Av/154 |   |   |   | | |   |
| | Ludwick | lf |   |   |   |   |   |   | Vg/43 | Av/43 | Vg/43 | Av | |   |
| | Madson | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | McCann | c |   | Vg/148 |   |   |   |   |   |   |   | | Av | 2 |
| | Owings | sp | Av/183 |   |   |   |   |   |   |   |   | | |   |
| | Parra | mr | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| | Pena | c |   | Av/88 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Reyes | sp | Av/28 |   |   |   |   |   |   |   |   | | |   |
| | Soriano | mr | Av/298 |   |   |   |   |   |   |   |   | | |   |
| | Tulowitzki | ss |   |   |   |   |   | Ex/47 |   |   |   | | |   |
| | Utley | 2b |   |   | Ex/98 | Vg/93 |   |   |   |   |   | | |   |
| | Valverde | cl | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| | Wagner | cl | Ex/184 |   |   |   |   |   |   |   |   | | |   |
| | Ward | rf |   |   | Av/113 |   |   |   | Fr/85 |   | Fr/85 | Pr | |   |
| | Webb | sp | Av/171 |   |   |   |   |   |   |   |   | | |   |
| | Werth | rf |   |   |   |   |   |   | Av/84 |   | Av/84 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Barry Bonds | lf | Lp | L | 42 | 100 | 0 | 15534 | 0 |
| | Chris Coste | c | Rsp | R | 34 | 59 | 22 | 385 | 0 |
| | Jeff Francoeur | rf | Rp | R | 23 | 100 | 0 | 428 | 0 |
| | Brian Fuentes | cl | Lsp | L | 31 | 80 | 20 | 3500 | 0 |
| f | Edgar Gonzalez | mr | Rsp | R | 24 | 100 | 0 | 388 | 0 |
| | Corey Hart | rf | Rp | R | 25 | 100 | 0 | 395 | 0 |
| | Aaron Heilman | mr | Rsp | R | 28 | 100 | 0 | 453 | 0 |
| | Rich Hill | sp | Lsp | L | 27 | 100 | 0 | 400 | 0 |
| | Bob Howry | mr | Lsp | R | 33 | 100 | 0 | 4500 | 0 |
| | Andruw Jones | cf | Rp | R | 30 | 100 | 0 | 14000 | 0 |
| | Chipper Jones | 3b | Ssp | R | 35 | 88 | 12 | 12333 | 0 |
| f | Hong-Chih Kuo | sp | Lsp | L | 25 | 20 | 68 | 384 | 0 |
| | Derrek Lee | 1b | Rsp | R | 31 | 97 | 0 | 13250 | 0 |
| | Ted Lilly | sp | Lsp | L | 31 | 100 | 0 | 6000 | 0 |
| | Felipe Lopez | ss | Ssp | R | 27 | 100 | 0 | 3900 | 0 |
| | Ryan Ludwick | lf | Rp | L | 28 | 83 | 0 | 380 | 0 |
| | Ryan Madson | mr | Lsp | R | 26 | 54 | 46 | 1100 | 0 |
| | Brian McCann | c | Lsp | R | 23 | 100 | 0 | 440 | 0 |
| | Micah Owings | sp | Rsp | R | 24 | 90 | 9 | 380 | 0 |
| | Manny Parra | mr | Lsp | L | 24 | 26 | 18 | 380 | 0 |
| | Brayan Pena | c | Ssp | R | 25 | 33 | 9 | 380 | 0 |
| f | Anthony Reyes | sp | Rsp | R | 25 | 75 | 0 | 393 | 0 |
| | Rafael Soriano | mr | Rsp | R | 27 | 99 | 0 | 1200 | 0 |
| | Troy Tulowitzki | ss | Rsp | R | 22 | 100 | 0 | 381 | 0 |
| | Chase Utley | 2b | Lsp | R | 28 | 83 | 17 | 4786 | 0 |
| | Jose Valverde | cl | Rsp | R | 27 | 100 | 0 | 2000 | 0 |
| | Billy Wagner | cl | Lsp | L | 35 | 100 | 0 | 10500 | 0 |
| | Daryle Ward | rf | Lsp | L | 32 | 77 | 23 | 1000 | 0 |
| | Brandon Webb | sp | Rsp | R | 28 | 100 | 0 | 4500 | 0 |
| | Jayson Werth | rf | Rsp | R | 28 | 83 | 17 | 850 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 104520 |   |