Org pitching register -- MW02008
Regular season -- as of 3/9/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Luis Ayala | ID | mr | 29 | 6.67 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 29.2 | 42 | 25 | 22 | 4 | 26 | 8 | 3 |
| Miguel Batista | MB | sp | 36 | 6.20 | 1 | 4 | 1 | 10 | 7 | 0 | 0 | 40.2 | 36 | 28 | 28 | 24 | 33 | 5 | 4 |
| Joe Beimel* | SPS | mr | 30 | 3.27 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 22.0 | 28 | 8 | 8 | 11 | 15 | 1 | 6 |
| Joe Beimel* | EMO | mr | 30 | 8.05 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 19.0 | 23 | 17 | 17 | 11 | 9 | 1 | 4 |
| Heath Bell | SBC | mr | 29 | 3.42 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 26.1 | 27 | 12 | 10 | 18 | 35 | 1 | 2 |
| Heath Bell | EDH | mr | 29 | 2.70 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 26.2 | 25 | 10 | 8 | 15 | 26 | 2 | 4 |
| Heath Bell | MJ | mr | 29 | 4.44 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 26.1 | 21 | 14 | 13 | 14 | 37 | 1 | 1 |
| Rafael Betancourt | MA | mr | 32 | 0.73 | 3 | 0 | 2 | 14 | 2 | 0 | 0 | 24.2 | 14 | 2 | 2 | 2 | 29 | 2 | 0 |
| Chad Billingsley | SPS | mr | 22 | 5.59 | 4 | 6 | 0 | 10 | 10 | 0 | 0 | 58.0 | 50 | 38 | 36 | 52 | 56 | 3 | 8 |
| Joe Blanton | MB | sp | 26 | 3.75 | 5 | 4 | 0 | 11 | 10 | 0 | 0 | 69.2 | 62 | 31 | 29 | 16 | 58 | 7 | 4 |
| Bill Bray* | SSQ | mr | 24 | 5.40 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 8.1 | 4 | 5 | 5 | 5 | 6 | 0 | 0 |
| Clay Buchholz | MA | sp | 22 | 2.20 | 4 | 1 | 0 | 10 | 9 | 0 | 0 | 57.1 | 32 | 15 | 14 | 23 | 56 | 2 | 3 |
| Billy Buckner | MB | sp | 23 | 9.86 | 1 | 3 | 2 | 24 | 2 | 0 | 0 | 42.0 | 66 | 47 | 46 | 27 | 21 | 10 | 7 |
| Dave Bush | ID | sp | 27 | 4.81 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 33.2 | 33 | 20 | 18 | 12 | 24 | 6 | 0 |
| Matt Cain | MJ | sp | 22 | 4.85 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 72.1 | 74 | 39 | 39 | 24 | 66 | 9 | 2 |
| Fausto Carmona | MB | sp | 23 | 3.55 | 4 | 1 | 0 | 10 | 9 | 2 | 1 | 66.0 | 57 | 26 | 26 | 23 | 53 | 8 | 15 |
| Jesus Colome | EMO | mr | 29 | 6.35 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 17.0 | 17 | 13 | 12 | 9 | 14 | 5 | 0 |
| Aaron Cook | WB | sp | 28 | 3.93 | 3 | 6 | 0 | 11 | 11 | 2 | 0 | 84.2 | 84 | 37 | 37 | 17 | 34 | 11 | 14 |
| Aaron Cook | MJ | sp | 28 | 2.70 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Francisco Cordero | SBC | cl | 32 | 1.11 | 4 | 1 | 5 | 18 | 0 | 0 | 0 | 24.1 | 18 | 3 | 3 | 12 | 34 | 0 | 1 |
| Manny Corpas | SPS | mr | 24 | 3.43 | 0 | 3 | 10 | 21 | 0 | 0 | 0 | 21.0 | 18 | 9 | 8 | 7 | 14 | 2 | 2 |
| Manny Corpas | EDH | mr | 24 | 3.95 | 1 | 3 | 7 | 21 | 0 | 0 | 0 | 27.1 | 20 | 12 | 12 | 5 | 24 | 6 | 3 |
| Manny Corpas | MJ | mr | 24 | 2.51 | 4 | 1 | 2 | 21 | 0 | 0 | 0 | 28.2 | 22 | 8 | 8 | 13 | 22 | 3 | 4 |
| Manny Delcarmen | MA | mr | 25 | 1.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 | 3 | 2 | 1 | 4 | 11 | 1 | 1 |
| Scott Downs* | MA | mr | 31 | 2.20 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 16.1 | 6 | 4 | 4 | 9 | 17 | 0 | 2 |
| Alan Embree* | MB | cl | 37 | 4.45 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 30.1 | 36 | 15 | 15 | 13 | 23 | 4 | 5 |
| Jeff Francis* | SSQ | sp | 26 | 5.09 | 0 | 7 | 0 | 8 | 8 | 0 | 0 | 53.0 | 64 | 31 | 30 | 13 | 40 | 9 | 7 |
| Brian Fuentes* | SPS | cl | 31 | 2.57 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 28.0 | 21 | 8 | 8 | 9 | 30 | 2 | 1 |
| Brian Fuentes* | RWC | cl | 31 | 5.00 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 18.0 | 22 | 17 | 10 | 16 | 22 | 1 | 2 |
| Yovani Gallardo | SPS | sp | 21 | 2.55 | 5 | 0 | 0 | 9 | 9 | 0 | 0 | 53.0 | 48 | 16 | 15 | 21 | 75 | 5 | 5 |
| Yovani Gallardo | MJ | sp | 21 | 2.43 | 7 | 1 | 0 | 11 | 10 | 1 | 1 | 66.2 | 49 | 21 | 18 | 31 | 54 | 5 | 5 |
| Tom Glavine* | SSQ | sp | 41 | 4.95 | 1 | 6 | 0 | 8 | 8 | 1 | 0 | 56.1 | 62 | 33 | 31 | 16 | 26 | 9 | 7 |
| Edgar Gonzalez | RWC | mr | 24 | 7.56 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 8.1 | 9 | 7 | 7 | 3 | 3 | 3 | 1 |
| Mike Gonzalez* | SPS | mr | 29 | 3.96 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 25.0 | 25 | 13 | 11 | 12 | 23 | 0 | 4 |
| Mike Gonzalez* | MJ | mr | 29 | 6.98 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 19.1 | 19 | 15 | 15 | 13 | 18 | 1 | 2 |
| Sean Green | MB | mr | 28 | 9.64 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 28.0 | 37 | 37 | 30 | 26 | 21 | 5 | 3 |
| Juan Gutierrez | SPS | mr | 23 | 8.63 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 24.0 | 36 | 23 | 23 | 8 | 23 | 6 | 1 |
| Roy Halladay | BBB | sp | 30 | 2.32 | 8 | 0 | 0 | 11 | 11 | 1 | 1 | 77.2 | 68 | 25 | 20 | 25 | 50 | 3 | 18 |
| Cole Hamels* | SBC | sp | 23 | 4.76 | 6 | 4 | 0 | 11 | 11 | 2 | 0 | 75.2 | 74 | 47 | 40 | 23 | 68 | 4 | 10 |
| Cole Hamels* | MJ | sp | 23 | 4.76 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 64.1 | 68 | 38 | 34 | 25 | 60 | 11 | 5 |
| Justin Hampson* | EDH | mr | 27 | 5.27 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 13.2 | 15 | 8 | 8 | 8 | 9 | 0 | 0 |
| Rich Harden | BBB | sp | 25 | 2.10 | 7 | 1 | 0 | 9 | 9 | 0 | 0 | 55.2 | 36 | 14 | 13 | 33 | 69 | 7 | 10 |
| Aaron Heilman | EMO | mr | 28 | 2.13 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 25.1 | 23 | 6 | 6 | 4 | 20 | 4 | 2 |
| Aaron Heilman | RWC | mr | 28 | 2.64 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 30.2 | 23 | 9 | 9 | 9 | 26 | 2 | 1 |
| Matt Herges | SBC | mr | 37 | 2.76 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 16.1 | 14 | 5 | 5 | 5 | 9 | 1 | 4 |
| Livan Hernandez | WB | sp | 32 | 5.72 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 61.1 | 69 | 43 | 39 | 37 | 25 | 10 | 9 |
| Orlando Hernandez | SPS | sp | 37 | 6.75 | 2 | 3 | 0 | 9 | 8 | 0 | 0 | 45.1 | 40 | 34 | 34 | 32 | 48 | 13 | 4 |
| Rich Hill* | ID | sp | 27 | 3.88 | 1 | 4 | 0 | 13 | 10 | 0 | 0 | 65.0 | 68 | 30 | 28 | 29 | 63 | 7 | 10 |
| Rich Hill* | RWC | sp | 27 | 3.35 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 48.1 | 44 | 20 | 18 | 21 | 52 | 3 | 3 |
| Rich Hill* | MJ | sp | 27 | 4.09 | 4 | 0 | 1 | 20 | 2 | 0 | 0 | 33.0 | 24 | 17 | 15 | 24 | 37 | 5 | 6 |
| Shawn Hill | ID | sp | 26 | 3.74 | 4 | 3 | 0 | 11 | 10 | 0 | 0 | 67.1 | 71 | 30 | 28 | 28 | 38 | 7 | 2 |
| Bob Howry | SBC | mr | 33 | 3.42 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 26.1 | 34 | 14 | 10 | 6 | 21 | 3 | 1 |
| Bob Howry | RWC | mr | 33 | 4.44 | 2 | 1 | 2 | 21 | 1 | 0 | 0 | 24.1 | 26 | 12 | 12 | 9 | 20 | 1 | 2 |
| Phil Hughes | BBB | sp | 21 | 4.54 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 35.2 | 35 | 19 | 18 | 17 | 29 | 6 | 3 |
| Jason Isringhausen | ID | cl | 34 | 6.23 | 3 | 3 | 2 | 17 | 0 | 0 | 0 | 26.0 | 25 | 19 | 18 | 21 | 17 | 2 | 5 |
| Jason Isringhausen | EMO | cl | 34 | 3.45 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 15.2 | 8 | 6 | 6 | 15 | 14 | 1 | 4 |
| Jason Isringhausen | SSQ | cl | 34 | 3.49 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 28.1 | 24 | 11 | 11 | 16 | 30 | 3 | 2 |
| Chuck James* | SPS | sp | 25 | 5.45 | 3 | 2 | 0 | 8 | 7 | 0 | 0 | 36.1 | 44 | 22 | 22 | 11 | 27 | 7 | 3 |
| Ubaldo Jimenez | WB | sp | 23 | 6.04 | 4 | 4 | 0 | 12 | 11 | 0 | 0 | 53.2 | 51 | 40 | 36 | 34 | 57 | 10 | 6 |
| Randy Johnson* | EDH | sp | 43 | 4.03 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 44.2 | 41 | 23 | 20 | 15 | 67 | 6 | 2 |
| Aaron Laffey* | MB | sp | 22 | 7.35 | 1 | 5 | 0 | 9 | 9 | 0 | 0 | 45.1 | 62 | 38 | 37 | 13 | 27 | 4 | 10 |
| Ted Lilly* | SBC | sp | 31 | 7.87 | 4 | 6 | 0 | 11 | 11 | 0 | 0 | 58.1 | 76 | 54 | 51 | 28 | 49 | 8 | 4 |
| Ted Lilly* | RWC | sp | 31 | 3.66 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 34 | 18 | 13 | 8 | 20 | 2 | 5 |
| Greg Maddux | EDH | sp | 41 | 4.10 | 3 | 5 | 0 | 10 | 10 | 1 | 0 | 68.0 | 86 | 34 | 31 | 12 | 31 | 6 | 8 |
| Ryan Madson | RWC | mr | 26 | 3.75 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 24.0 | 20 | 10 | 10 | 16 | 21 | 2 | 1 |
| Ron Mahay* | EDH | mr | 36 | 12.76 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 18.1 | 27 | 27 | 26 | 22 | 19 | 2 | 3 |
| John Maine | EMO | sp | 26 | 3.14 | 5 | 4 | 0 | 11 | 11 | 1 | 0 | 71.2 | 53 | 25 | 25 | 26 | 64 | 7 | 2 |
| Carlos Marmol | WB | mr | 24 | 2.00 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 27.0 | 15 | 6 | 6 | 14 | 32 | 3 | 1 |
| Jason Marquis | WB | sp | 28 | 6.49 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 59.2 | 67 | 48 | 43 | 27 | 36 | 11 | 3 |
| Pedro Martinez | SBC | sp | 35 | 5.30 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 18.2 | 18 | 11 | 11 | 9 | 24 | 1 | 0 |
| Pedro Martinez | EMO | sp | 35 | 3.20 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 59.0 | 66 | 26 | 21 | 21 | 72 | 2 | 5 |
| Cla Meredith | SSQ | mr | 24 | 4.66 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 29.0 | 38 | 15 | 15 | 9 | 21 | 3 | 5 |
| Franklin Morales* | SBC | sp | 21 | 4.85 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 26.0 | 35 | 15 | 14 | 10 | 15 | 2 | 3 |
| Matt Morris | SSQ | sp | 32 | 5.87 | 1 | 4 | 0 | 14 | 8 | 0 | 0 | 61.1 | 81 | 47 | 40 | 34 | 29 | 10 | 6 |
| Jamie Moyer* | SSQ | sp | 44 | 5.96 | 1 | 6 | 0 | 8 | 8 | 1 | 1 | 45.1 | 60 | 35 | 30 | 16 | 20 | 7 | 6 |
| Peter Moylan | WB | mr | 28 | 1.13 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 24.0 | 20 | 4 | 3 | 6 | 18 | 1 | 2 |
| Brett Myers | EDH | cl | 26 | 12.60 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 15.0 | 25 | 23 | 21 | 9 | 26 | 5 | 0 |
| Will Ohman* | ID | mr | 29 | 8.69 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 19.2 | 31 | 23 | 19 | 10 | 17 | 2 | 1 |
| Hideki Okajima* | MA | mr | 31 | 2.45 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 18.1 | 12 | 5 | 5 | 6 | 25 | 2 | 0 |
| Hideki Okajima* | BBB | mr | 31 | 0.65 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 27.2 | 19 | 5 | 2 | 6 | 30 | 1 | 0 |
| Roy Oswalt | EDH | sp | 29 | 6.32 | 4 | 5 | 0 | 10 | 10 | 1 | 0 | 62.2 | 80 | 46 | 44 | 31 | 49 | 4 | 2 |
| Micah Owings | SBC | sp | 24 | 5.46 | 4 | 4 | 0 | 11 | 10 | 0 | 0 | 59.1 | 59 | 36 | 36 | 27 | 39 | 6 | 3 |
| Micah Owings | RWC | sp | 24 | 5.13 | 4 | 0 | 0 | 10 | 10 | 0 | 0 | 52.2 | 55 | 30 | 30 | 18 | 46 | 14 | 5 |
| Vicente Padilla | MB | sp | 29 | 3.20 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 19.2 | 20 | 8 | 7 | 12 | 12 | 2 | 5 |
| Jonathan Papelbon | MA | cl | 26 | 1.46 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 12.1 | 8 | 2 | 2 | 6 | 18 | 2 | 1 |
| Jonathan Papelbon | BBB | cl | 26 | 0.39 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 23.0 | 4 | 1 | 1 | 5 | 28 | 0 | 0 |
| Manny Parra* | RWC | mr | 24 | 6.40 | 2 | 4 | 0 | 6 | 5 | 0 | 0 | 32.1 | 33 | 23 | 23 | 18 | 27 | 5 | 3 |
| Jake Peavy | SPS | sp | 26 | 2.79 | 4 | 4 | 0 | 11 | 11 | 0 | 0 | 71.0 | 58 | 25 | 22 | 24 | 88 | 6 | 2 |
| Jake Peavy | EDH | sp | 26 | 3.59 | 6 | 2 | 0 | 10 | 10 | 1 | 1 | 67.2 | 58 | 27 | 27 | 22 | 84 | 5 | 4 |
| Tony Pena | SBC | mr | 25 | 3.33 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 27.0 | 24 | 11 | 10 | 14 | 27 | 3 | 3 |
| Brad Penny | SSQ | sp | 29 | 4.17 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 49.2 | 53 | 23 | 23 | 16 | 38 | 3 | 6 |
| Rafael Perez* | MA | mr | 25 | 4.24 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 17.0 | 14 | 8 | 8 | 3 | 19 | 2 | 2 |
| Rafael Perez* | BBB | mr | 25 | 1.31 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 20.2 | 15 | 4 | 3 | 4 | 21 | 1 | 1 |
| Yusmeiro Petit | EMO | sp | 22 | 3.80 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 23.2 | 21 | 11 | 10 | 18 | 22 | 1 | 3 |
| Andy Pettitte* | BBB | sp | 35 | 3.07 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 58.2 | 52 | 21 | 20 | 23 | 48 | 5 | 2 |
| Chad Qualls | SPS | mr | 28 | 3.63 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 22.1 | 19 | 9 | 9 | 12 | 22 | 2 | 1 |
| Anthony Reyes | RWC | sp | 25 | 4.78 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 26.1 | 22 | 15 | 14 | 12 | 24 | 4 | 1 |
| Mariano Rivera | BBB | cl | 37 | 1.89 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 19.0 | 19 | 5 | 4 | 3 | 22 | 1 | 0 |
| Francisco Rodriguez | MA | cl | 25 | 5.60 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 17.2 | 12 | 12 | 11 | 10 | 28 | 0 | 0 |
| C.C. Sabathia* | MA | sp | 26 | 5.66 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 62.0 | 68 | 40 | 39 | 21 | 63 | 11 | 6 |
| Chris Sampson | WB | sp | 29 | 6.44 | 2 | 2 | 1 | 6 | 5 | 1 | 0 | 36.1 | 47 | 26 | 26 | 7 | 25 | 12 | 2 |
| Jonathan Sanchez* | ID | mr | 24 | 8.73 | 1 | 2 | 0 | 18 | 3 | 0 | 0 | 33.0 | 43 | 32 | 32 | 28 | 46 | 8 | 0 |
| Ervin Santana | MA | sp | 24 | 6.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 5 | 3 | 0 |
| Johan Santana* | MA | sp | 28 | 5.10 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 60.0 | 57 | 35 | 34 | 10 | 71 | 15 | 4 |
| Joe Saunders* | MA | sp | 26 | 3.86 | 1 | 3 | 0 | 7 | 7 | 1 | 0 | 37.1 | 50 | 22 | 16 | 7 | 22 | 7 | 2 |
| Ben Sheets | SBC | sp | 28 | 3.41 | 4 | 1 | 0 | 9 | 9 | 0 | 0 | 58.0 | 59 | 23 | 22 | 20 | 56 | 8 | 2 |
| Ben Sheets | ID | sp | 28 | 4.19 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 38.2 | 35 | 19 | 18 | 18 | 31 | 7 | 2 |
| Ben Sheets | EDH | sp | 28 | 5.48 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 42.2 | 40 | 27 | 26 | 18 | 44 | 5 | 0 |
| James Shields | MA | sp | 25 | 3.12 | 7 | 2 | 0 | 10 | 10 | 0 | 0 | 66.1 | 68 | 23 | 23 | 14 | 63 | 7 | 9 |
| Brian Shouse* | SBC | mr | 38 | 2.61 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 20.2 | 21 | 6 | 6 | 5 | 14 | 0 | 5 |
| John Smoltz | EMO | sp | 40 | 4.56 | 4 | 7 | 0 | 13 | 13 | 1 | 0 | 77.0 | 85 | 45 | 39 | 34 | 77 | 10 | 5 |
| John Smoltz | SSQ | sp | 40 | 3.36 | 0 | 4 | 0 | 8 | 8 | 0 | 0 | 59.0 | 66 | 23 | 22 | 7 | 58 | 5 | 2 |
| Ian Snell | EDH | sp | 25 | 8.49 | 0 | 4 | 1 | 15 | 4 | 0 | 0 | 41.1 | 52 | 45 | 39 | 28 | 28 | 10 | 3 |
| Ian Snell | MJ | sp | 25 | 3.66 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 32.0 | 34 | 14 | 13 | 13 | 27 | 6 | 2 |
| Joakim Soria | MA | cl | 23 | 1.14 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 23.2 | 15 | 4 | 3 | 9 | 24 | 0 | 2 |
| Rafael Soriano | RWC | mr | 27 | 3.42 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 26.1 | 18 | 10 | 10 | 10 | 24 | 7 | 4 |
| Jorge Sosa | WB | mr | 30 | 7.14 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 29.0 | 35 | 23 | 23 | 20 | 13 | 2 | 4 |
| Justin Speier | BBB | mr | 33 | 4.50 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 22.0 | 22 | 11 | 11 | 5 | 23 | 4 | 0 |
| Russ Springer | WB | mr | 38 | 2.13 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 25.1 | 25 | 7 | 6 | 11 | 30 | 3 | 1 |
| Brad Thompson | ID | mr | 25 | 7.55 | 2 | 5 | 2 | 23 | 2 | 0 | 0 | 39.1 | 53 | 42 | 33 | 20 | 16 | 7 | 8 |
| Salomon Torres | EMO | mr | 35 | 3.57 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 22.2 | 22 | 14 | 9 | 10 | 23 | 3 | 3 |
| Billy Traber* | SPS | mr | 27 | 9.82 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.1 | 14 | 11 | 8 | 5 | 6 | 0 | 0 |
| Jose Valverde | RWC | cl | 27 | 3.92 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 20.2 | 19 | 14 | 9 | 9 | 23 | 5 | 2 |
| Jose Valverde | WB | cl | 27 | 3.33 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 24.1 | 20 | 9 | 9 | 18 | 31 | 4 | 3 |
| Jose Valverde | MJ | cl | 27 | 2.20 | 2 | 1 | 15 | 26 | 0 | 0 | 0 | 28.2 | 18 | 7 | 7 | 12 | 39 | 2 | 3 |
| Justin Verlander | MB | sp | 24 | 3.08 | 1 | 2 | 0 | 10 | 10 | 1 | 1 | 64.1 | 53 | 23 | 22 | 24 | 64 | 6 | 2 |
| Oscar Villarreal | RWC | mr | 25 | 15.43 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 |
| Billy Wagner* | EMO | cl | 35 | 2.60 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 27.2 | 25 | 8 | 8 | 9 | 33 | 3 | 5 |
| Billy Wagner* | RWC | cl | 35 | 3.63 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 22.1 | 15 | 9 | 9 | 9 | 37 | 3 | 0 |
| Billy Wagner* | SSQ | cl | 35 | 6.14 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 22.0 | 27 | 16 | 15 | 13 | 22 | 2 | 1 |
| Tim Wakefield | BBB | sp | 40 | 3.18 | 5 | 1 | 0 | 13 | 6 | 0 | 0 | 51.0 | 48 | 18 | 18 | 13 | 37 | 4 | 4 |
| Jered Weaver | BBB | sp | 24 | 7.44 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 52.0 | 67 | 45 | 43 | 24 | 46 | 13 | 3 |
| Brandon Webb | RWC | sp | 28 | 3.76 | 4 | 2 | 0 | 11 | 11 | 1 | 1 | 64.2 | 49 | 27 | 27 | 34 | 54 | 5 | 4 |
| Matt Wise | SSQ | mr | 31 | 9.17 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 17.2 | 27 | 20 | 18 | 11 | 18 | 3 | 2 |
| Brian Wolfe | MB | mr | 26 | 2.83 | 3 | 4 | 1 | 22 | 0 | 0 | 0 | 41.1 | 28 | 15 | 13 | 16 | 29 | 3 | 3 |
| Kerry Wood | WB | mr | 30 | 1.82 | 4 | 1 | 2 | 20 | 0 | 0 | 0 | 29.2 | 12 | 9 | 6 | 11 | 35 | 1 | 0 |
| Michael Wuertz | SPS | mr | 28 | 7.48 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 21.2 | 18 | 19 | 18 | 20 | 28 | 2 | 1 |
| Michael Wuertz | MJ | mr | 28 | 13.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 9 | 4 | 4 | 1 | 2 | 1 | 0 |
| Chris Young | MJ | sp | 28 | 3.81 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 54.1 | 30 | 24 | 23 | 29 | 51 | 3 | 4 |
| Carlos Zambrano | ID | sp | 26 | 4.88 | 1 | 6 | 0 | 13 | 12 | 0 | 0 | 75.2 | 72 | 41 | 41 | 37 | 74 | 8 | 9 |
| Carlos Zambrano | EMO | sp | 26 | 3.52 | 3 | 4 | 0 | 11 | 11 | 2 | 1 | 76.2 | 45 | 32 | 30 | 40 | 67 | 9 | 7 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Luis Ayala | ID | mr | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12.7 | 1.2 | 14.0 | 7.9 | 2.4 | 6.5 | 1.55 |
| Miguel Batista | MB | sp | 36 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 8.0 | 5.3 | 13.7 | 7.3 | 1.1 | 1.4 | 1.48 |
| Joe Beimel* | SPS | mr | 30 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 11.5 | 4.5 | 16.0 | 6.1 | 0.4 | 1.4 | 1.77 |
| Joe Beimel* | EMO | mr | 30 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 10.9 | 5.2 | 16.6 | 4.3 | 0.5 | 0.8 | 1.79 |
| Heath Bell | SBC | mr | 29 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9.2 | 6.2 | 15.4 | 12.0 | 0.3 | 1.9 | 1.71 |
| Heath Bell | EDH | mr | 29 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 8.4 | 5.1 | 13.8 | 8.8 | 0.7 | 1.7 | 1.50 |
| Heath Bell | MJ | mr | 29 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 7.2 | 4.8 | 12.3 | 12.6 | 0.3 | 2.6 | 1.33 |
| Rafael Betancourt | MA | mr | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0.7 | 5.8 | 10.6 | 0.7 | 14.5 | 0.65 |
| Chad Billingsley | SPS | mr | 22 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 7.8 | 8.1 | 16.0 | 8.7 | 0.5 | 1.1 | 1.76 |
| Joe Blanton | MB | sp | 26 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 8.0 | 2.1 | 10.3 | 7.5 | 0.9 | 3.6 | 1.12 |
