Org pitching register -- MW02008
Regular season -- as of 3/9/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Luis AyalaIDmr29 6.670332300029.242252242683
Miguel BatistaMBsp36 6.201411070040.2362828243354
Joe Beimel*SPSmr30 3.271211600022.02888111516
Joe Beimel*EMOmr30 8.051411700019.023171711914
Heath BellSBCmr29 3.422112000026.1271210183512
Heath BellEDHmr29 2.702111800026.225108152624
Heath BellMJmr29 4.441012500026.1211413143711
Rafael BetancourtMAmr32 0.733021420024.2142222920
Chad BillingsleySPSmr22 5.5946010100058.0503836525638
Joe BlantonMBsp26 3.7554011100069.2623129165874
Bill Bray*SSQmr24 5.4001090008.14555600
Clay BuchholzMAsp22 2.204101090057.1321514235623
Billy BucknerMBsp23 9.861322420042.06647462721107
Dave BushIDsp27 4.811001040033.2332018122460
Matt CainMJsp22 4.8553011110072.1743939246692
Fausto CarmonaMBsp23 3.554101092166.05726262353815
Jesus ColomeEMOmr29 6.351101300017.017131291450
Aaron CookWBsp28 3.9336011112084.284373717341114
Aaron CookMJsp28 2.7001010003.12110110
Francisco CorderoSBCcl32 1.114151800024.11833123401
Manny CorpasSPSmr24 3.4303102100021.0189871422
Manny CorpasEDHmr24 3.951372100027.120121252463
Manny CorpasMJmr24 2.514122100028.22288132234
Manny DelcarmenMAmr25 1.0000070009.032141111
Scott Downs*MAmr31 2.201111500016.164491702
Alan Embree*MBcl37 4.452232100030.1361515132345
Jeff Francis*SSQsp26 5.09070880053.0643130134097
Brian Fuentes*SPScl31 2.573051800028.0218893021
Brian Fuentes*RWCcl31 5.001111800018.0221710162212
Yovani GallardoSPSsp21 2.55500990053.0481615217555
Yovani GallardoMJsp21 2.4371011101166.2492118315455
Tom Glavine*SSQsp41 4.95160881056.1623331162697
Edgar GonzalezRWCmr24 7.5611041008.19773331
Mike Gonzalez*SPSmr29 3.962111700025.0251311122304
Mike Gonzalez*MJmr29 6.980111500019.1191515131812
Sean GreenMBmr28 9.640412500028.0373730262153
Juan GutierrezSPSmr23 8.63010730024.036232382361
Roy HalladayBBBsp30 2.3280011111177.26825202550318
Cole Hamels*SBCsp23 4.7664011112075.27447402368410
Cole Hamels*MJsp23 4.7653011110064.16838342560115
Justin Hampson*EDHmr27 5.270101200013.215888900
Rich HardenBBBsp25 2.10710990055.23614133369710
Aaron HeilmanEMOmr28 2.131101600025.1236642042
Aaron HeilmanRWCmr28 2.641011800030.2239992621
Matt HergesSBCmr37 2.760021100016.114555914
Livan HernandezWBsp32 5.7225011110061.16943393725109
Orlando HernandezSPSsp37 6.75230980045.14034343248134
Rich Hill*IDsp27 3.8814013100065.06830282963710
Rich Hill*RWCsp27 3.35420990048.1442018215233
Rich Hill*MJsp27 4.094012020033.0241715243756
Shawn HillIDsp26 3.7443011100067.1713028283872
Bob HowrySBCmr33 3.421021900026.134141062131
Bob HowryRWCmr33 4.442122110024.126121292012
Phil HughesBBBsp21 4.542101040035.2351918172963
Jason IsringhausenIDcl34 6.233321700026.0251918211725
Jason IsringhausenEMOcl34 3.452181400015.2866151414
Jason IsringhausenSSQcl34 3.491201700028.1241111163032
Chuck James*SPSsp25 5.45320870036.1442222112773
Ubaldo JimenezWBsp23 6.0444012110053.25140363457106
Randy Johnson*EDHsp43 4.03220770044.2412320156762
Aaron Laffey*MBsp22 7.35150990045.16238371327410
Ted Lilly*SBCsp31 7.8746011110058.1765451284984
Ted Lilly*RWCsp31 3.66130660032.034181382025
Greg MadduxEDHsp41 4.1035010101068.0863431123168
Ryan MadsonRWCmr26 3.751112000024.0201010162121
Ron Mahay*EDHmr36 12.760101700018.1272726221923
John MaineEMOsp26 3.1454011111071.2532525266472
Carlos MarmolWBmr24 2.000231700027.01566143231
Jason MarquisWBsp28 6.4915010100059.26748432736113
Pedro MartinezSBCsp35 5.30020330018.218111192410
Pedro MartinezEMOsp35 3.2032010100059.0662621217225
Cla MeredithSSQmr24 4.662131900029.038151592135
Franklin Morales*SBCsp21 4.85210641126.0351514101523
Matt MorrisSSQsp32 5.871401480061.18147403429106
Jamie Moyer*SSQsp44 5.96160881145.1603530162076
Peter MoylanWBmr28 1.131101300024.0204361812
Brett MyersEDHcl26 12.601101400015.025232192650
Will Ohman*IDmr29 8.692111500019.2312319101721
Hideki Okajima*MAmr31 2.452101200018.1125562520
Hideki Okajima*BBBmr31 0.652001600027.2195263010
Roy OswaltEDHsp29 6.3245010101062.2804644314942
Micah OwingsSBCsp24 5.4644011100059.1593636273963
Micah OwingsRWCsp24 5.1340010100052.25530301846145
Vicente PadillaMBsp29 3.20100610019.22087121225
Jonathan PapelbonMAcl26 1.463051100012.182261821
Jonathan PapelbonBBBcl26 0.3930111800023.041152800
Manny Parra*RWCmr24 6.40240650032.1332323182753
Jake PeavySPSsp26 2.7944011110071.0582522248862
Jake PeavyEDHsp26 3.5962010101167.2582727228454
Tony PenaSBCmr25 3.330021800027.0241110142733
Brad PennySSQsp29 4.17240880049.2532323163836
Rafael Perez*MAmr25 4.241001400017.0148831922
Rafael Perez*BBBmr25 1.310212200020.2154342111
Yusmeiro PetitEMOsp22 3.80100530023.2211110182213
Andy Pettitte*BBBsp35 3.07430990058.2522120234852
Chad QuallsSPSmr28 3.631011700022.11999122221
Anthony ReyesRWCsp25 4.78400540026.1221514122441
Mariano RiveraBBBcl37 1.890031800019.0195432210
Francisco RodriguezMAcl25 5.600221300017.2121211102800
C.C. Sabathia*MAsp26 5.6634010100062.06840392163116
Chris SampsonWBsp29 6.44221651036.1472626725122
Jonathan Sanchez*IDmr24 8.731201830033.0433232284680
Ervin SantanaMAsp24 6.0001011006.07441530
Johan Santana*MAsp28 5.10330990060.05735341071154
Joe Saunders*MAsp26 3.86130771037.150221672272
Ben SheetsSBCsp28 3.41410990058.0592322205682
Ben SheetsIDsp28 4.19240770038.2351918183172
Ben SheetsEDHsp28 5.48040770042.2402726184450
James ShieldsMAsp25 3.1272010100066.1682323146379
Brian Shouse*SBCmr38 2.611011500020.2216651405
John SmoltzEMOsp40 4.5647013131077.08545393477105
John SmoltzSSQsp40 3.36040880059.066232275852
Ian SnellEDHsp25 8.490411540041.15245392828103
Ian SnellMJsp25 3.66210550032.0341413132762
Joakim SoriaMAcl23 1.142011600023.2154392402
Rafael SorianoRWCmr27 3.423002400026.1181010102474
Jorge SosaWBmr30 7.140112000029.0352323201324
Justin SpeierBBBmr33 4.501201600022.022111152340
Russ SpringerWBmr38 2.131101500025.12576113031
Brad ThompsonIDmr25 7.552522320039.1534233201678
Salomon TorresEMOmr35 3.570101100022.222149102333
Billy Traber*SPSmr27 9.8201050007.1141185600
Jose ValverdeRWCcl27 3.923142000020.21914992352
Jose ValverdeWBcl27 3.331151900024.12099183143
Jose ValverdeMJcl27 2.2021152600028.21877123923
Justin VerlanderMBsp24 3.0812010101164.1532322246462
Oscar VillarrealRWCmr25 15.4300011002.15443200
Billy Wagner*EMOcl35 2.600231900027.2258893335
Billy Wagner*RWCcl35 3.631001700022.1159993730
Billy Wagner*SSQcl35 6.140101500022.0271615132221
Tim WakefieldBBBsp40 3.185101360051.0481818133744
Jered WeaverBBBsp24 7.44330990052.06745432446133
Brandon WebbRWCsp28 3.7642011111164.2492727345454
Matt WiseSSQmr31 9.171301700017.2272018111832
Brian WolfeMBmr26 2.833412200041.1281513162933
Kerry WoodWBmr30 1.824122000029.21296113510
Michael WuertzSPSmr28 7.480002300021.2181918202821
Michael WuertzMJmr28 13.5000040002.29441210
Chris YoungMJsp28 3.81420990054.1302423295134
Carlos ZambranoIDsp26 4.8816013120075.2724141377489
Carlos ZambranoEMOsp26 3.5234011112176.2453230406797

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Luis AyalaIDmr2921000011 12.7 1.2 14.0 7.9 2.4 6.5 1.55
Miguel BatistaMBsp3611126011 8.0 5.3 13.7 7.3 1.1 1.4 1.48
Joe Beimel*SPSmr3000301110 11.5 4.5 16.0 6.1 0.4 1.4 1.77
Joe Beimel*EMOmr3000510011 10.9 5.2 16.6 4.3 0.5 0.8 1.79
Heath BellSBCmr2951201001 9.2 6.2 15.4 12.0 0.3 1.9 1.71
Heath BellEDHmr2922412022 8.4 5.1 13.8 8.8 0.7 1.7 1.50
Heath BellMJmr2930112020 7.2 4.8 12.3 12.6 0.3 2.6 1.33
Rafael BetancourtMAmr3211000000 5.1 0.7 5.8 10.6 0.714.5 0.65
Chad BillingsleySPSmr2204014000 7.8 8.1 16.0 8.7 0.5 1.1 1.76
Joe BlantonMBsp2630022113 8.0 2.1 10.3 7.5 0.9 3.6 1.12
Bill Bray*SSQmr2420110010 4.3 5.4 10.8 6.5 0.0 1.2 1.08
Clay BuchholzMAsp2252032012 5.0 3.6 9.1 8.8 0.3 2.4 0.96
Billy BucknerMBsp2320311003 14.1 5.8 20.1 4.5 2.1 0.8 2.21
Dave BushIDsp2742000000 8.8 3.2 12.0 6.4 1.6 2.0 1.34
Matt CainMJsp2284015013 9.2 3.0 12.3 8.2 1.1 2.8 1.35
Fausto CarmonaMBsp2333140000 7.8 3.1 11.5 7.2 1.1 2.3 1.21
Jesus ColomeEMOmr2920011000 9.0 4.8 14.3 7.4 2.6 1.6 1.53
Aaron CookWBsp2862020003 8.9 1.8 10.9 3.6 1.2 2.0 1.19
Aaron CookMJsp2800000000 5.4 0.0 5.4 2.7 2.799.0 0.60
Francisco CorderoSBCcl3211102000 6.7 4.4 11.1 12.6 0.0 2.8 1.23
Manny CorpasSPSmr2410120020 7.7 3.0 11.6 6.0 0.9 2.0 1.19
Manny CorpasEDHmr2401000002 6.6 1.6 8.2 7.9 2.0 4.8 0.91
Manny CorpasMJmr2420120011 6.9 4.1 11.6 6.9 0.9 1.7 1.22
Manny DelcarmenMAmr2500001000 3.0 4.0 7.0 11.0 1.0 2.8 0.78
Scott Downs*MAmr3100000010 3.3 5.0 8.3 9.4 0.0 1.9 0.92
Alan Embree*MBcl3710110000 10.7 3.9 14.8 6.8 1.2 1.8 1.62
Jeff Francis*SSQsp2642220001 10.9 2.2 13.4 6.8 1.5 3.1 1.45
Brian Fuentes*SPScl3122150001 6.8 2.9 11.3 9.6 0.6 3.3 1.07
Brian Fuentes*RWCcl3120020000 11.0 8.0 20.0 11.0 0.5 1.4 2.11
Yovani GallardoSPSsp2104011010 8.2 3.6 11.9 12.7 0.8 3.6 1.30
Yovani GallardoMJsp2153120000 6.6 4.2 11.1 7.3 0.7 1.7 1.20
Tom Glavine*SSQsp4176100012 9.9 2.6 12.5 4.2 1.4 1.6 1.38
Edgar GonzalezRWCmr2400010000 9.7 3.2 14.0 3.2 3.2 1.0 1.44
Mike Gonzalez*SPSmr2901010001 9.0 4.3 13.7 8.3 0.0 1.9 1.48
Mike Gonzalez*MJmr2911000000 8.8 6.1 14.9 8.4 0.5 1.4 1.66
Sean GreenMBmr2812112000 11.9 8.4 20.6 6.8 1.6 0.8 2.25
Juan GutierrezSPSmr2311003001 13.5 3.0 16.5 8.6 2.3 2.9 1.83
Roy HalladayBBBsp3025023020 7.9 2.9 11.0 5.8 0.3 2.0 1.20
Cole Hamels*SBCsp2331222004 8.8 2.7 11.8 8.1 0.5 3.0 1.28
Cole Hamels*MJsp2382110012 9.5 3.5 13.2 8.4 1.5 2.4 1.45
Justin Hampson*EDHmr2701010012 9.9 5.3 15.8 5.9 0.0 1.1 1.68
Rich HardenBBBsp2562013000 5.8 5.3 11.3 11.2 1.1 2.1 1.24
Aaron HeilmanEMOmr2863210011 8.2 1.4 9.9 7.1 1.4 5.0 1.07
Aaron HeilmanRWCmr2850401001 6.8 2.6 9.4 7.6 0.6 2.9 1.04
Matt HergesSBCmr3700000000 7.7 2.8 10.5 5.0 0.6 1.8 1.16
Livan HernandezWBsp3251021004 10.1 5.4 15.8 3.7 1.5 0.7 1.73
Orlando HernandezSPSsp3762010000 7.9 6.4 14.5 9.5 2.6 1.5 1.59
Rich Hill*IDsp2763370012 9.4 4.0 14.4 8.7 1.0 2.2 1.49
Rich Hill*RWCsp2751230002 8.2 3.9 12.7 9.7 0.6 2.5 1.34
Rich Hill*MJsp2710121130 6.5 6.5 13.6 10.1 1.4 1.5 1.45
Shawn HillIDsp26103211003 9.5 3.7 13.4 5.1 0.9 1.4 1.47
Bob HowrySBCmr3320110012 11.6 2.1 14.0 7.2 1.0 3.5 1.52
Bob HowryRWCmr3300031011 9.6 3.3 14.1 7.4 0.4 2.2 1.44
Phil HughesBBBsp2150131004 8.8 4.3 13.9 7.3 1.5 1.7 1.46
Jason IsringhausenIDcl3402011001 8.7 7.3 16.3 5.9 0.7 0.8 1.77
Jason IsringhausenEMOcl3401003010 4.6 8.6 13.2 8.0 0.6 0.9 1.47
Jason IsringhausenSSQcl3460002000 7.6 5.1 12.7 9.5 1.0 1.9 1.41
Chuck James*SPSsp2532000010 10.9 2.7 13.6 6.7 1.7 2.5 1.51
Ubaldo JimenezWBsp2391354003 8.6 5.7 15.1 9.6 1.7 1.7 1.58
Randy Johnson*EDHsp4320220011 8.3 3.0 11.7 13.5 1.2 4.5 1.25
Aaron Laffey*MBsp2240282100 12.3 2.6 16.5 5.4 0.8 2.1 1.65
Ted Lilly*SBCsp31102221012 11.7 4.3 16.4 7.6 1.2 1.8 1.78
Ted Lilly*RWCsp3130030001 9.6 2.3 12.7 5.6 0.6 2.5 1.31
Greg MadduxEDHsp4172143001 11.4 1.6 13.5 4.1 0.8 2.6 1.44
Ryan MadsonRWCmr2622012001 7.5 6.0 13.9 7.9 0.8 1.3 1.50
Ron Mahay*EDHmr3621121010 13.3 10.8 25.0 9.3 1.0 0.9 2.67
John MaineEMOsp2613111013 6.7 3.3 10.0 8.0 0.9 2.5 1.10
Carlos MarmolWBmr2401130101 5.0 4.7 10.7 10.7 1.0 2.3 1.07
Jason MarquisWBsp2831040012 10.1 4.1 14.8 5.4 1.7 1.3 1.58
Pedro MartinezSBCsp3552201000 8.7 4.3 13.0 11.6 0.5 2.7 1.45
Pedro MartinezEMOsp35143062021 10.1 3.2 14.2 11.0 0.3 3.4 1.47
Cla MeredithSSQmr2431210000 11.8 2.8 14.9 6.5 0.9 2.3 1.62
Franklin Morales*SBCsp2162230011 12.1 3.5 16.6 5.2 0.7 1.5 1.73
Matt MorrisSSQsp3281360012 11.9 5.0 17.8 4.3 1.5 0.9 1.88
Jamie Moyer*SSQsp4452101002 11.9 3.2 15.1 4.0 1.4 1.3 1.68
Peter MoylanWBmr2810151000 7.5 2.3 11.6 6.8 0.4 3.0 1.08
Brett MyersEDHcl2630112010 15.0 5.4 21.0 15.6 3.0 2.9 2.27
Will Ohman*IDmr2930010015 14.2 4.6 19.2 7.8 0.9 1.7 2.08
Hideki Okajima*MAmr3130101001 5.9 2.9 8.8 12.3 1.0 4.2 0.98
Hideki Okajima*BBBmr3112110010 6.2 2.0 8.5 9.8 0.3 5.0 0.90
Roy OswaltEDHsp2911221003 11.5 4.5 16.2 7.0 0.6 1.6 1.77
Micah OwingsSBCsp2450464044 8.9 4.1 14.0 5.9 0.9 1.4 1.45
Micah OwingsRWCsp2402043002 9.4 3.1 13.2 7.9 2.4 2.6 1.39
Vicente PadillaMBsp2901010002 9.2 5.5 15.1 5.5 0.9 1.0 1.63
Jonathan PapelbonMAcl2610020000 5.8 4.4 11.7 13.1 1.5 3.0 1.14
Jonathan PapelbonBBBcl2620010010 1.6 2.0 3.9 11.0 0.0 5.6 0.39
Manny Parra*RWCmr2442222011 9.2 5.0 14.8 7.5 1.4 1.5 1.58
Jake PeavySPSsp2655241002 7.4 3.0 10.9 11.2 0.8 3.7 1.15
Jake PeavyEDHsp26113200001 7.7 2.9 10.6 11.2 0.7 3.8 1.18
Tony PenaSBCmr2512030200 8.0 4.7 13.7 9.0 1.0 1.9 1.41
Brad PennySSQsp2972102003 9.6 2.9 12.5 6.9 0.5 2.4 1.39
Rafael Perez*MAmr2510000002 7.4 1.6 9.0 10.1 1.1 6.3 1.00
Rafael Perez*BBBmr2500000000 6.5 1.7 8.3 9.1 0.4 5.3 0.92
Yusmeiro PetitEMOsp2200201201 8.0 6.8 14.8 8.4 0.4 1.2 1.65
Andy Pettitte*BBBsp3572011002 8.0 3.5 11.7 7.4 0.8 2.1 1.28
Chad QuallsSPSmr2800011011 7.7 4.8 12.9 8.9 0.8 1.8 1.39
Anthony ReyesRWCsp2500022000 7.5 4.1 12.3 8.2 1.4 2.0 1.29
Mariano RiveraBBBcl3722130010 9.0 1.4 11.8 10.4 0.5 7.3 1.16
Francisco RodriguezMAcl2512100000 6.1 5.1 11.2 14.3 0.0 2.8 1.25
C.C. Sabathia*MAsp2621023001 9.9 3.0 13.2 9.1 1.6 3.0 1.44
Chris SampsonWBsp2912010011 11.6 1.7 13.6 6.2 3.0 3.6 1.49
Jonathan Sanchez*IDmr2440211001 11.7 7.6 19.6 12.5 2.2 1.6 2.15
Ervin SantanaMAsp2401000000 10.5 1.5 12.0 7.5 4.5 5.0 1.33
Johan Santana*MAsp2845031023 8.6 1.5 10.5 10.6 2.3 7.1 1.12
Joe Saunders*MAsp2642020010 12.1 1.7 14.2 5.3 1.7 3.1 1.53
Ben SheetsSBCsp28111122022 9.2 3.1 12.6 8.7 1.2 2.8 1.36
Ben SheetsIDsp2851002020 8.1 4.2 12.3 7.2 1.6 1.7 1.37
Ben SheetsEDHsp2882213002 8.4 3.8 12.4 9.3 1.1 2.4 1.36
James ShieldsMAsp2551123010 9.2 1.9 11.4 8.5 0.9 4.5 1.24
Brian Shouse*SBCmr3871110200 9.1 2.2 11.8 6.1 0.0 2.8 1.26
John SmoltzEMOsp4010024004 9.9 4.0 14.1 9.0 1.2 2.3 1.55
John SmoltzSSQsp4061042002 10.1 1.1 11.7 8.8 0.8 8.3 1.24
Ian SnellEDHsp2531440000 11.3 6.1 18.3 6.1 2.2 1.0 1.94
Ian SnellMJsp2531120000 9.6 3.7 13.8 7.6 1.7 2.1 1.47
Joakim SoriaMAcl2310001001 5.7 3.4 9.1 9.1 0.0 2.7 1.01
Rafael SorianoRWCmr2741020000 6.2 3.4 10.3 8.2 2.4 2.4 1.06
Jorge SosaWBmr3011000015 10.9 6.2 17.1 4.0 0.6 0.6 1.90
Justin SpeierBBBmr3321002001 9.0 2.0 11.0 9.4 1.6 4.6 1.23
Russ SpringerWBmr3831411001 8.9 3.9 13.1 10.7 1.1 2.7 1.42
Brad ThompsonIDmr2520241023 12.1 4.6 17.6 3.7 1.6 0.8 1.86
Salomon TorresEMOmr3520011010 8.7 4.0 13.1 9.1 1.2 2.3 1.41
Billy Traber*SPSmr2700000002 17.2 6.1 23.3 7.4 0.0 1.2 2.59
Jose ValverdeRWCcl2732001001 8.3 3.9 12.2 10.0 2.2 2.6 1.35
Jose ValverdeWBcl2710000000 7.4 6.7 14.1 11.5 1.5 1.7 1.56
Jose ValverdeMJcl2731020013 5.7 3.8 10.0 12.2 0.6 3.3 1.05
Justin VerlanderMBsp2452072114 7.4 3.4 11.8 9.0 0.8 2.7 1.20
Oscar VillarrealRWCmr2500000000 19.3 11.6 30.9 7.7 0.0 0.7 3.43
Billy Wagner*EMOcl3540012002 8.1 2.9 11.4 10.7 1.0 3.7 1.23
Billy Wagner*RWCcl3522100010 6.0 3.6 9.7 14.9 1.2 4.1 1.07
Billy Wagner*SSQcl3500031001 11.0 5.3 17.6 9.0 0.8 1.7 1.82
Tim WakefieldBBBsp4043023000 8.5 2.3 11.1 6.5 0.7 2.8 1.20
Jered WeaverBBBsp2461031013 11.6 4.2 16.3 8.0 2.3 1.9 1.75
Brandon WebbRWCsp28112422001 6.8 4.7 11.8 7.5 0.7 1.6 1.28
Matt WiseSSQmr3130100001 13.8 5.6 19.4 9.2 1.5 1.6 2.15
Brian WolfeMBmr2631831110 6.1 3.5 10.2 6.3 0.7 1.8 1.06
Kerry WoodWBmr3001011003 3.6 3.3 7.3 10.6 0.3 3.2 0.78
Michael WuertzSPSmr2831011010 7.5 8.3 16.2 11.6 0.8 1.4 1.75
Michael WuertzMJmr2810001000 30.4 3.4 33.8 6.8 3.4 2.0 3.75
Chris YoungMJsp2851131003 5.0 4.8 10.3 8.4 0.5 1.8 1.09
Carlos ZambranoIDsp2653360023 8.6 4.4 13.7 8.8 1.0 2.0 1.44
Carlos ZambranoEMOsp2641072011 5.3 4.7 10.8 7.9 1.1 1.7 1.11

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Luis AyalaIDmr29 .93893 .36677 .58877 .588 24.4 7.4 6.66 6.76
Miguel BatistaMBsp36 .755113 .27484 .47586 .486 21.9 4.9 4.37 4.59
Joe Beimel*SPSmr30 .86972 .37552 .52552 .525 14.5 5.9 5.35 5.60
Joe Beimel*EMOmr30 .89167 .32848 .53949 .551 13.9 6.5 5.92 5.41
Heath BellSBCmr29 .74169 .37757 .46357 .463 15.8 5.3 4.86 4.64
Heath BellEDHmr29 .76070 .32952 .45653 .465 13.3 4.5 4.03 4.24
Heath BellMJmr29 .61765 .30845 .38146 .390 11.0 3.6 3.40 2.96
Rafael BetancourtMAmr32 .44354 .22224 .27624 .276 4.0 1.5 1.30 1.09
Chad BillingsleySPSmr22 .763151 .311130 .494131 .498 31.8 5.0 4.43 5.08
Joe BlantonMBsp26 .673202 .272119 .418121 .425 29.7 3.8 3.45 2.94
Bill Bray*SSQmr24 .50823 .17411 .31412 .343 2.5 2.7 2.46 1.68
Clay BuchholzMAsp22 .482144 .20868 .29871 .311 13.0 2.0 1.84 1.65
Billy BucknerMBsp231.145152 .368153 .725154 .730 55.712.1 10.74 10.15
Dave BushIDsp27 .752102 .26570 .48670 .486 18.9 5.0 4.54 4.31
Matt CainMJsp22 .763208 .313147 .477148 .481 41.0 5.1 4.59 4.18
Fausto CarmonaMBsp23 .709175 .280115 .437119 .452 25.2 3.5 3.09 3.70
Jesus ColomeEMOmr29 .86952 .23147 .58048 .593 13.9 6.9 6.61 5.93
Aaron CookWBsp28 .731280 .261156 .453158 .459 37.6 3.9 3.60 3.62
Aaron CookMJsp28 .61511 .0916 .4626 .462 0.9 2.3 2.24 1.46
Francisco CorderoSBCcl32 .53956 .32134 .33334 .333 7.0 2.5 2.32 2.30
Manny CorpasSPSmr24 .61864 .25031 .34833 .371 7.8 3.3 2.99 3.27
Manny CorpasEDHmr24 .63071 .19744 .41544 .415 8.2 2.6 2.43 2.53
Manny CorpasMJmr24 .63977 .24745 .38547 .402 10.6 3.4 3.01 3.39
Manny DelcarmenMAmr25 .47318 .11112 .35312 .353 1.6 1.5 1.44 1.24
Scott Downs*MAmr31 .37437 .16216 .25416 .254 2.0 1.1 1.01 1.16
Alan Embree*MBcl37 .79696 .33366 .48267 .489 18.7 5.5 4.99 5.64
Jeff Francis*SSQsp26 .828164 .335115 .504117 .513 33.2 5.7 5.07 5.37
Brian Fuentes*SPScl31 .65469 .27544 .38349 .426 11.1 3.6 3.22 2.92
Brian Fuentes*RWCcl31 .83052 .40446 .49548 .516 14.6 7.2 6.57 7.42
Yovani GallardoSPSsp21 .687119 .36194 .42595 .430 21.9 3.7 3.34 3.64
Yovani GallardoMJsp21 .605186 .237107 .385109 .392 23.1 3.1 2.81 2.82
Tom Glavine*SSQsp41 .819184 .288121 .515121 .515 31.6 5.0 4.54 4.72
Edgar GonzalezRWCmr24 .92727 .22222 .59523 .622 6.5 7.0 6.32 6.89
Mike Gonzalez*SPSmr29 .69272 .34744 .40745 .417 11.0 3.9 3.55 3.90
Mike Gonzalez*MJmr29 .76055 .32742 .48342 .483 11.0 5.1 4.59 4.74
Sean GreenMBmr28 .95892 .34887 .60088 .607 27.8 8.7 8.04 9.10
Juan GutierrezSPSmr231.03476 .39575 .66475 .664 26.1 9.9 8.80 8.11
Roy HalladayBBBsp30 .650227 .286119 .388121 .394 24.2 2.8 2.52 2.97
Cole Hamels*SBCsp23 .703225 .311139 .432141 .438 34.3 4.0 3.68 3.29
Cole Hamels*MJsp23 .813181 .315143 .514144 .518 40.8 5.8 5.13 4.97
Justin Hampson*EDHmr27 .73347 .31927 .41528 .431 8.1 5.2 4.80 4.74
Rich HardenBBBsp25 .618119 .24494 .41095 .415 18.5 2.9 2.69 3.21
Aaron HeilmanEMOmr28 .73170 .27145 .45546 .465 10.7 3.8 3.41 3.17
Aaron HeilmanRWCmr28 .56186 .24443 .35043 .350 9.7 2.8 2.56 1.99
Matt HergesSBCmr37 .61949 .26524 .37524 .375 4.8 2.6 2.36 2.86
Livan HernandezWBsp32 .891205 .288156 .559158 .566 47.0 7.0 6.21 6.45
Orlando HernandezSPSsp37 .839111 .243115 .561116 .566 31.0 6.1 5.53 6.15
Rich Hill*IDsp27 .775181 .337131 .456138 .481 36.5 5.0 4.55 5.04
Rich Hill*RWCsp27 .659133 .30884 .39687 .410 21.8 4.0 3.66 3.55
Rich Hill*MJsp27 .69777 .24764 .44166 .455 14.7 3.9 3.62 4.43
Shawn HillIDsp26 .769218 .294139 .476140 .479 40.6 5.6 4.88 4.55
Bob HowrySBCmr33 .77490 .34454 .44655 .455 17.2 5.7 5.30 5.08
Bob HowryRWCmr33 .67578 .32141 .36944 .396 11.7 4.2 3.90 4.28
Phil HughesBBBsp21 .835104 .27983 .52286 .541 24.7 6.2 5.62 5.06
Jason IsringhausenIDcl34 .73580 .28755 .45556 .463 13.3 4.4 4.14 5.51
Jason IsringhausenEMOcl34 .62535 .20028 .43128 .431 4.8 2.8 2.49 3.46
Jason IsringhausenSSQcl34 .69673 .28855 .45155 .451 14.4 4.6 4.12 3.93
Chuck James*SPSsp25 .861116 .31988 .54788 .547 25.4 6.2 5.67 5.57
Ubaldo JimenezWBsp23 .841140 .293131 .533136 .553 38.0 6.3 5.73 5.67
Randy Johnson*EDHsp43 .706101 .34784 .44086 .450 22.0 4.4 3.99 3.65
Aaron Laffey*MBsp22 .862159 .365102 .483110 .521 33.2 6.5 5.94 6.44
Ted Lilly*SBCsp31 .928187 .364158 .577160 .584 52.6 8.2 7.30 6.61
Ted Lilly*RWCsp31 .712104 .30856 .40959 .431 15.5 4.3 3.91 3.97
Greg MadduxEDHsp41 .791245 .327138 .463142 .477 41.4 5.4 4.93 4.84
Ryan MadsonRWCmr26 .70567 .26948 .44949 .458 12.1 4.5 4.07 4.20
Ron Mahay*EDHmr361.02457 .43962 .60864 .627 21.910.8 9.68 11.20
John MaineEMOsp26 .617192 .240114 .393115 .397 25.2 3.2 2.85 2.59
Carlos MarmolWBmr24 .54160 .20038 .33941 .366 7.7 2.5 2.30 2.59
Jason MarquisWBsp28 .840198 .283144 .522148 .536 43.7 6.5 5.93 5.82
Pedro MartinezSBCsp35 .72748 .35438 .46338 .463 10.2 4.8 4.42 3.64
Pedro MartinezEMOsp35 .745157 .408108 .419114 .442 33.9 5.3 4.65 4.59
Cla MeredithSSQmr24 .84692 .38063 .50064 .508 19.2 6.2 5.37 5.85
Franklin Morales*SBCsp21 .90091 .36363 .52166 .545 21.3 7.4 6.64 6.32
Matt MorrisSSQsp32 .936217 .327167 .564173 .584 57.1 8.5 7.55 7.58
Jamie Moyer*SSQsp44 .867161 .329108 .529108 .529 33.2 6.6 5.93 6.28
Peter MoylanWBmr28 .60172 .26433 .32438 .373 8.6 3.2 2.89 2.90
