League pitching register -- Josh Gibson
Regular season -- as of 4/6/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Miguel BatistaMBsp36 6.201411070040.2362828243354
Heath BellSBCmr29 3.422112000026.1271210183512
Heath BellEDHmr29 2.702111800026.225108152624
Heath BellMJmr29 4.441012500026.1211413143711
Joe BlantonMBsp26 3.7554011100069.2623129165874
Billy BucknerMBsp23 9.861322420042.06647462721107
Matt CainMJsp22 4.8553011110072.1743939246692
Fausto CarmonaMBsp23 3.554101092166.05726262353815
Aaron CookWBsp28 3.9336011112084.284373717341114
Aaron CookMJsp28 2.7001010003.12110110
Francisco CorderoSBCcl32 1.114151800024.11833123401
Manny CorpasEDHmr24 3.951372100027.120121252463
Manny CorpasMJmr24 2.514122100028.22288132234
Alan Embree*MBcl37 4.452232100030.1361515132345
Brian Fuentes*RWCcl31 5.001111800018.0221710162212
Yovani GallardoMJsp21 2.4371011101166.2492118315455
Edgar GonzalezRWCmr24 7.5611041008.19773331
Mike Gonzalez*MJmr29 6.980111500019.1191515131812
Sean GreenMBmr28 9.640412500028.0373730262153
Cole Hamels*SBCsp23 4.7664011112075.27447402368410
Cole Hamels*MJsp23 4.7653011110064.16838342560115
Justin Hampson*EDHmr27 5.270101200013.215888900
Aaron HeilmanRWCmr28 2.641011800030.2239992621
Matt HergesSBCmr37 2.760021100016.114555914
Livan HernandezWBsp32 5.7225011110061.16943393725109
Rich Hill*RWCsp27 3.35420990048.1442018215233
Rich Hill*MJsp27 4.094012020033.0241715243756
Bob HowrySBCmr33 3.421021900026.134141062131
Bob HowryRWCmr33 4.442122110024.126121292012
Ubaldo JimenezWBsp23 6.0444012110053.25140363457106
Randy Johnson*EDHsp43 4.03220770044.2412320156762
Aaron Laffey*MBsp22 7.35150990045.16238371327410
Ted Lilly*SBCsp31 7.8746011110058.1765451284984
Ted Lilly*RWCsp31 3.66130660032.034181382025
Greg MadduxEDHsp41 4.1035010101068.0863431123168
Ryan MadsonRWCmr26 3.751112000024.0201010162121
Ron Mahay*EDHmr36 12.760101700018.1272726221923
Carlos MarmolWBmr24 2.000231700027.01566143231
Jason MarquisWBsp28 6.4915010100059.26748432736113
Pedro MartinezSBCsp35 5.30020330018.218111192410
Franklin Morales*SBCsp21 4.85210641126.0351514101523
Peter MoylanWBmr28 1.131101300024.0204361812
Brett MyersEDHcl26 12.601101400015.025232192650
Roy OswaltEDHsp29 6.3245010101062.2804644314942
Micah OwingsSBCsp24 5.4644011100059.1593636273963
Micah OwingsRWCsp24 5.1340010100052.25530301846145
Vicente PadillaMBsp29 3.20100610019.22087121225
Manny Parra*RWCmr24 6.40240650032.1332323182753
Jake PeavyEDHsp26 3.5962010101167.2582727228454
Tony PenaSBCmr25 3.330021800027.0241110142733
Anthony ReyesRWCsp25 4.78400540026.1221514122441
Chris SampsonWBsp29 6.44221651036.1472626725122
Ben SheetsSBCsp28 3.41410990058.0592322205682
Ben SheetsEDHsp28 5.48040770042.2402726184450
Brian Shouse*SBCmr38 2.611011500020.2216651405
Ian SnellEDHsp25 8.490411540041.15245392828103
Ian SnellMJsp25 3.66210550032.0341413132762
Rafael SorianoRWCmr27 3.423002400026.1181010102474
Jorge SosaWBmr30 7.140112000029.0352323201324
Russ SpringerWBmr38 2.131101500025.12576113031
Jose ValverdeRWCcl27 3.923142000020.21914992352
Jose ValverdeWBcl27 3.331151900024.12099183143
Jose ValverdeMJcl27 2.2021152600028.21877123923
Justin VerlanderMBsp24 3.0812010101164.1532322246462
Oscar VillarrealRWCmr25 15.4300011002.15443200
Billy Wagner*RWCcl35 3.631001700022.1159993730
Brandon WebbRWCsp28 3.7642011111164.2492727345454
Brian WolfeMBmr26 2.833412200041.1281513162933
Kerry WoodWBmr30 1.824122000029.21296113510
Michael WuertzMJmr28 13.5000040002.29441210
Chris YoungMJsp28 3.81420990054.1302423295134

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Miguel BatistaMBsp3611126011 8.0 5.3 13.7 7.3 1.1 1.4 1.48
Heath BellSBCmr2951201001 9.2 6.2 15.4 12.0 0.3 1.9 1.71
Heath BellEDHmr2922412022 8.4 5.1 13.8 8.8 0.7 1.7 1.50
Heath BellMJmr2930112020 7.2 4.8 12.3 12.6 0.3 2.6 1.33
Joe BlantonMBsp2630022113 8.0 2.1 10.3 7.5 0.9 3.6 1.12
Billy BucknerMBsp2320311003 14.1 5.8 20.1 4.5 2.1 0.8 2.21
Matt CainMJsp2284015013 9.2 3.0 12.3 8.2 1.1 2.8 1.35
Fausto CarmonaMBsp2333140000 7.8 3.1 11.5 7.2 1.1 2.3 1.21
Aaron CookWBsp2862020003 8.9 1.8 10.9 3.6 1.2 2.0 1.19
Aaron CookMJsp2800000000 5.4 0.0 5.4 2.7 2.799.0 0.60
Francisco CorderoSBCcl3211102000 6.7 4.4 11.1 12.6 0.0 2.8 1.23
Manny CorpasEDHmr2401000002 6.6 1.6 8.2 7.9 2.0 4.8 0.91
Manny CorpasMJmr2420120011 6.9 4.1 11.6 6.9 0.9 1.7 1.22
Alan Embree*MBcl3710110000 10.7 3.9 14.8 6.8 1.2 1.8 1.62
Brian Fuentes*RWCcl3120020000 11.0 8.0 20.0 11.0 0.5 1.4 2.11
Yovani GallardoMJsp2153120000 6.6 4.2 11.1 7.3 0.7 1.7 1.20
Edgar GonzalezRWCmr2400010000 9.7 3.2 14.0 3.2 3.2 1.0 1.44
Mike Gonzalez*MJmr2911000000 8.8 6.1 14.9 8.4 0.5 1.4 1.66
Sean GreenMBmr2812112000 11.9 8.4 20.6 6.8 1.6 0.8 2.25
Cole Hamels*SBCsp2331222004 8.8 2.7 11.8 8.1 0.5 3.0 1.28
Cole Hamels*MJsp2382110012 9.5 3.5 13.2 8.4 1.5 2.4 1.45
Justin Hampson*EDHmr2701010012 9.9 5.3 15.8 5.9 0.0 1.1 1.68
Aaron HeilmanRWCmr2850401001 6.8 2.6 9.4 7.6 0.6 2.9 1.04
Matt HergesSBCmr3700000000 7.7 2.8 10.5 5.0 0.6 1.8 1.16
Livan HernandezWBsp3251021004 10.1 5.4 15.8 3.7 1.5 0.7 1.73
Rich Hill*RWCsp2751230002 8.2 3.9 12.7 9.7 0.6 2.5 1.34
Rich Hill*MJsp2710121130 6.5 6.5 13.6 10.1 1.4 1.5 1.45
Bob HowrySBCmr3320110012 11.6 2.1 14.0 7.2 1.0 3.5 1.52
Bob HowryRWCmr3300031011 9.6 3.3 14.1 7.4 0.4 2.2 1.44
Ubaldo JimenezWBsp2391354003 8.6 5.7 15.1 9.6 1.7 1.7 1.58
Randy Johnson*EDHsp4320220011 8.3 3.0 11.7 13.5 1.2 4.5 1.25
Aaron Laffey*MBsp2240282100 12.3 2.6 16.5 5.4 0.8 2.1 1.65
Ted Lilly*SBCsp31102221012 11.7 4.3 16.4 7.6 1.2 1.8 1.78
Ted Lilly*RWCsp3130030001 9.6 2.3 12.7 5.6 0.6 2.5 1.31
Greg MadduxEDHsp4172143001 11.4 1.6 13.5 4.1 0.8 2.6 1.44
Ryan MadsonRWCmr2622012001 7.5 6.0 13.9 7.9 0.8 1.3 1.50
Ron Mahay*EDHmr3621121010 13.3 10.8 25.0 9.3 1.0 0.9 2.67
Carlos MarmolWBmr2401130101 5.0 4.7 10.7 10.7 1.0 2.3 1.07
Jason MarquisWBsp2831040012 10.1 4.1 14.8 5.4 1.7 1.3 1.58
Pedro MartinezSBCsp3552201000 8.7 4.3 13.0 11.6 0.5 2.7 1.45
Franklin Morales*SBCsp2162230011 12.1 3.5 16.6 5.2 0.7 1.5 1.73
Peter MoylanWBmr2810151000 7.5 2.3 11.6 6.8 0.4 3.0 1.08
Brett MyersEDHcl2630112010 15.0 5.4 21.0 15.6 3.0 2.9 2.27
Roy OswaltEDHsp2911221003 11.5 4.5 16.2 7.0 0.6 1.6 1.77
Micah OwingsSBCsp2450464044 8.9 4.1 14.0 5.9 0.9 1.4 1.45
Micah OwingsRWCsp2402043002 9.4 3.1 13.2 7.9 2.4 2.6 1.39
Vicente PadillaMBsp2901010002 9.2 5.5 15.1 5.5 0.9 1.0 1.63
Manny Parra*RWCmr2442222011 9.2 5.0 14.8 7.5 1.4 1.5 1.58
Jake PeavyEDHsp26113200001 7.7 2.9 10.6 11.2 0.7 3.8 1.18
Tony PenaSBCmr2512030200 8.0 4.7 13.7 9.0 1.0 1.9 1.41
Anthony ReyesRWCsp2500022000 7.5 4.1 12.3 8.2 1.4 2.0 1.29
Chris SampsonWBsp2912010011 11.6 1.7 13.6 6.2 3.0 3.6 1.49
Ben SheetsSBCsp28111122022 9.2 3.1 12.6 8.7 1.2 2.8 1.36
Ben SheetsEDHsp2882213002 8.4 3.8 12.4 9.3 1.1 2.4 1.36
Brian Shouse*SBCmr3871110200 9.1 2.2 11.8 6.1 0.0 2.8 1.26
Ian SnellEDHsp2531440000 11.3 6.1 18.3 6.1 2.2 1.0 1.94
Ian SnellMJsp2531120000 9.6 3.7 13.8 7.6 1.7 2.1 1.47
Rafael SorianoRWCmr2741020000 6.2 3.4 10.3 8.2 2.4 2.4 1.06
Jorge SosaWBmr3011000015 10.9 6.2 17.1 4.0 0.6 0.6 1.90
Russ SpringerWBmr3831411001 8.9 3.9 13.1 10.7 1.1 2.7 1.42
Jose ValverdeRWCcl2732001001 8.3 3.9 12.2 10.0 2.2 2.6 1.35
Jose ValverdeWBcl2710000000 7.4 6.7 14.1 11.5 1.5 1.7 1.56
Jose ValverdeMJcl2731020013 5.7 3.8 10.0 12.2 0.6 3.3 1.05
Justin VerlanderMBsp2452072114 7.4 3.4 11.8 9.0 0.8 2.7 1.20
Oscar VillarrealRWCmr2500000000 19.3 11.6 30.9 7.7 0.0 0.7 3.43
Billy Wagner*RWCcl3522100010 6.0 3.6 9.7 14.9 1.2 4.1 1.07
Brandon WebbRWCsp28112422001 6.8 4.7 11.8 7.5 0.7 1.6 1.28
Brian WolfeMBmr2631831110 6.1 3.5 10.2 6.3 0.7 1.8 1.06
Kerry WoodWBmr3001011003 3.6 3.3 7.3 10.6 0.3 3.2 0.78
Michael WuertzMJmr2810001000 30.4 3.4 33.8 6.8 3.4 2.0 3.75
Chris YoungMJsp2851131003 5.0 4.8 10.3 8.4 0.5 1.8 1.09

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miguel BatistaMBsp36 .755113 .27484 .47586 .486 21.9 4.9 4.37 4.59
Heath BellSBCmr29 .74169 .37757 .46357 .463 15.8 5.3 4.86 4.64
Heath BellEDHmr29 .76070 .32952 .45653 .465 13.3 4.5 4.03 4.24
Heath BellMJmr29 .61765 .30845 .38146 .390 11.0 3.6 3.40 2.96
Joe BlantonMBsp26 .673202 .272119 .418121 .425 29.7 3.8 3.45 2.94
Billy BucknerMBsp231.145152 .368153 .725154 .730 55.712.1 10.74 10.15
Matt CainMJsp22 .763208 .313147 .477148 .481 41.0 5.1 4.59 4.18
Fausto CarmonaMBsp23 .709175 .280115 .437119 .452 25.2 3.5 3.09 3.70
Aaron CookWBsp28 .731280 .261156 .453158 .459 37.6 3.9 3.60 3.62
Aaron CookMJsp28 .61511 .0916 .4626 .462 0.9 2.3 2.24 1.46
Francisco CorderoSBCcl32 .53956 .32134 .33334 .333 7.0 2.5 2.32 2.30
Manny CorpasEDHmr24 .63071 .19744 .41544 .415 8.2 2.6 2.43 2.53
Manny CorpasMJmr24 .63977 .24745 .38547 .402 10.6 3.4 3.01 3.39
Alan Embree*MBcl37 .79696 .33366 .48267 .489 18.7 5.5 4.99 5.64
Brian Fuentes*RWCcl31 .83052 .40446 .49548 .516 14.6 7.2 6.57 7.42
Yovani GallardoMJsp21 .605186 .237107 .385109 .392 23.1 3.1 2.81 2.82
Edgar GonzalezRWCmr24 .92727 .22222 .59523 .622 6.5 7.0 6.32 6.89
Mike Gonzalez*MJmr29 .76055 .32742 .48342 .483 11.0 5.1 4.59 4.74
Sean GreenMBmr28 .95892 .34887 .60088 .607 27.8 8.7 8.04 9.10
Cole Hamels*SBCsp23 .703225 .311139 .432141 .438 34.3 4.0 3.68 3.29
Cole Hamels*MJsp23 .813181 .315143 .514144 .518 40.8 5.8 5.13 4.97
Justin Hampson*EDHmr27 .73347 .31927 .41528 .431 8.1 5.2 4.80 4.74
Aaron HeilmanRWCmr28 .56186 .24443 .35043 .350 9.7 2.8 2.56 1.99
Matt HergesSBCmr37 .61949 .26524 .37524 .375 4.8 2.6 2.36 2.86
Livan HernandezWBsp32 .891205 .288156 .559158 .566 47.0 7.0 6.21 6.45
Rich Hill*RWCsp27 .659133 .30884 .39687 .410 21.8 4.0 3.66 3.55
Rich Hill*MJsp27 .69777 .24764 .44166 .455 14.7 3.9 3.62 4.43
Bob HowrySBCmr33 .77490 .34454 .44655 .455 17.2 5.7 5.30 5.08
Bob HowryRWCmr33 .67578 .32141 .36944 .396 11.7 4.2 3.90 4.28
Ubaldo JimenezWBsp23 .841140 .293131 .533136 .553 38.0 6.3 5.73 5.67
Randy Johnson*EDHsp43 .706101 .34784 .44086 .450 22.0 4.4 3.99 3.65
Aaron Laffey*MBsp22 .862159 .365102 .483110 .521 33.2 6.5 5.94 6.44
Ted Lilly*SBCsp31 .928187 .364158 .577160 .584 52.6 8.2 7.30 6.61
Ted Lilly*RWCsp31 .712104 .30856 .40959 .431 15.5 4.3 3.91 3.97
Greg MadduxEDHsp41 .791245 .327138 .463142 .477 41.4 5.4 4.93 4.84
Ryan MadsonRWCmr26 .70567 .26948 .44949 .458 12.1 4.5 4.07 4.20
Ron Mahay*EDHmr361.02457 .43962 .60864 .627 21.910.8 9.68 11.20
Carlos MarmolWBmr24 .54160 .20038 .33941 .366 7.7 2.5 2.30 2.59
Jason MarquisWBsp28 .840198 .283144 .522148 .536 43.7 6.5 5.93 5.82
Pedro MartinezSBCsp35 .72748 .35438 .46338 .463 10.2 4.8 4.42 3.64
Franklin Morales*SBCsp21 .90091 .36363 .52166 .545 21.3 7.4 6.64 6.32
Peter MoylanWBmr28 .60172 .26433 .32438 .373 8.6 3.2 2.89 2.90
Brett MyersEDHcl261.09541 .48855 .67156 .683 21.812.8 11.76 11.01
Roy OswaltEDHsp29 .811213 .357145 .485147 .492 45.7 6.5 5.90 5.76
Micah OwingsSBCsp24 .776190 .279124 .463130 .485 37.0 5.6 5.05 4.48
Micah OwingsRWCsp24 .850149 .275125 .541129 .558 34.5 5.8 5.30 5.59
Vicente PadillaMBsp29 .80659 .30542 .48843 .500 10.8 4.9 4.45 5.50
Manny Parra*RWCmr24 .83892 .30475 .52177 .535 21.6 6.1 5.41 5.50
Jake PeavyEDHsp26 .633167 .317110 .396110 .396 26.1 3.4 3.13 2.82
Tony PenaSBCmr25 .71173 .28852 .43355 .458 12.9 4.1 3.86 4.41
Anthony ReyesRWCsp25 .70973 .24752 .45254 .470 13.3 4.5 4.09 3.95
Chris SampsonWBsp291.006114 .307105 .660106 .667 32.6 8.2 7.27 6.83
Ben SheetsSBCsp28 .736166 .307113 .448115 .456 32.9 5.1 4.59 4.29
Ben SheetsEDHsp28 .671119 .29477 .41278 .417 20.9 4.3 3.97 3.86
Brian Shouse*SBCmr38 .65862 .33930 .36631 .378 7.7 3.4 3.01 3.20
Ian SnellEDHsp25 .959135 .311123 .600127 .620 40.5 8.8 7.94 8.20
Ian SnellMJsp25 .80692 .30470 .50072 .514 20.4 5.9 5.17 5.39
Rafael SorianoRWCmr27 .74561 .18052 .50054 .519 11.3 3.9 3.49 3.77
Jorge SosaWBmr30 .873102 .32472 .52672 .526 22.2 6.9 6.20 6.31
Russ SpringerWBmr38 .73166 .33350 .45051 .459 13.6 4.8 4.35 4.15
Jose ValverdeRWCcl27 .80250 .28046 .52946 .529 11.4 4.9 4.48 4.83
Jose ValverdeWBcl27 .74155 .29153 .49153 .491 13.0 4.8 4.34 4.93
Jose ValverdeMJcl27 .57058 .27639 .34541 .363 8.5 2.7 2.40 2.36
Justin VerlanderMBsp24 .656170 .276105 .387112 .413 27.8 3.9 3.50 3.40
Oscar VillarrealRWCmr251.11710 .50010 .66710 .667 4.116.0 14.40 14.38
Billy Wagner*RWCcl35 .62740 .30037 .41637 .416 7.8 3.2 2.84 2.54
Brandon WebbRWCsp28 .627177 .249108 .397110 .404 25.7 3.6 3.22 3.13
Brian WolfeMBmr26 .565119 .21059 .34762 .365 12.1 2.6 2.38 2.13
Kerry WoodWBmr30 .43765 .16933 .29234 .301 5.4 1.6 1.48 1.09
Michael WuertzMJmr281.42512 .66713 .81313 .813 8.035.9 24.26 26.98
Chris YoungMJsp28 .541136 .19978 .35181 .365 15.7 2.6 2.34 2.13

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Miguel BatistaMBsp3670 .00001 .14327 3.975 .714 71.0 .575
Heath BellSBCmr2900 .00000 .0000 0.062 .333 26.0 .590
Heath BellEDHmr2900 .00000 .0000 0.031 .333 25.6 .550
Heath BellMJmr2900 .00000 .0000 0.0132 .154 18.8 .603
Joe BlantonMBsp26100 .00005 .50053 5.351 .200 92.7 .654
Billy BucknerMBsp2320 .00000 .00010 5.086 .750 32.7 .591
Matt CainMJsp22110 .00004 .36464 5.851 .200103.0 .624
Fausto CarmonaMBsp2392 .22215 .55643 4.871 .143 99.1 .620
Aaron CookWBsp28112 .18207 .63625 2.330 .000108.3 .631
Aaron CookMJsp2800 .00000 .0000 0.000 .000 39.0 .667
Francisco CorderoSBCcl3200 .00000 .0000 0.071 .143 23.1 .591
Manny CorpasEDHmr2400 .00000 .0000 0.020 .000 18.6 .656
Manny CorpasMJmr2400 .00000 .0000 0.0121 .083 21.2 .632
Alan Embree*MBcl3700 .00000 .0000 0.093 .333 23.1 .613
Brian Fuentes*RWCcl3100 .00000 .0000 0.0179 .529 20.9 .574
Yovani GallardoMJsp21101 .10016 .60064 6.4102 .200 95.6 .602
Edgar GonzalezRWCmr2410 .000011.0007 7.000 .000 33.3 .617
Mike Gonzalez*MJmr2900 .00000 .0000 0.0115 .455 23.2 .583
Sean GreenMBmr2800 .00000 .0000 0.0189 .500 23.7 .539
Cole Hamels*SBCsp23112 .18207 .63661 5.565 .833106.7 .636
Cole Hamels*MJsp23110 .00006 .54554 4.951 .200 94.6 .627
Justin Hampson*EDHmr2700 .00000 .0000 0.0163 .188 21.4 .595
Aaron HeilmanRWCmr2800 .00000 .0000 0.031 .333 27.4 .654
Matt HergesSBCmr3700 .00000 .0000 0.000 .000 22.0 .616
Livan HernandezWBsp32110 .00006 .54536 3.3103 .300 90.3 .581
Rich Hill*RWCsp2790 .00006 .66755 6.120 .000 89.6 .613
Rich Hill*MJsp2720 .00001 .50017 8.5142 .143 28.9 .569
Bob HowrySBCmr3300 .00000 .0000 0.060 .000 22.3 .667
Bob HowryRWCmr3310 .00000 .0009 9.0131 .077 18.2 .644
Ubaldo JimenezWBsp23110 .00004 .36444 4.096 .667 86.3 .572
Randy Johnson*EDHsp4370 .00004 .57136 5.152 .400104.9 .643
Aaron Laffey*MBsp2290 .00004 .44442 4.794 .444 79.1 .636
Ted Lilly*SBCsp31110 .00005 .45558 5.373 .429 93.4 .600
Ted Lilly*RWCsp3160 .00002 .33337 6.230 .000 88.3 .613
Greg MadduxEDHsp41101 .10007 .70053 5.363 .500100.3 .677
Ryan MadsonRWCmr2600 .00000 .0000 0.093 .333 23.9 .595
Ron Mahay*EDHmr3600 .00000 .0000 0.0147 .500 25.0 .529
Carlos MarmolWBmr2400 .00000 .0000 0.081 .125 28.5 .575
Jason MarquisWBsp28100 .00004 .40049 4.953 .600100.0 .593
Pedro MartinezSBCsp3530 .00001 .33311 3.732 .667103.0 .615
Franklin Morales*SBCsp2141 .25012 .50021 5.350 .000 73.7 .643
Peter MoylanWBmr2800 .00000 .0000 0.031 .333 26.5 .632
Brett MyersEDHcl2600 .00000 .0000 0.073 .429 24.4 .570
Roy OswaltEDHsp29101 .10003 .30051 5.1113 .273112.8 .616
Micah OwingsSBCsp24100 .00003 .30059 5.900 .000 90.0 .605
Micah OwingsRWCsp24100 .00004 .40092 9.2111 .091 84.7 .612
Vicente PadillaMBsp2910 .00000 .0001 1.050 .000 54.5 .566
Manny Parra*RWCmr2450 .00001 .20029 5.832 .667 90.5 .571
Jake PeavyEDHsp26101 .10013 .30060 6.062 .333115.0 .639
Tony PenaSBCmr2500 .00000 .0000 0.051 .200 26.5 .585
Anthony ReyesRWCsp2540 .00003 .75034 8.520 .000 80.2 .631
Chris SampsonWBsp2951 .20001 .20039 7.810 .000 87.8 .662
Ben SheetsSBCsp2890 .00006 .66743 4.871 .143108.6 .622
Ben SheetsEDHsp2870 .00002 .28626 3.763 .500111.1 .623
Brian Shouse*SBCmr3800 .00000 .0000 0.070 .000 21.5 .666
Ian SnellEDHsp2540 .00001 .25017 4.362 .333 54.6 .582
Ian SnellMJsp2550 .00004 .80025 5.030 .000109.8 .583
Rafael SorianoRWCmr2700 .00000 .0000 0.062 .333 16.7 .631
Jorge SosaWBmr3000 .00000 .0000 0.0123 .250 24.3 .564
Russ SpringerWBmr3800 .00000 .0000 0.040 .000 28.9 .585
Jose ValverdeRWCcl2700 .00000 .0000 0.052 .400 16.9 .565
Jose ValverdeWBcl2700 .00000 .0000 0.093 .333 23.2 .558
Jose ValverdeMJcl2700 .00000 .0000 0.021 .500 17.4 .605
Justin VerlanderMBsp24101 .10016 .60037 3.764 .667102.7 .619
Oscar VillarrealRWCmr2510 .00000 .0009 9.010 .000 58.0 .552
Billy Wagner*RWCcl3500 .00000 .0000 0.074 .571 20.6 .620
Brandon WebbRWCsp28111 .09115 .45566 6.030 .000 97.5 .591
Brian WolfeMBmr2600 .00000 .0000 0.0144 .286 26.9 .582
Kerry WoodWBmr3000 .00000 .0000 0.071 .143 23.1 .578
Michael WuertzMJmr2800 .00000 .0000 0.0221.000 13.5 .611
Chris YoungMJsp2890 .00003 .33345 5.072 .286 98.7 .590

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Miguel BatistaMBsp36111.0000 .000042 .5001032 71.0 .575
Heath BellSBCmr2941 .2503 .7504117 .63620203 26.0 .590
Heath BellEDHmr2931 .3332 .6671149 .64318189 25.6 .550
Heath BellMJmr2931 .3332 .6677196 .31625255 18.8 .603
Joe BlantonMBsp2600 .0000 .000000 .0001111 92.7 .654
Billy BucknerMBsp23221.0000 .00002312 .522242210 32.7 .591
Matt CainMJsp2200 .0000 .000000 .0001100103.0 .624
Fausto CarmonaMBsp2300 .0000 .000000 .0001011 99.1 .620
Aaron CookWBsp2800 .0000 .000000 .0001100108.3 .631
Aaron CookMJsp2800 .0000 .000032 .667111 39.0 .667
Francisco CorderoSBCcl32551.0000 .000171 .143181814 23.1 .591
Manny CorpasEDHmr2487 .8751 .1250225 .227212118 18.6 .656
Manny CorpasMJmr2442 .5000 .0005121 .08321217 21.2 .632
Alan Embree*MBcl3763 .5003 .5000156 .400212113 23.1 .613
Brian Fuentes*RWCcl3121 .5000 .000641 .25018184 20.9 .574
Yovani GallardoMJsp2100 .0000 .000000 .0001111 95.6 .602
Edgar GonzalezRWCmr2410 .00011.000042 .500433 33.3 .617
Mike Gonzalez*MJmr29111.0000 .0004111 .09115155 23.2 .583
Sean GreenMBmr2821 .5001 .5001155 .33325258 23.7 .539
Cole Hamels*SBCsp2300 .0000 .000000 .0001100106.7 .636
Cole Hamels*MJsp2300 .0000 .000000 .0001100 94.6 .627
Justin Hampson*EDHmr2710 .0000 .0000133 .23112121 21.4 .595
Aaron HeilmanRWCmr28111.0000 .0003164 .25018184 27.4 .654
Matt HergesSBCmr37221.0000 .0002102 .20011118 22.0 .616
Livan HernandezWBsp3200 .0000 .000000 .0001100 90.3 .581
Rich Hill*RWCsp2700 .0000 .000000 .000900 89.6 .613
Rich Hill*MJsp27111.0000 .0005153 .20020183 28.9 .569
Bob HowrySBCmr3342 .5002 .500392 .22219199 22.3 .667
Bob HowryRWCmr3342 .5000 .0006112 .18221206 18.2 .644
Ubaldo JimenezWBsp2300 .0000 .000020 .0001211 86.3 .572
Randy Johnson*EDHsp4300 .0000 .000000 .000700104.9 .643
Aaron Laffey*MBsp2200 .0000 .000000 .000900 79.1 .636
Ted Lilly*SBCsp3100 .0000 .000000 .0001100 93.4 .600
Ted Lilly*RWCsp3100 .0000 .000000 .000600 88.3 .613
Greg MadduxEDHsp4100 .0000 .000000 .0001000100.3 .677
Ryan MadsonRWCmr2621 .5001 .500373 .42920209 23.9 .595
Ron Mahay*EDHmr3610 .0000 .000281 .12517174 25.0 .529
Carlos MarmolWBmr24331.0000 .000092 .22217177 28.5 .575
Jason MarquisWBsp2800 .0000 .000000 .0001000100.0 .593
Pedro MartinezSBCsp3500 .0000 .000000 .000300103.0 .615
Franklin Morales*SBCsp2100 .0000 .0000221.000620 73.7 .643
Peter MoylanWBmr2800 .0000 .000173 .42913136 26.5 .632
Brett MyersEDHcl2630 .00031.0001156 .40014144 24.4 .570
Roy OswaltEDHsp2900 .0000 .000000 .0001000112.8 .616
Micah OwingsSBCsp2400 .0000 .000000 .0001111 90.0 .605
Micah OwingsRWCsp2400 .0000 .000000 .0001000 84.7 .612
Vicente PadillaMBsp2900 .0000 .000086 .750654 54.5 .566
Manny Parra*RWCmr2400 .0000 .000000 .000610 90.5 .571
Jake PeavyEDHsp2600 .0000 .000000 .0001000115.0 .639
Tony PenaSBCmr25221.0000 .0003121 .08318187 26.5 .585
Anthony ReyesRWCsp2500 .0000 .000000 .000511 80.2 .631
Chris SampsonWBsp29111.0000 .000000 .000611 87.8 .662
Ben SheetsSBCsp2800 .0000 .000000 .000900108.6 .622
Ben SheetsEDHsp2800 .0000 .000000 .000700111.1 .623
Brian Shouse*SBCmr38111.0000 .000280 .00015153 21.5 .666
Ian SnellEDHsp25111.0000 .0001105 .50015118 54.6 .582
Ian SnellMJsp2500 .0000 .000000 .000500109.8 .583
Rafael SorianoRWCmr2730 .0002 .66710145 .35724244 16.7 .631
Jorge SosaWBmr30111.0000 .0003177 .41220203 24.3 .564
Russ SpringerWBmr3820 .00021.0001116 .54515156 28.9 .585
Jose ValverdeRWCcl27104 .4006 .6004143 .214202011 16.9 .565
Jose ValverdeWBcl2775 .7142 .2861131 .077191912 23.2 .558
Jose ValverdeMJcl271815 .8333 .1670235 .217262622 17.4 .605
Justin VerlanderMBsp2400 .0000 .000000 .0001000102.7 .619
Oscar VillarrealRWCmr2500 .0000 .000000 .000100 58.0 .552
Billy Wagner*RWCcl3510 .00011.0007155 .33317175 20.6 .620
Brandon WebbRWCsp2800 .0000 .000000 .0001100 97.5 .591
Brian WolfeMBmr2621 .5001 .5001236 .26122226 26.9 .582
Kerry WoodWBmr30221.0000 .0000122 .16720209 23.1 .578
Michael WuertzMJmr2800 .0000 .0000111.000443 13.5 .611
Chris YoungMJsp2800 .0000 .000000 .000900 98.7 .590