League pitching register -- Josh Gibson
Regular season -- as of 4/6/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Miguel Batista | MB | sp | 36 | 6.20 | 1 | 4 | 1 | 10 | 7 | 0 | 0 | 40.2 | 36 | 28 | 28 | 24 | 33 | 5 | 4 |
| Heath Bell | SBC | mr | 29 | 3.42 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 26.1 | 27 | 12 | 10 | 18 | 35 | 1 | 2 |
| Heath Bell | EDH | mr | 29 | 2.70 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 26.2 | 25 | 10 | 8 | 15 | 26 | 2 | 4 |
| Heath Bell | MJ | mr | 29 | 4.44 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 26.1 | 21 | 14 | 13 | 14 | 37 | 1 | 1 |
| Joe Blanton | MB | sp | 26 | 3.75 | 5 | 4 | 0 | 11 | 10 | 0 | 0 | 69.2 | 62 | 31 | 29 | 16 | 58 | 7 | 4 |
| Billy Buckner | MB | sp | 23 | 9.86 | 1 | 3 | 2 | 24 | 2 | 0 | 0 | 42.0 | 66 | 47 | 46 | 27 | 21 | 10 | 7 |
| Matt Cain | MJ | sp | 22 | 4.85 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 72.1 | 74 | 39 | 39 | 24 | 66 | 9 | 2 |
| Fausto Carmona | MB | sp | 23 | 3.55 | 4 | 1 | 0 | 10 | 9 | 2 | 1 | 66.0 | 57 | 26 | 26 | 23 | 53 | 8 | 15 |
| Aaron Cook | WB | sp | 28 | 3.93 | 3 | 6 | 0 | 11 | 11 | 2 | 0 | 84.2 | 84 | 37 | 37 | 17 | 34 | 11 | 14 |
| Aaron Cook | MJ | sp | 28 | 2.70 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Francisco Cordero | SBC | cl | 32 | 1.11 | 4 | 1 | 5 | 18 | 0 | 0 | 0 | 24.1 | 18 | 3 | 3 | 12 | 34 | 0 | 1 |
| Manny Corpas | EDH | mr | 24 | 3.95 | 1 | 3 | 7 | 21 | 0 | 0 | 0 | 27.1 | 20 | 12 | 12 | 5 | 24 | 6 | 3 |
| Manny Corpas | MJ | mr | 24 | 2.51 | 4 | 1 | 2 | 21 | 0 | 0 | 0 | 28.2 | 22 | 8 | 8 | 13 | 22 | 3 | 4 |
| Alan Embree* | MB | cl | 37 | 4.45 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 30.1 | 36 | 15 | 15 | 13 | 23 | 4 | 5 |
| Brian Fuentes* | RWC | cl | 31 | 5.00 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 18.0 | 22 | 17 | 10 | 16 | 22 | 1 | 2 |
| Yovani Gallardo | MJ | sp | 21 | 2.43 | 7 | 1 | 0 | 11 | 10 | 1 | 1 | 66.2 | 49 | 21 | 18 | 31 | 54 | 5 | 5 |
| Edgar Gonzalez | RWC | mr | 24 | 7.56 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 8.1 | 9 | 7 | 7 | 3 | 3 | 3 | 1 |
| Mike Gonzalez* | MJ | mr | 29 | 6.98 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 19.1 | 19 | 15 | 15 | 13 | 18 | 1 | 2 |
| Sean Green | MB | mr | 28 | 9.64 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 28.0 | 37 | 37 | 30 | 26 | 21 | 5 | 3 |
| Cole Hamels* | SBC | sp | 23 | 4.76 | 6 | 4 | 0 | 11 | 11 | 2 | 0 | 75.2 | 74 | 47 | 40 | 23 | 68 | 4 | 10 |
| Cole Hamels* | MJ | sp | 23 | 4.76 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 64.1 | 68 | 38 | 34 | 25 | 60 | 11 | 5 |
| Justin Hampson* | EDH | mr | 27 | 5.27 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 13.2 | 15 | 8 | 8 | 8 | 9 | 0 | 0 |
| Aaron Heilman | RWC | mr | 28 | 2.64 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 30.2 | 23 | 9 | 9 | 9 | 26 | 2 | 1 |
| Matt Herges | SBC | mr | 37 | 2.76 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 16.1 | 14 | 5 | 5 | 5 | 9 | 1 | 4 |
| Livan Hernandez | WB | sp | 32 | 5.72 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 61.1 | 69 | 43 | 39 | 37 | 25 | 10 | 9 |
| Rich Hill* | RWC | sp | 27 | 3.35 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 48.1 | 44 | 20 | 18 | 21 | 52 | 3 | 3 |
| Rich Hill* | MJ | sp | 27 | 4.09 | 4 | 0 | 1 | 20 | 2 | 0 | 0 | 33.0 | 24 | 17 | 15 | 24 | 37 | 5 | 6 |
| Bob Howry | SBC | mr | 33 | 3.42 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 26.1 | 34 | 14 | 10 | 6 | 21 | 3 | 1 |
| Bob Howry | RWC | mr | 33 | 4.44 | 2 | 1 | 2 | 21 | 1 | 0 | 0 | 24.1 | 26 | 12 | 12 | 9 | 20 | 1 | 2 |
| Ubaldo Jimenez | WB | sp | 23 | 6.04 | 4 | 4 | 0 | 12 | 11 | 0 | 0 | 53.2 | 51 | 40 | 36 | 34 | 57 | 10 | 6 |
| Randy Johnson* | EDH | sp | 43 | 4.03 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 44.2 | 41 | 23 | 20 | 15 | 67 | 6 | 2 |
| Aaron Laffey* | MB | sp | 22 | 7.35 | 1 | 5 | 0 | 9 | 9 | 0 | 0 | 45.1 | 62 | 38 | 37 | 13 | 27 | 4 | 10 |
| Ted Lilly* | SBC | sp | 31 | 7.87 | 4 | 6 | 0 | 11 | 11 | 0 | 0 | 58.1 | 76 | 54 | 51 | 28 | 49 | 8 | 4 |
| Ted Lilly* | RWC | sp | 31 | 3.66 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 34 | 18 | 13 | 8 | 20 | 2 | 5 |
| Greg Maddux | EDH | sp | 41 | 4.10 | 3 | 5 | 0 | 10 | 10 | 1 | 0 | 68.0 | 86 | 34 | 31 | 12 | 31 | 6 | 8 |
| Ryan Madson | RWC | mr | 26 | 3.75 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 24.0 | 20 | 10 | 10 | 16 | 21 | 2 | 1 |
| Ron Mahay* | EDH | mr | 36 | 12.76 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 18.1 | 27 | 27 | 26 | 22 | 19 | 2 | 3 |
| Carlos Marmol | WB | mr | 24 | 2.00 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 27.0 | 15 | 6 | 6 | 14 | 32 | 3 | 1 |
| Jason Marquis | WB | sp | 28 | 6.49 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 59.2 | 67 | 48 | 43 | 27 | 36 | 11 | 3 |
| Pedro Martinez | SBC | sp | 35 | 5.30 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 18.2 | 18 | 11 | 11 | 9 | 24 | 1 | 0 |
| Franklin Morales* | SBC | sp | 21 | 4.85 | 2 | 1 | 0 | 6 | 4 | 1 | 1 | 26.0 | 35 | 15 | 14 | 10 | 15 | 2 | 3 |
| Peter Moylan | WB | mr | 28 | 1.13 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 24.0 | 20 | 4 | 3 | 6 | 18 | 1 | 2 |
| Brett Myers | EDH | cl | 26 | 12.60 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 15.0 | 25 | 23 | 21 | 9 | 26 | 5 | 0 |
| Roy Oswalt | EDH | sp | 29 | 6.32 | 4 | 5 | 0 | 10 | 10 | 1 | 0 | 62.2 | 80 | 46 | 44 | 31 | 49 | 4 | 2 |
| Micah Owings | SBC | sp | 24 | 5.46 | 4 | 4 | 0 | 11 | 10 | 0 | 0 | 59.1 | 59 | 36 | 36 | 27 | 39 | 6 | 3 |
| Micah Owings | RWC | sp | 24 | 5.13 | 4 | 0 | 0 | 10 | 10 | 0 | 0 | 52.2 | 55 | 30 | 30 | 18 | 46 | 14 | 5 |
| Vicente Padilla | MB | sp | 29 | 3.20 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 19.2 | 20 | 8 | 7 | 12 | 12 | 2 | 5 |
| Manny Parra* | RWC | mr | 24 | 6.40 | 2 | 4 | 0 | 6 | 5 | 0 | 0 | 32.1 | 33 | 23 | 23 | 18 | 27 | 5 | 3 |
| Jake Peavy | EDH | sp | 26 | 3.59 | 6 | 2 | 0 | 10 | 10 | 1 | 1 | 67.2 | 58 | 27 | 27 | 22 | 84 | 5 | 4 |
| Tony Pena | SBC | mr | 25 | 3.33 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 27.0 | 24 | 11 | 10 | 14 | 27 | 3 | 3 |
| Anthony Reyes | RWC | sp | 25 | 4.78 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 26.1 | 22 | 15 | 14 | 12 | 24 | 4 | 1 |
| Chris Sampson | WB | sp | 29 | 6.44 | 2 | 2 | 1 | 6 | 5 | 1 | 0 | 36.1 | 47 | 26 | 26 | 7 | 25 | 12 | 2 |
| Ben Sheets | SBC | sp | 28 | 3.41 | 4 | 1 | 0 | 9 | 9 | 0 | 0 | 58.0 | 59 | 23 | 22 | 20 | 56 | 8 | 2 |
| Ben Sheets | EDH | sp | 28 | 5.48 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 42.2 | 40 | 27 | 26 | 18 | 44 | 5 | 0 |
| Brian Shouse* | SBC | mr | 38 | 2.61 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 20.2 | 21 | 6 | 6 | 5 | 14 | 0 | 5 |
| Ian Snell | EDH | sp | 25 | 8.49 | 0 | 4 | 1 | 15 | 4 | 0 | 0 | 41.1 | 52 | 45 | 39 | 28 | 28 | 10 | 3 |
| Ian Snell | MJ | sp | 25 | 3.66 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 32.0 | 34 | 14 | 13 | 13 | 27 | 6 | 2 |
| Rafael Soriano | RWC | mr | 27 | 3.42 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 26.1 | 18 | 10 | 10 | 10 | 24 | 7 | 4 |
| Jorge Sosa | WB | mr | 30 | 7.14 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 29.0 | 35 | 23 | 23 | 20 | 13 | 2 | 4 |
| Russ Springer | WB | mr | 38 | 2.13 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 25.1 | 25 | 7 | 6 | 11 | 30 | 3 | 1 |
| Jose Valverde | RWC | cl | 27 | 3.92 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 20.2 | 19 | 14 | 9 | 9 | 23 | 5 | 2 |
| Jose Valverde | WB | cl | 27 | 3.33 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 24.1 | 20 | 9 | 9 | 18 | 31 | 4 | 3 |
| Jose Valverde | MJ | cl | 27 | 2.20 | 2 | 1 | 15 | 26 | 0 | 0 | 0 | 28.2 | 18 | 7 | 7 | 12 | 39 | 2 | 3 |
| Justin Verlander | MB | sp | 24 | 3.08 | 1 | 2 | 0 | 10 | 10 | 1 | 1 | 64.1 | 53 | 23 | 22 | 24 | 64 | 6 | 2 |
| Oscar Villarreal | RWC | mr | 25 | 15.43 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 |
| Billy Wagner* | RWC | cl | 35 | 3.63 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 22.1 | 15 | 9 | 9 | 9 | 37 | 3 | 0 |
| Brandon Webb | RWC | sp | 28 | 3.76 | 4 | 2 | 0 | 11 | 11 | 1 | 1 | 64.2 | 49 | 27 | 27 | 34 | 54 | 5 | 4 |
| Brian Wolfe | MB | mr | 26 | 2.83 | 3 | 4 | 1 | 22 | 0 | 0 | 0 | 41.1 | 28 | 15 | 13 | 16 | 29 | 3 | 3 |
| Kerry Wood | WB | mr | 30 | 1.82 | 4 | 1 | 2 | 20 | 0 | 0 | 0 | 29.2 | 12 | 9 | 6 | 11 | 35 | 1 | 0 |
| Michael Wuertz | MJ | mr | 28 | 13.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 9 | 4 | 4 | 1 | 2 | 1 | 0 |
| Chris Young | MJ | sp | 28 | 3.81 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 54.1 | 30 | 24 | 23 | 29 | 51 | 3 | 4 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Miguel Batista | MB | sp | 36 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 8.0 | 5.3 | 13.7 | 7.3 | 1.1 | 1.4 | 1.48 |
| Heath Bell | SBC | mr | 29 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9.2 | 6.2 | 15.4 | 12.0 | 0.3 | 1.9 | 1.71 |
| Heath Bell | EDH | mr | 29 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 8.4 | 5.1 | 13.8 | 8.8 | 0.7 | 1.7 | 1.50 |
| Heath Bell | MJ | mr | 29 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 7.2 | 4.8 | 12.3 | 12.6 | 0.3 | 2.6 | 1.33 |
| Joe Blanton | MB | sp | 26 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 8.0 | 2.1 | 10.3 | 7.5 | 0.9 | 3.6 | 1.12 |
| Billy Buckner | MB | sp | 23 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 14.1 | 5.8 | 20.1 | 4.5 | 2.1 | 0.8 | 2.21 |
| Matt Cain | MJ | sp | 22 | 8 | 4 | 0 | 1 | 5 | 0 | 1 | 3 | 9.2 | 3.0 | 12.3 | 8.2 | 1.1 | 2.8 | 1.35 |
| Fausto Carmona | MB | sp | 23 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7.8 | 3.1 | 11.5 | 7.2 | 1.1 | 2.3 | 1.21 |
| Aaron Cook | WB | sp | 28 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8.9 | 1.8 | 10.9 | 3.6 | 1.2 | 2.0 | 1.19 |
| Aaron Cook | MJ | sp | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 5.4 | 2.7 | 2.7 | 99.0 | 0.60 |
| Francisco Cordero | SBC | cl | 32 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.7 | 4.4 | 11.1 | 12.6 | 0.0 | 2.8 | 1.23 |
| Manny Corpas | EDH | mr | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | 1.6 | 8.2 | 7.9 | 2.0 | 4.8 | 0.91 |
| Manny Corpas | MJ | mr | 24 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6.9 | 4.1 | 11.6 | 6.9 | 0.9 | 1.7 | 1.22 |
| Alan Embree* | MB | cl | 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.7 | 3.9 | 14.8 | 6.8 | 1.2 | 1.8 | 1.62 |
| Brian Fuentes* | RWC | cl | 31 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 | 8.0 | 20.0 | 11.0 | 0.5 | 1.4 | 2.11 |
| Yovani Gallardo | MJ | sp | 21 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.6 | 4.2 | 11.1 | 7.3 | 0.7 | 1.7 | 1.20 |
| Edgar Gonzalez | RWC | mr | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.7 | 3.2 | 14.0 | 3.2 | 3.2 | 1.0 | 1.44 |
| Mike Gonzalez* | MJ | mr | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 6.1 | 14.9 | 8.4 | 0.5 | 1.4 | 1.66 |
| Sean Green | MB | mr | 28 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 11.9 | 8.4 | 20.6 | 6.8 | 1.6 | 0.8 | 2.25 |
| Cole Hamels* | SBC | sp | 23 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 8.8 | 2.7 | 11.8 | 8.1 | 0.5 | 3.0 | 1.28 |
| Cole Hamels* | MJ | sp | 23 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 9.5 | 3.5 | 13.2 | 8.4 | 1.5 | 2.4 | 1.45 |
| Justin Hampson* | EDH | mr | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9.9 | 5.3 | 15.8 | 5.9 | 0.0 | 1.1 | 1.68 |
| Aaron Heilman | RWC | mr | 28 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6.8 | 2.6 | 9.4 | 7.6 | 0.6 | 2.9 | 1.04 |
| Matt Herges | SBC | mr | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.8 | 10.5 | 5.0 | 0.6 | 1.8 | 1.16 |
| Livan Hernandez | WB | sp | 32 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10.1 | 5.4 | 15.8 | 3.7 | 1.5 | 0.7 | 1.73 |
| Rich Hill* | RWC | sp | 27 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 8.2 | 3.9 | 12.7 | 9.7 | 0.6 | 2.5 | 1.34 |
| Rich Hill* | MJ | sp | 27 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 6.5 | 6.5 | 13.6 | 10.1 | 1.4 | 1.5 | 1.45 |
| Bob Howry | SBC | mr | 33 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11.6 | 2.1 | 14.0 | 7.2 | 1.0 | 3.5 | 1.52 |
| Bob Howry | RWC | mr | 33 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 9.6 | 3.3 | 14.1 | 7.4 | 0.4 | 2.2 | 1.44 |
| Ubaldo Jimenez | WB | sp | 23 | 9 | 1 | 3 | 5 | 4 | 0 | 0 | 3 | 8.6 | 5.7 | 15.1 | 9.6 | 1.7 | 1.7 | 1.58 |
| Randy Johnson* | EDH | sp | 43 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8.3 | 3.0 | 11.7 | 13.5 | 1.2 | 4.5 | 1.25 |
| Aaron Laffey* | MB | sp | 22 | 4 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 12.3 | 2.6 | 16.5 | 5.4 | 0.8 | 2.1 | 1.65 |
| Ted Lilly* | SBC | sp | 31 | 10 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 11.7 | 4.3 | 16.4 | 7.6 | 1.2 | 1.8 | 1.78 |
| Ted Lilly* | RWC | sp | 31 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9.6 | 2.3 | 12.7 | 5.6 | 0.6 | 2.5 | 1.31 |
| Greg Maddux | EDH | sp | 41 | 7 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 11.4 | 1.6 | 13.5 | 4.1 | 0.8 | 2.6 | 1.44 |
| Ryan Madson | RWC | mr | 26 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 7.5 | 6.0 | 13.9 | 7.9 | 0.8 | 1.3 | 1.50 |
| Ron Mahay* | EDH | mr | 36 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13.3 | 10.8 | 25.0 | 9.3 | 1.0 | 0.9 | 2.67 |
| Carlos Marmol | WB | mr | 24 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5.0 | 4.7 | 10.7 | 10.7 | 1.0 | 2.3 | 1.07 |
| Jason Marquis | WB | sp | 28 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 10.1 | 4.1 | 14.8 | 5.4 | 1.7 | 1.3 | 1.58 |
| Pedro Martinez | SBC | sp | 35 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8.7 | 4.3 | 13.0 | 11.6 | 0.5 | 2.7 | 1.45 |
| Franklin Morales* | SBC | sp | 21 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 12.1 | 3.5 | 16.6 | 5.2 | 0.7 | 1.5 | 1.73 |
| Peter Moylan | WB | mr | 28 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7.5 | 2.3 | 11.6 | 6.8 | 0.4 | 3.0 | 1.08 |
| Brett Myers | EDH | cl | 26 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15.0 | 5.4 | 21.0 | 15.6 | 3.0 | 2.9 | 2.27 |
| Roy Oswalt | EDH | sp | 29 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 11.5 | 4.5 | 16.2 | 7.0 | 0.6 | 1.6 | 1.77 |
| Micah Owings | SBC | sp | 24 | 5 | 0 | 4 | 6 | 4 | 0 | 4 | 4 | 8.9 | 4.1 | 14.0 | 5.9 | 0.9 | 1.4 | 1.45 |
| Micah Owings | RWC | sp | 24 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 9.4 | 3.1 | 13.2 | 7.9 | 2.4 | 2.6 | 1.39 |
| Vicente Padilla | MB | sp | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.2 | 5.5 | 15.1 | 5.5 | 0.9 | 1.0 | 1.63 |
| Manny Parra* | RWC | mr | 24 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 9.2 | 5.0 | 14.8 | 7.5 | 1.4 | 1.5 | 1.58 |
| Jake Peavy | EDH | sp | 26 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.7 | 2.9 | 10.6 | 11.2 | 0.7 | 3.8 | 1.18 |
| Tony Pena | SBC | mr | 25 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 | 4.7 | 13.7 | 9.0 | 1.0 | 1.9 | 1.41 |
| Anthony Reyes | RWC | sp | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.5 | 4.1 | 12.3 | 8.2 | 1.4 | 2.0 | 1.29 |
| Chris Sampson | WB | sp | 29 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 11.6 | 1.7 | 13.6 | 6.2 | 3.0 | 3.6 | 1.49 |
| Ben Sheets | SBC | sp | 28 | 11 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 9.2 | 3.1 | 12.6 | 8.7 | 1.2 | 2.8 | 1.36 |
| Ben Sheets | EDH | sp | 28 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 8.4 | 3.8 | 12.4 | 9.3 | 1.1 | 2.4 | 1.36 |
| Brian Shouse* | SBC | mr | 38 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9.1 | 2.2 | 11.8 | 6.1 | 0.0 | 2.8 | 1.26 |
| Ian Snell | EDH | sp | 25 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11.3 | 6.1 | 18.3 | 6.1 | 2.2 | 1.0 | 1.94 |
| Ian Snell | MJ | sp | 25 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.6 | 3.7 | 13.8 | 7.6 | 1.7 | 2.1 | 1.47 |
| Rafael Soriano | RWC | mr | 27 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.2 | 3.4 | 10.3 | 8.2 | 2.4 | 2.4 | 1.06 |
| Jorge Sosa | WB | mr | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10.9 | 6.2 | 17.1 | 4.0 | 0.6 | 0.6 | 1.90 |
| Russ Springer | WB | mr | 38 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 8.9 | 3.9 | 13.1 | 10.7 | 1.1 | 2.7 | 1.42 |
| Jose Valverde | RWC | cl | 27 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8.3 | 3.9 | 12.2 | 10.0 | 2.2 | 2.6 | 1.35 |
| Jose Valverde | WB | cl | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 6.7 | 14.1 | 11.5 | 1.5 | 1.7 | 1.56 |
| Jose Valverde | MJ | cl | 27 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 5.7 | 3.8 | 10.0 | 12.2 | 0.6 | 3.3 | 1.05 |
| Justin Verlander | MB | sp | 24 | 5 | 2 | 0 | 7 | 2 | 1 | 1 | 4 | 7.4 | 3.4 | 11.8 | 9.0 | 0.8 | 2.7 | 1.20 |
| Oscar Villarreal | RWC | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 11.6 | 30.9 | 7.7 | 0.0 | 0.7 | 3.43 |
| Billy Wagner* | RWC | cl | 35 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 | 3.6 | 9.7 | 14.9 | 1.2 | 4.1 | 1.07 |
| Brandon Webb | RWC | sp | 28 | 11 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 6.8 | 4.7 | 11.8 | 7.5 | 0.7 | 1.6 | 1.28 |
| Brian Wolfe | MB | mr | 26 | 3 | 1 | 8 | 3 | 1 | 1 | 1 | 0 | 6.1 | 3.5 | 10.2 | 6.3 | 0.7 | 1.8 | 1.06 |
| Kerry Wood | WB | mr | 30 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.6 | 3.3 | 7.3 | 10.6 | 0.3 | 3.2 | 0.78 |
| Michael Wuertz | MJ | mr | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30.4 | 3.4 | 33.8 | 6.8 | 3.4 | 2.0 | 3.75 |
| Chris Young | MJ | sp | 28 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 5.0 | 4.8 | 10.3 | 8.4 | 0.5 | 1.8 | 1.09 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Miguel Batista | MB | sp | 36 | .755 | 113 | .274 | 84 | .475 | 86 | .486 | 21.9 | 4.9 | 4.37 | 4.59 |
| Heath Bell | SBC | mr | 29 | .741 | 69 | .377 | 57 | .463 | 57 | .463 | 15.8 | 5.3 | 4.86 | 4.64 |
| Heath Bell | EDH | mr | 29 | .760 | 70 | .329 | 52 | .456 | 53 | .465 | 13.3 | 4.5 | 4.03 | 4.24 |
| Heath Bell | MJ | mr | 29 | .617 | 65 | .308 | 45 | .381 | 46 | .390 | 11.0 | 3.6 | 3.40 | 2.96 |
| Joe Blanton | MB | sp | 26 | .673 | 202 | .272 | 119 | .418 | 121 | .425 | 29.7 | 3.8 | 3.45 | 2.94 |
| Billy Buckner | MB | sp | 23 | 1.145 | 152 | .368 | 153 | .725 | 154 | .730 | 55.7 | 12.1 | 10.74 | 10.15 |
