League batting register -- Josh Gibson
Regular season -- as of 4/6/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Lance Berkman#EDH1b31 .263 .376 .47517947501130253304530
Lance Berkman#MJ1b31 .279 .394 .51717248801132351333630
Barry Bonds*SBClf42 .261 .459 .4781574170939293563262
Barry Bonds*RWClf42 .261 .478 .52814237110940381593201
Russell Branyan*EDH3b31 .185 .317 .46211922301024200234400
Brian Buscher*MB3b26 .167 .219 .3673050023702300
Asdrubal Cabrera#MB2b21 .297 .387 .47919257113628262273313
Robinson Cano*MB2b24 .231 .305 .37719946181324235163602
Sean Casey*MB1b32 .283 .332 .37919856141126213122000
Ramon CastroEDHc 31 .308 .352 .5546520404715141910
Ronny CedenoEDHss24 .200 .200 .6001530022500500
Chris CosteRWCc 34 .289 .298 .46745132027910600
Carlos Delgado*SBC1b35 .208 .333 .36712025100320162223100
Stephen Drew*MJss24 .131 .215 .221122162031191123110
Adam Dunn*EDHlf27 .231 .369 .47316939911031250377471
Edwin EncarnacionWB3b24 .206 .284 .2841944060324169135831
Yunel EscobarSBCss24 .375 .429 .65632123028803820
Sal FasanoMBc 35 .154 .154 .2311321000100700
Chone Figgins#MB3b29 .350 .407 .42520070930271502037154
Jeff FrancoeurRWCrf23 .281 .352 .354962740110101102711
Jeff FrancoeurWBrf23 .272 .305 .3781804910031331183921
Ryan FreelMJcf31 .286 .333 .361147425022610562485
Brian Giles*SBCrf36 .259 .311 .40416643120425180142902
Adrian Gonzalez*SBC1b25 .320 .357 .624197631831231440124200
Khalil GreeneSBCss27 .234 .297 .4311673990820263133910
Bill HallWBcf27 .000 .000 .000500001100100
Bill HallEDHcf27 .333 .418 .53669235031515281400
Jack Hannahan*MB3b27 .157 .279 .270891410310101143000
Corey HartRWCrf25 .304 .366 .44616851142230235123643
Corey HartWBrf25 .233 .278 .32220247104025173104162
Corey HartMJrf25 .284 .327 .541183521211132436935121
Todd Helton*MJ1b33 .305 .450 .43916450130327283412600
Jeremy Hermida*MJrf23 .313 .397 .5251795672927310255442
Aaron HillMB2b25 .321 .385 .444812670181409920
Kenji JohjimaMBc 31 .306 .353 .4591574810142215571800
Reed JohnsonMBlf30 .185 .202 .222811511036021700
Adam JonesMBlf21 .250 .299 .340100254111016163012
Andruw JonesRWCcf30 .177 .295 .2921132070221130192610
Chipper Jones#RWC3b35 .315 .389 .51819762223438421253741
Matt KempEDHrf22 .261 .292 .413138365242117063121
Matt KempMJrf22 .308 .379 .46278244121310092231
Jeff KeppingerWBss27 .275 .341 .3302005572018122191602
Adam LaRoche*WB1b27 .209 .261 .30119641101212181135200
Adam LaRoche*EDH1b27 .240 .304 .370100247021115192600
Derrek LeeRWC1b31 .289 .381 .556180521201239435235512
Felipe Lopez#RWCss27 .308 .357 .3082680004102520
Felipe Lopez#WBss27 .167 .342 .20030510071081030
Ryan LudwickRWClf28 .304 .418 .57156173041418291100
Hector LunaMB3b27 .000 .000 .0001000001000320
Russell MartinEDHc 24 .233 .321 .3771463471415181183474
Russell MartinMJc 24 .284 .394 .4401343890430173222952
Brian McCann*RWCc 23 .242 .296 .49212831110716331101700
Aaron Miles#WB2b30 .200 .231 .2402551002101400
Lastings MilledgeEDHrf22 .257 .295 .311741921055311702
Matt MurtonMJrf25 .375 .375 .500831001200000
Xavier NadyWBrf28 .252 .299 .407135343061513273332
Magglio OrdonezMBrf33 .348 .443 .51118464210330303302600
Pablo OzunaMB3b32 .195 .250 .1954180003003520
Corey Patterson*MBcf27 .189 .263 .2841482850317152142764
Ronny PaulinoMJc 26 .526 .526 .78919102013700100
Brayan Pena#SBCc 25 .000 .000 .000800000000100
Brayan Pena#RWCc 25 .267 .313 .2671540002201200
Brayan Pena#MBc 25 .053 .050 .0531910001200300
Brayan Pena#WBc 25 .400 .400 .4001040000000200
Brayan Pena#MJc 25 .000 .000 .000400000100100
Wily Mo PenaSBClf25 .219 .315 .375641421297182810
Josh PhelpsWB1b29 .373 .458 .5885119122610261900
Brandon PhillipsWB2b26 .293 .335 .442147433252120463070
Brandon PhillipsEDH2b26 .273 .306 .48917648501127332751113
Hanley RamirezEDHss23 .240 .298 .380200481034261521535176
Dave Roberts*EDHcf35 .191 .255 .2134791003304733
Cody RossWBcf26 .317 .418 .6348226110522181141220
Aaron RowandWBcf29 .254 .304 .3712055290518184124520
Carlos RuizSBCc 28 .143 .250 .143710000001100
Carlos RuizMJc 28 .276 .276 .3452982002000701
Chris SnyderWBc 26 .152 .264 .27711217802994132700
Geovany SotoSBCc 24 .275 .320 .47818250220522310136200
Ryan TheriotMJss27 .296 .356 .444541680010205511
Troy TulowitzkiRWCss22 .333 .382 .607183611401237351144611
Chase Utley* 2b28 .303 .386 .480396120340128657134482151
Daryle Ward*RWCrf32 .375 .475 .5529636170018211191810
Rickie WeeksSBC2b24 .160 .340 .3401502482528165365971
Jayson WerthRWCrf28 .302 .377 .43453161021214161720
Ty WiggintonSBC3b29 .210 .242 .371621310359031501
Ty WiggintonMJ3b29 .373 .441 .76359225061224081300
David WrightSBC3b24 .293 .405 .48418454110837291344750
David WrightEDH3b24 .290 .384 .4441624740726273233783
Chris YoungSBCcf23 .203 .275 .319138285139141134731
Chris YoungMJcf23 .145 .221 .22711016302715293531

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Lance Berkman#EDH1b3148213014 .850 33.9 6.7 .212 .890 .3971685
Lance Berkman#MJ1b3147208026 .912 36.6 7.5 .238 .969 .4481989
Barry Bonds*SBClf4246218029 .936 38.0 8.0 .2171.102 .5991675
Barry Bonds*RWClf42432030141.006 40.7 9.9 .2681.227 .6762075
Russell Branyan*EDH3b3136142003 .779 18.0 4.8 .277 .780 .4711355
Brian Buscher*MB3b26132000 .585 2.5 2.7 .200 .520 .267211
Asdrubal Cabrera#MB2b2147224214 .867 35.7 6.7 .182 .859 .3132092
Robinson Cano*MB2b2448221105 .681 21.9 3.7 .146 .600 .2162275
Sean Casey*MB1b3247214015 .711 24.4 4.5 .096 .612 .1571675
Ramon CastroEDHc 311571011 .906 13.0 7.4 .246 .913 .323836
Ronny CedenoEDHss24215000 .800 1.8 4.1 .400 .750 .40029
Chris CosteRWCc 341248112 .765 5.6 4.2 .178 .647 .178421
Carlos Delgado*SBC1b3535147034 .700 15.5 4.1 .158 .687 .3421344
Stephen Drew*MJss2433135001 .436 6.4 1.6 .090 .383 .197527
Adam Dunn*EDHlf2747206005 .842 31.6 6.3 .243 .912 .4972080
Edwin EncarnacionWB3b2448218021 .568 17.4 3.0 .077 .513 .155955
Yunel EscobarSBCss241350001.085 9.813.2 .2811.300 .438521
Sal FasanoMBc 35314101 .385 0.3 0.5 .077 .250 .07713
Chone Figgins#MB3b2948224310 .832 38.4 7.5 .075 .896 .2301285
Jeff FrancoeurRWCrf2324108012 .706 12.2 4.5 .073 .639 .177534
Jeff FrancoeurWBrf2348190011 .683 21.0 4.2 .106 .594 .1561368
Ryan FreelMJcf3133159013 .694 17.1 4.1 .075 .637 .136753
Brian Giles*SBCrf3639183033 .715 20.5 4.2 .145 .633 .2171667
Adrian Gonzalez*SBC1b2548210018 .982 40.4 7.6 .305 .951 .36533123
Khalil GreeneSBCss2747185022 .728 22.3 4.6 .198 .685 .2811772
Bill HallWBcf2705000 .000 0.0 0.0 .000 .000 .00000
Bill HallEDHcf272079002 .954 15.4 8.7 .203 .979 .319837
Jack Hannahan*MB3b2723105101 .549 7.6 2.7 .112 .513 .270424
Corey HartRWCrf2541187112 .812 27.7 6.0 .143 .787 .2201875
Corey HartWBrf2548219316 .600 17.5 2.8 .089 .515 .1581465
Corey HartMJrf2548205079 .868 31.3 5.7 .257 .894 .3662499
Todd Helton*MJ1b3348209011 .889 36.7 8.5 .1341.009 .3841672
Jeremy Hermida*MJrf2348204004 .922 37.3 7.8 .212 .953 .3631894
Aaron HillMB2b251691014 .829 13.6 6.1 .123 .797 .259836
Kenji JohjimaMBc 3139173317 .812 23.5 5.3 .153 .724 .1971572
Reed JohnsonMBlf301784012 .425 3.4 1.3 .037 .294 .062218
Adam JonesMBlf2132108101 .639 9.9 3.4 .090 .538 .140634
Andruw JonesRWCcf3032132004 .587 10.1 2.8 .115 .546 .292933
Chipper Jones#RWC3b3548226036 .907 40.1 7.5 .203 .930 .34529102
Matt KempEDHrf2235144003 .705 15.7 4.0 .152 .613 .2031157
Matt KempMJrf221687002 .841 13.8 6.5 .154 .842 .295736
Jeff KeppingerWBss2746223021 .671 23.6 4.3 .055 .588 .140966
Adam LaRoche*WB1b2748211014 .562 15.1 2.5 .092 .459 .1581359
Adam LaRoche*EDH1b2727112020 .674 12.3 4.3 .130 .618 .220937
Derrek LeeRWC1b3145210025 .937 37.6 7.4 .267 .956 .38924100
Felipe Lopez#RWCss27328000 .665 3.4 5.1 .000 .667 .15408
Felipe Lopez#WBss27238000 .542 3.2 3.5 .033 .680 .40016
Ryan LudwickRWClf281567000 .989 14.610.1 .2681.103 .429732
Hector LunaMB3b27210000 .000 0.0 0.0 .000 .200 .20000
Russell MartinEDHc 2439165006 .698 16.5 3.7 .144 .664 .2881255
Russell MartinMJc 2439160012 .834 25.1 6.7 .157 .890 .3431359
Brian McCann*RWCc 2332142033 .788 18.5 4.9 .250 .740 .3281863
Aaron Miles#WB2b30026001 .471 1.2 1.5 .040 .333 .08016
Lastings MilledgeEDHrf221878002 .606 5.9 2.7 .054 .458 .041323
Matt MurtonMJrf2518000 .875 1.5 8.1 .125 .800 .12514
Xavier NadyWBrf2833144007 .706 13.8 3.4 .156 .609 .215955
Magglio OrdonezMBrf3348219026 .954 42.2 8.9 .1631.008 .3262494
Pablo OzunaMB3b32745100 .445 2.5 2.0-0.000 .394 .12208
Corey Patterson*MBcf2748173634 .547 11.2 2.2 .095 .500 .203842
Ronny PaulinoMJc 263190011.316 7.119.2 .2631.500 .263315
Brayan Pena#SBCc 2518000 .000 0.0 0.0 .000 .000 .00000
Brayan Pena#RWCc 25417102 .579 0.8 1.6 .000 .385 .06704
Brayan Pena#MBc 25620010 .103 0.1 0.1 .000 .056 .00001
Brayan Pena#WBc 25010000 .800 1.6 7.2 .000 .667 .00004
Brayan Pena#MJc 2505010 .000 0.0 0.0 .000 .000 .00000
Wily Mo PenaSBClf251573000 .690 8.5 4.6 .156 .680 .297524
Josh PhelpsWB1b290590011.046 14.111.6 .2161.152 .333530
Brandon PhillipsWB2b2648158014 .778 22.2 5.5 .150 .759 .2381065
Brandon PhillipsEDH2b2648186012 .795 26.4 5.3 .216 .797 .3011686
Hanley RamirezEDHss2346218013 .678 22.9 3.8 .140 .683 .2701776
Dave Roberts*EDHcf35951001 .468 2.2 1.4 .021 .405 .106110
Cody RossWBcf2615980131.053 22.1 9.9 .3171.169 .5121652
Aaron RowandWBcf2948227337 .674 22.6 3.7 .117 .587 .1851476
Carlos RuizSBCc 2808000 .393 0.3 1.4 .000 .333 .14301
Carlos RuizMJc 28629001 .621 2.1 2.4 .069 .435 .034210
Chris SnyderWBc 2648129002 .540 8.8 2.4 .125 .495 .2411031
Geovany SotoSBCc 2447197025 .798 26.7 5.2 .203 .730 .2752787
Ryan TheriotMJss271559002 .800 7.9 5.2 .148 .732 .241824
Troy TulowitzkiRWCss2248199014 .988 41.4 8.7 .2731.000 .35026111
Chase Utley* 2b2896462459 .866 78.5 7.2 .177 .916 .32346190
Daryle Ward*RWCrf32261180251.027 25.510.3 .1771.138 .3851753
Rickie WeeksSBC2b2448192104 .680 20.6 4.2 .180 .756 .4601551
Jayson WerthRWCrf281161012 .811 9.1 6.1 .132 .821 .283323
Ty WiggintonSBC3b291366012 .613 4.8 2.4 .161 .500 .194423
Ty WiggintonMJ3b2915680121.204 19.513.2 .3901.359 .5251145
David WrightSBC3b2448220018 .888 37.2 7.2 .190 .935 .4021989
David WrightEDH3b2442190023 .829 29.6 6.5 .154 .876 .3271172
Chris YoungSBCcf2344153014 .593 12.0 2.8 .116 .530 .225944
Chris YoungMJcf2332122011 .449 6.1 1.7 .082 .406 .182525

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lance Berkman#EDH1b314.443.73124 .290115 .540118 .554 1.5
Lance Berkman#MJ1b314.333.58127 .291122 .587123 .591 1.1
Barry Bonds*SBClf424.743.41118 .271131 .601134 .615 0.6
Barry Bonds*RWClf424.613.23102 .275134 .660135 .665 0.5
Russell Branyan*EDH3b313.462.9065 .18578 .54978 .549 1.9
Brian Buscher*MB3b261.071.0025 .12013 .40613 .406 1.5
Asdrubal Cabrera#MB2b214.774.09156 .327119 .531121 .540 1.2
Robinson Cano*MB2b244.604.15161 .26791 .41296 .434 2.3
Sean Casey*MB1b324.554.21178 .30987 .40790 .421 1.7
Ramon CastroEDHc 312.542.3243 .37240 .56341 .577 4.8
Ronny CedenoEDHss241.151.158 .1259 .6009 .60099.0
Chris CosteRWCc 342.292.1439 .28221 .43822 .45899.0
Carlos Delgado*SBC1b354.083.3389 .24766 .44968 .463 1.4
Stephen Drew*MJss243.383.0588 .14839 .28940 .296 2.6
Adam Dunn*EDHlf274.293.5285 .341117 .568117 .568 2.0
Edwin EncarnacionWB3b244.544.04135 .27468 .31277 .353 4.5
Yunel EscobarSBCss241.301.1922 .45524 .68624 .686 2.7
Sal FasanoMBc 351.751.637 .2863 .2143 .21499.0
Chone Figgins#MB3b294.674.17167 .419105 .469105 .469 1.9
Jeff FrancoeurRWCrf233.383.0069 .37744 .40745 .417 2.7
Jeff FrancoeurWBrf233.963.75139 .33176 .40077 .405 4.9
Ryan FreelMJcf313.973.67122 .32859 .37164 .403 4.0
Brian Giles*SBCrf364.464.05136 .28781 .44381 .443 2.1
Adrian Gonzalez*SBC1b254.384.10144 .354135 .643135 .643 3.5
Khalil GreeneSBCss273.943.55122 .25485 .45988 .476 3.0
Bill HallWBcf271.001.004 .0000 .0000 .00099.0
Bill HallEDHcf273.292.8852 .38545 .57047 .595 1.8
Jack Hannahan*MB3b272.632.2257 .19338 .36239 .371 2.1
Corey HartRWCrf254.073.65132 .37187 .46592 .492 3.0
Corey HartWBrf254.564.21165 .28575 .34278 .356 4.1
Corey HartMJrf254.273.81144 .285108 .527114 .556 3.9
Todd Helton*MJ1b334.353.42136 .346113 .541116 .555 0.6
Jeremy Hermida*MJrf234.253.73116 .405119 .583119 .583 2.2
Aaron HillMB2b252.602.3172 .34745 .49545 .495 1.0
Kenji JohjimaMBc 313.933.57139 .31779 .45784 .486 2.6
Reed JohnsonMBlf302.472.3865 .23120 .23820 .238 8.5
Adam JonesMBlf212.842.6370 .34340 .37041 .380 5.0
Andruw JonesRWCcf303.883.3285 .21252 .39452 .394 1.4
Chipper Jones#RWC3b354.714.10159 .365127 .562128 .566 1.5
Matt KempEDHrf223.513.37103 .31163 .43863 .438 5.2
Matt KempMJrf222.722.4454 .40745 .51745 .517 2.4
Jeff KeppingerWBss274.854.35186 .29685 .38187 .390 0.8
Adam LaRoche*WB1b274.404.08143 .27372 .34173 .346 4.0
Adam LaRoche*EDH1b273.292.9474 .29746 .41147 .420 2.9
Derrek LeeRWC1b314.674.00115 .348123 .586128 .610 2.4
Felipe Lopez#RWCss271.651.5321 .38110 .35710 .357 2.5
Felipe Lopez#WBss271.411.1120 .25014 .36814 .368 1.3
Ryan LudwickRWClf283.352.8041 .31741 .61243 .642 1.2
Hector LunaMB3b271.251.257 .0000 .0000 .00099.0
Russell MartinEDHc 243.933.48108 .27873 .44274 .448 1.9
Russell MartinMJc 244.103.44102 .33381 .50684 .525 1.3
Brian McCann*RWCc 234.063.66107 .22473 .51474 .521 1.7
Aaron Miles#WB2b300.930.8921 .2387 .2697 .269 4.0
Lastings MilledgeEDHrf222.602.4757 .33324 .30827 .34617.0
Matt MurtonMJrf251.001.008 .3754 .5004 .500 0.0
Xavier NadyWBrf283.893.6596 .29262 .43164 .444 4.7
Magglio OrdonezMBrf334.563.83157 .389124 .566127 .580 0.9
Pablo OzunaMB3b321.501.3737 .21611 .24411 .244 1.7
Corey Patterson*MBcf273.603.08127 .19756 .32458 .335 1.9
Ronny PaulinoMJc 261.901.9017 .52915 .78915 .78999.0
Brayan Pena#SBCc 251.331.337 .0000 .0000 .00099.0
Brayan Pena#RWCc 252.131.8814 .2865 .2945 .294 2.0
Brayan Pena#MBc 252.222.1117 .0591 .0501 .05099.0
Brayan Pena#WBc 251.111.118 .5004 .4004 .40099.0
Brayan Pena#MJc 251.251.004 .0000 .0000 .00099.0
Wily Mo PenaSBClf252.211.9434 .35332 .43833 .452 3.5
Josh PhelpsWB1b291.591.3830 .56736 .61038 .644 3.2
Brandon PhillipsWB2b263.293.06113 .33671 .44975 .475 5.0
Brandon PhillipsEDH2b263.883.67115 .32293 .50095 .511 7.3
Hanley RamirezEDHss234.744.35162 .27291 .41793 .427 2.3
Dave Roberts*EDHcf352.041.8840 .22514 .27514 .275 1.8
Cody RossWBcf262.181.8266 .31866 .67367 .684 0.9
Aaron RowandWBcf294.734.27161 .29288 .38892 .405 3.8
Carlos RuizSBCc 280.890.786 .1672 .2502 .250 1.0
Carlos RuizMJc 282.232.2322 .36410 .34510 .34599.0
Chris SnyderWBc 262.692.3383 .18144 .34148 .372 2.1
Geovany SotoSBCc 244.103.79117 .385100 .508100 .508 4.8
Ryan TheriotMJss272.812.5749 .32729 .49229 .492 1.0
Troy TulowitzkiRWCss224.153.81126 .389125 .628126 .633 3.3
Chase Utley* 2b284.814.13311 .347234 .506247 .535 1.9
Daryle Ward*RWCrf323.282.6780 .45072 .61073 .619 0.9
Rickie WeeksSBC2b244.003.1387 .21887 .45392 .479 1.6
Jayson WerthRWCrf282.181.8935 .40029 .47530 .492 2.8
Ty WiggintonSBC3b293.002.8245 .22226 .39426 .394 5.0
Ty WiggintonMJ3b292.962.5741 .39053 .77953 .779 1.6
David WrightSBC3b244.583.83130 .354123 .559124 .564 1.4
David WrightEDH3b244.323.68120 .33395 .50098 .516 1.6
Chris YoungSBCcf233.483.1489 .28157 .37358 .379 3.6
Chris YoungMJcf233.493.1474 .18934 .27936 .295 3.9

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Lance Berkman#EDH1b31 .220 .340 .463 .803419103767
Lance Berkman#MJ1b31 .196 .293 .294 .5875110201668
Barry Bonds*SBClf42 .250 .421 .6141.0354411404111110
Barry Bonds*RWClf42 .344 .596 .7501.346321140381911
Russell Branyan*EDH3b31 .600 .6671.0001.66753200111
Brian Buscher*MB3b26 .000 .000 .000 .00020000001
Asdrubal Cabrera#MB2b21 .378 .417 .6221.03945173127310
Robinson Cano*MB2b24 .371 .500 .6861.1863513502765
Sean Casey*MB1b32 .432 .469 .6821.151441991011412
Ramon CastroEDHc 31 .250 .269 .458 .728246201718
Ronny CedenoEDHss24 .000 .000 .000 .00030000003
Chris CosteRWCc 34 .353 .333 .353 .686176000303
Carlos Delgado*SBC1b35 .125 .125 .125 .25081000005
Stephen Drew*MJss24 .111 .111 .111 .22291000005
Adam Dunn*EDHlf27 .233 .327 .349 .67543103106622
Edwin EncarnacionWB3b24 .208 .304 .229 .53348101004713
Yunel EscobarSBCss24 .500 .500 .5001.00084000102
Sal FasanoMBc 35 .000 .000 .000 .00030000001
Chone Figgins#MB3b29 .395 .469 .465 .9354317300666
Jeff FrancoeurRWCrf23 .406 .444 .438 .8823213100523
Jeff FrancoeurWBrf23 .255 .280 .426 .70647122021126
Ryan FreelMJcf31 .000 .000 .000 .00070000001
Brian Giles*SBCrf36 .227 .261 .318 .579225200214
Adrian Gonzalez*SBC1b25 .271 .327 .500 .827481320310411
Khalil GreeneSBCss27 .256 .396 .385 .7803910201388
Bill HallWBcf27 .000 .000 .000 .00030000001
Bill HallEDHcf27 .269 .321 .385 .706267001724
Jack Hannahan*MB3b27 .222 .222 .222 .44492000003
Corey HartRWCrf25 .395 .458 .6981.15643173221049
Corey HartWBrf25 .250 .316 .365 .6815213220536
Corey HartMJrf25 .367 .448 .6331.08149185121058
Todd Helton*MJ1b33 .255 .387 .333 .72051134005910
Jeremy Hermida*MJrf23 .340 .375 .585 .960531821310317
Aaron HillMB2b25 .286 .353 .357 .710144100523
Kenji JohjimaMBc 31 .273 .342 .394 .736339400335
Reed JohnsonMBlf30 .200 .216 .286 .502357110314
Adam JonesMBlf21 .308 .357 .6921.049134011713
Andruw JonesRWCcf30 .100 .217 .100 .317202000237
Chipper Jones#RWC3b35 .245 .264 .408 .67249124201024
Matt KempEDHrf22 .467 .515 .6671.1823014111333
Matt KempMJrf22 .304 .385 .457 .8414614401567
Jeff KeppingerWBss27 .231 .259 .346 .6055212220422
Adam LaRoche*WB1b27 .245 .288 .408 .69749123116216
Adam LaRoche*EDH1b27 .625 .625 .7501.37585100201
Derrek LeeRWC1b31 .421 .522 .8421.36438164049812
Felipe Lopez#RWCss27 .222 .300 .222 .52292000012
Felipe Lopez#WBss27 .0001.000 .0001.00000000010
Ryan LudwickRWClf28 .000 .000 .000 .00020000002
Hector LunaMB3b27 .000 .000 .000 .00010000000
Russell MartinEDHc 24 .313 .421 .500 .9213210002866
Russell MartinMJc 24 .378 .500 .6491.1493714402895
Brian McCann*RWCc 23 .190 .190 .381 .571214101501
Aaron Miles#WB2b30 .000 .000 .000 .00030000001
Lastings MilledgeEDHrf22 .400 .423 .520 .9432510110315
Matt MurtonMJrf25 .429 .429 .5711.00073100200
Xavier NadyWBrf28 .273 .333 .273 .606113000102
Magglio OrdonezMBrf33 .364 .543 .6361.18033126017136
Pablo OzunaMB3b32 .150 .150 .150 .300203000003
Corey Patterson*MBcf27 .256 .268 .256 .5253910000505
Ronny PaulinoMJc 26 .533 .533 .8001.333158101301
Brayan Pena#SBCc 25 .000 .000 .000 .00020000000
Brayan Pena#RWCc 25 .250 .250 .250 .50082000101
Brayan Pena#MBc 25 .000 .000 .000 .00010000000
Brayan Pena#WBc 25 .333 .333 .333 .66731000001
Brayan Pena#MJc 25 .000 .000 .000 .00020000101
Wily Mo PenaSBClf25 .237 .275 .395 .6703891115218
Josh PhelpsWB1b29 .300 .300 .600 .900103001202
Brandon PhillipsWB2b26 .333 .360 .542 .9024816103827
Brandon PhillipsEDH2b26 .351 .385 .6221.00637131031228
Hanley RamirezEDHss23 .333 .400 .583 .9833612031443
Dave Roberts*EDHcf35 .333 .333 .333 .66731000001
Cody RossWBcf26 .278 .400 .472 .8723610102684
Aaron RowandWBcf29 .232 .279 .268 .54756132002216
Carlos RuizSBCc 28 .333 .333 .333 .66731000000
Carlos RuizMJc 28 .000 .000 .000 .00010000000
Chris SnyderWBc 26 .333 .436 .5761.0123311800546
Geovany SotoSBCc 24 .326 .367 .435 .8024615201538
Ryan TheriotMJss27 .293 .370 .439 .8094112600154
Troy TulowitzkiRWCss22 .429 .479 .8331.31342185041155
Chase Utley* 2b28 .282 .367 .473 .8401103190415835
Daryle Ward*RWCrf32 .429 .500 .8571.35773300301
Rickie WeeksSBC2b24 .270 .449 .541 .990371040271112
Jayson WerthRWCrf28 .344 .405 .469 .8743211101849
Ty WiggintonSBC3b29 .190 .222 .357 .5794281027211
Ty WiggintonMJ3b29 .326 .431 .6741.106431430419810
David WrightSBC3b24 .255 .386 .362 .748471220151013
David WrightEDH3b24 .417 .500 .7501.25036153031066
Chris YoungSBCcf23 .176 .282 .176 .459346000159
Chris YoungMJcf23 .000 .333 .000 .33360000132

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Lance Berkman#EDH1b31 .275 .387 .478 .86513838408182438
Lance Berkman#MJ1b31 .314 .433 .6121.045121386010292728
Barry Bonds*SBClf42 .265 .472 .425 .89711330305184522
Barry Bonds*RWClf42 .236 .437 .464 .90111026706304021
Russell Branyan*EDH3b31 .167 .301 .439 .740114191010192243
Brian Buscher*MB3b26 .179 .233 .393 .626285002722
Asdrubal Cabrera#MB2b21 .272 .379 .435 .81514740824192423
Robinson Cano*MB2b24 .201 .256 .311 .567164331311161031
Sean Casey*MB1b32 .240 .291 .292 .583154375011088
Ramon CastroEDHc 31 .341 .400 .6101.01041142038311
Ronny CedenoEDHss24 .250 .250 .7501.000123002502
Chris CosteRWCc 34 .250 .276 .536 .812287202603
Carlos Delgado*SBC1b35 .214 .345 .384 .729112241003162226
Stephen Drew*MJss24 .133 .222 .230 .4521131520391226
Adam Dunn*EDHlf27 .230 .382 .516 .898126296010193152
Edwin EncarnacionWB3b24 .205 .278 .301 .5791463050312645
Yunel EscobarSBCss24 .333 .407 .7081.116248302736
Sal FasanoMBc 35 .200 .200 .300 .500102100106
Chone Figgins#MB3b29 .338 .390 .414 .8041575363091431
Jeff FrancoeurRWCrf23 .219 .306 .313 .61864143015824
Jeff FrancoeurWBrf23 .278 .314 .361 .6751333780120633
Ryan FreelMJcf31 .300 .349 .379 .7271404250210623
Brian Giles*SBCrf36 .264 .319 .417 .735144381004161325
Adrian Gonzalez*SBC1b25 .336 .367 .6641.03214950163934831
Khalil GreeneSBCss27 .227 .263 .445 .7081282970723531
Bill HallWBcf27 .000 .000 .000 .00020000100
Bill HallEDHcf27 .372 .471 .6281.09843165028610
Jack Hannahan*MB3b27 .150 .284 .275 .5598012103101427
Corey HartRWCrf25 .272 .333 .360 .69312534110013827
Corey HartWBrf25 .227 .264 .307 .5711503482012735
Corey HartMJrf25 .254 .279 .507 .7861343470933427
Todd Helton*MJ1b33 .327 .476 .487 .96311337903233216
Jeremy Hermida*MJrf23 .302 .405 .500 .90512638516212237
Aaron HillMB2b25 .328 .392 .463 .8556722601976
Kenji JohjimaMBc 31 .315 .356 .476 .8321243961412413
Reed JohnsonMBlf30 .174 .191 .174 .3654680003113
Adam JonesMBlf21 .241 .290 .287 .57887214009527
Andruw JonesRWCcf30 .194 .312 .333 .6459318702111619
Chipper Jones#RWC3b35 .338 .428 .554 .982148501814322333
Matt KempEDHrf22 .204 .225 .343 .5681082241314328
Matt KempMJrf22 .313 .371 .469 .84032100115315
Jeff KeppingerWBss27 .291 .367 .324 .6911484350081714
Adam LaRoche*WB1b27 .197 .252 .265 .51714729701121136
Adam LaRoche*EDH1b27 .207 .279 .337 .616921960213925
Derrek LeeRWC1b31 .254 .341 .479 .82014236808341543
Felipe Lopez#RWCss27 .353 .389 .353 .742176000113
Felipe Lopez#WBss27 .167 .324 .200 .5243051001710
Ryan LudwickRWClf28 .315 .431 .5931.02354173041899
Hector LunaMB3b27 .000 .000 .000 .00090000003
Russell MartinEDHc 24 .211 .291 .342 .63311424712101228
Russell MartinMJc 24 .247 .348 .361 .709972450291324
Brian McCann*RWCc 23 .252 .314 .514 .828107271006281016
Aaron Miles#WB2b30 .227 .261 .273 .534225100113
Lastings MilledgeEDHrf22 .184 .231 .204 .4354991002012
Matt MurtonMJrf25 .000 .000 .000 .00010000000
Xavier NadyWBrf28 .250 .295 .419 .7151243130612731
Magglio OrdonezMBrf33 .344 .416 .483 .900151521502231720
Pablo OzunaMB3b32 .238 .333 .238 .571215000032
Corey Patterson*MBcf27 .165 .262 .294 .55510918503101422
Ronny PaulinoMJc 26 .500 .500 .7501.25042100400
Brayan Pena#SBCc 25 .000 .000 .000 .00060000001
Brayan Pena#RWCc 25 .286 .375 .286 .66172000111
Brayan Pena#MBc 25 .056 .053 .056 .108181000203
Brayan Pena#WBc 25 .429 .429 .429 .85773000001
Brayan Pena#MJc 25 .000 .000 .000 .00020000000
Wily Mo PenaSBClf25 .192 .364 .346 .7102651012610
Josh PhelpsWB1b29 .390 .490 .5851.07541161218617
Brandon PhillipsWB2b26 .273 .324 .394 .718992722212423
Brandon PhillipsEDH2b26 .252 .286 .453 .7391393540821543
Hanley RamirezEDHss23 .220 .275 .335 .611164361003111132
