League pitching register -- Satchel Paige
Regular season -- as of 4/6/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Luis AyalaIDmr29 6.670332300029.242252242683
Joe Beimel*SPSmr30 3.271211600022.02888111516
Joe Beimel*EMOmr30 8.051411700019.023171711914
Rafael BetancourtMAmr32 0.733021420024.2142222920
Chad BillingsleySPSmr22 5.5946010100058.0503836525638
Bill Bray*SSQmr24 5.4001090008.14555600
Clay BuchholzMAsp22 2.204101090057.1321514235623
Dave BushIDsp27 4.811001040033.2332018122460
Jesus ColomeEMOmr29 6.351101300017.017131291450
Manny CorpasSPSmr24 3.4303102100021.0189871422
Manny DelcarmenMAmr25 1.0000070009.032141111
Scott Downs*MAmr31 2.201111500016.164491702
Jeff Francis*SSQsp26 5.09070880053.0643130134097
Brian Fuentes*SPScl31 2.573051800028.0218893021
Yovani GallardoSPSsp21 2.55500990053.0481615217555
Tom Glavine*SSQsp41 4.95160881056.1623331162697
Mike Gonzalez*SPSmr29 3.962111700025.0251311122304
Juan GutierrezSPSmr23 8.63010730024.036232382361
Roy HalladayBBBsp30 2.3280011111177.26825202550318
Rich HardenBBBsp25 2.10710990055.23614133369710
Aaron HeilmanEMOmr28 2.131101600025.1236642042
Orlando HernandezSPSsp37 6.75230980045.14034343248134
Rich Hill*IDsp27 3.8814013100065.06830282963710
Shawn HillIDsp26 3.7443011100067.1713028283872
Phil HughesBBBsp21 4.542101040035.2351918172963
Jason IsringhausenIDcl34 6.233321700026.0251918211725
Jason IsringhausenEMOcl34 3.452181400015.2866151414
Jason IsringhausenSSQcl34 3.491201700028.1241111163032
Chuck James*SPSsp25 5.45320870036.1442222112773
John MaineEMOsp26 3.1454011111071.2532525266472
Pedro MartinezEMOsp35 3.2032010100059.0662621217225
Cla MeredithSSQmr24 4.662131900029.038151592135
Matt MorrisSSQsp32 5.871401480061.18147403429106
Jamie Moyer*SSQsp44 5.96160881145.1603530162076
Will Ohman*IDmr29 8.692111500019.2312319101721
Hideki Okajima*MAmr31 2.452101200018.1125562520
Hideki Okajima*BBBmr31 0.652001600027.2195263010
Jonathan PapelbonMAcl26 1.463051100012.182261821
Jonathan PapelbonBBBcl26 0.3930111800023.041152800
Jake PeavySPSsp26 2.7944011110071.0582522248862
Brad PennySSQsp29 4.17240880049.2532323163836
Rafael Perez*MAmr25 4.241001400017.0148831922
Rafael Perez*BBBmr25 1.310212200020.2154342111
Yusmeiro PetitEMOsp22 3.80100530023.2211110182213
Andy Pettitte*BBBsp35 3.07430990058.2522120234852
Chad QuallsSPSmr28 3.631011700022.11999122221
Mariano RiveraBBBcl37 1.890031800019.0195432210
Francisco RodriguezMAcl25 5.600221300017.2121211102800
C.C. Sabathia*MAsp26 5.6634010100062.06840392163116
Jonathan Sanchez*IDmr24 8.731201830033.0433232284680
Ervin SantanaMAsp24 6.0001011006.07441530
Johan Santana*MAsp28 5.10330990060.05735341071154
Joe Saunders*MAsp26 3.86130771037.150221672272
Ben SheetsIDsp28 4.19240770038.2351918183172
James ShieldsMAsp25 3.1272010100066.1682323146379
John SmoltzEMOsp40 4.5647013131077.08545393477105
John SmoltzSSQsp40 3.36040880059.066232275852
Joakim SoriaMAcl23 1.142011600023.2154392402
Justin SpeierBBBmr33 4.501201600022.022111152340
Brad ThompsonIDmr25 7.552522320039.1534233201678
Salomon TorresEMOmr35 3.570101100022.222149102333
Billy Traber*SPSmr27 9.8201050007.1141185600
Billy Wagner*EMOcl35 2.600231900027.2258893335
Billy Wagner*SSQcl35 6.140101500022.0271615132221
Tim WakefieldBBBsp40 3.185101360051.0481818133744
Jered WeaverBBBsp24 7.44330990052.06745432446133
Matt WiseSSQmr31 9.171301700017.2272018111832
Michael WuertzSPSmr28 7.480002300021.2181918202821
Carlos ZambranoIDsp26 4.8816013120075.2724141377489
Carlos ZambranoEMOsp26 3.5234011112176.2453230406797

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Luis AyalaIDmr2921000011 12.7 1.2 14.0 7.9 2.4 6.5 1.55
Joe Beimel*SPSmr3000301110 11.5 4.5 16.0 6.1 0.4 1.4 1.77
Joe Beimel*EMOmr3000510011 10.9 5.2 16.6 4.3 0.5 0.8 1.79
Rafael BetancourtMAmr3211000000 5.1 0.7 5.8 10.6 0.714.5 0.65
Chad BillingsleySPSmr2204014000 7.8 8.1 16.0 8.7 0.5 1.1 1.76
Bill Bray*SSQmr2420110010 4.3 5.4 10.8 6.5 0.0 1.2 1.08
Clay BuchholzMAsp2252032012 5.0 3.6 9.1 8.8 0.3 2.4 0.96
Dave BushIDsp2742000000 8.8 3.2 12.0 6.4 1.6 2.0 1.34
Jesus ColomeEMOmr2920011000 9.0 4.8 14.3 7.4 2.6 1.6 1.53
Manny CorpasSPSmr2410120020 7.7 3.0 11.6 6.0 0.9 2.0 1.19
Manny DelcarmenMAmr2500001000 3.0 4.0 7.0 11.0 1.0 2.8 0.78
Scott Downs*MAmr3100000010 3.3 5.0 8.3 9.4 0.0 1.9 0.92
Jeff Francis*SSQsp2642220001 10.9 2.2 13.4 6.8 1.5 3.1 1.45
Brian Fuentes*SPScl3122150001 6.8 2.9 11.3 9.6 0.6 3.3 1.07
Yovani GallardoSPSsp2104011010 8.2 3.6 11.9 12.7 0.8 3.6 1.30
Tom Glavine*SSQsp4176100012 9.9 2.6 12.5 4.2 1.4 1.6 1.38
Mike Gonzalez*SPSmr2901010001 9.0 4.3 13.7 8.3 0.0 1.9 1.48
Juan GutierrezSPSmr2311003001 13.5 3.0 16.5 8.6 2.3 2.9 1.83
Roy HalladayBBBsp3025023020 7.9 2.9 11.0 5.8 0.3 2.0 1.20
Rich HardenBBBsp2562013000 5.8 5.3 11.3 11.2 1.1 2.1 1.24
Aaron HeilmanEMOmr2863210011 8.2 1.4 9.9 7.1 1.4 5.0 1.07
Orlando HernandezSPSsp3762010000 7.9 6.4 14.5 9.5 2.6 1.5 1.59
Rich Hill*IDsp2763370012 9.4 4.0 14.4 8.7 1.0 2.2 1.49
Shawn HillIDsp26103211003 9.5 3.7 13.4 5.1 0.9 1.4 1.47
Phil HughesBBBsp2150131004 8.8 4.3 13.9 7.3 1.5 1.7 1.46
Jason IsringhausenIDcl3402011001 8.7 7.3 16.3 5.9 0.7 0.8 1.77
Jason IsringhausenEMOcl3401003010 4.6 8.6 13.2 8.0 0.6 0.9 1.47
Jason IsringhausenSSQcl3460002000 7.6 5.1 12.7 9.5 1.0 1.9 1.41
Chuck James*SPSsp2532000010 10.9 2.7 13.6 6.7 1.7 2.5 1.51
John MaineEMOsp2613111013 6.7 3.3 10.0 8.0 0.9 2.5 1.10
Pedro MartinezEMOsp35143062021 10.1 3.2 14.2 11.0 0.3 3.4 1.47
Cla MeredithSSQmr2431210000 11.8 2.8 14.9 6.5 0.9 2.3 1.62
Matt MorrisSSQsp3281360012 11.9 5.0 17.8 4.3 1.5 0.9 1.88
Jamie Moyer*SSQsp4452101002 11.9 3.2 15.1 4.0 1.4 1.3 1.68
Will Ohman*IDmr2930010015 14.2 4.6 19.2 7.8 0.9 1.7 2.08
Hideki Okajima*MAmr3130101001 5.9 2.9 8.8 12.3 1.0 4.2 0.98
Hideki Okajima*BBBmr3112110010 6.2 2.0 8.5 9.8 0.3 5.0 0.90
Jonathan PapelbonMAcl2610020000 5.8 4.4 11.7 13.1 1.5 3.0 1.14
Jonathan PapelbonBBBcl2620010010 1.6 2.0 3.9 11.0 0.0 5.6 0.39
Jake PeavySPSsp2655241002 7.4 3.0 10.9 11.2 0.8 3.7 1.15
Brad PennySSQsp2972102003 9.6 2.9 12.5 6.9 0.5 2.4 1.39
Rafael Perez*MAmr2510000002 7.4 1.6 9.0 10.1 1.1 6.3 1.00
Rafael Perez*BBBmr2500000000 6.5 1.7 8.3 9.1 0.4 5.3 0.92
Yusmeiro PetitEMOsp2200201201 8.0 6.8 14.8 8.4 0.4 1.2 1.65
Andy Pettitte*BBBsp3572011002 8.0 3.5 11.7 7.4 0.8 2.1 1.28
Chad QuallsSPSmr2800011011 7.7 4.8 12.9 8.9 0.8 1.8 1.39
Mariano RiveraBBBcl3722130010 9.0 1.4 11.8 10.4 0.5 7.3 1.16
Francisco RodriguezMAcl2512100000 6.1 5.1 11.2 14.3 0.0 2.8 1.25
C.C. Sabathia*MAsp2621023001 9.9 3.0 13.2 9.1 1.6 3.0 1.44
Jonathan Sanchez*IDmr2440211001 11.7 7.6 19.6 12.5 2.2 1.6 2.15
Ervin SantanaMAsp2401000000 10.5 1.5 12.0 7.5 4.5 5.0 1.33
Johan Santana*MAsp2845031023 8.6 1.5 10.5 10.6 2.3 7.1 1.12
Joe Saunders*MAsp2642020010 12.1 1.7 14.2 5.3 1.7 3.1 1.53
Ben SheetsIDsp2851002020 8.1 4.2 12.3 7.2 1.6 1.7 1.37
James ShieldsMAsp2551123010 9.2 1.9 11.4 8.5 0.9 4.5 1.24
John SmoltzEMOsp4010024004 9.9 4.0 14.1 9.0 1.2 2.3 1.55
John SmoltzSSQsp4061042002 10.1 1.1 11.7 8.8 0.8 8.3 1.24
Joakim SoriaMAcl2310001001 5.7 3.4 9.1 9.1 0.0 2.7 1.01
Justin SpeierBBBmr3321002001 9.0 2.0 11.0 9.4 1.6 4.6 1.23
Brad ThompsonIDmr2520241023 12.1 4.6 17.6 3.7 1.6 0.8 1.86
Salomon TorresEMOmr3520011010 8.7 4.0 13.1 9.1 1.2 2.3 1.41
Billy Traber*SPSmr2700000002 17.2 6.1 23.3 7.4 0.0 1.2 2.59
Billy Wagner*EMOcl3540012002 8.1 2.9 11.4 10.7 1.0 3.7 1.23
Billy Wagner*SSQcl3500031001 11.0 5.3 17.6 9.0 0.8 1.7 1.82
Tim WakefieldBBBsp4043023000 8.5 2.3 11.1 6.5 0.7 2.8 1.20
Jered WeaverBBBsp2461031013 11.6 4.2 16.3 8.0 2.3 1.9 1.75
Matt WiseSSQmr3130100001 13.8 5.6 19.4 9.2 1.5 1.6 2.15
Michael WuertzSPSmr2831011010 7.5 8.3 16.2 11.6 0.8 1.4 1.75
Carlos ZambranoIDsp2653360023 8.6 4.4 13.7 8.8 1.0 2.0 1.44
Carlos ZambranoEMOsp2641072011 5.3 4.7 10.8 7.9 1.1 1.7 1.11

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Luis AyalaIDmr29 .93893 .36677 .58877 .588 24.4 7.4 6.66 6.76
Joe Beimel*SPSmr30 .86972 .37552 .52552 .525 14.5 5.9 5.35 5.60
Joe Beimel*EMOmr30 .89167 .32848 .53949 .551 13.9 6.5 5.92 5.41
Rafael BetancourtMAmr32 .44354 .22224 .27624 .276 4.0 1.5 1.30 1.09
Chad BillingsleySPSmr22 .763151 .311130 .494131 .498 31.8 5.0 4.43 5.08
Bill Bray*SSQmr24 .50823 .17411 .31412 .343 2.5 2.7 2.46 1.68
Clay BuchholzMAsp22 .482144 .20868 .29871 .311 13.0 2.0 1.84 1.65
Dave BushIDsp27 .752102 .26570 .48670 .486 18.9 5.0 4.54 4.31
Jesus ColomeEMOmr29 .86952 .23147 .58048 .593 13.9 6.9 6.61 5.93
Manny CorpasSPSmr24 .61864 .25031 .34833 .371 7.8 3.3 2.99 3.27
Manny DelcarmenMAmr25 .47318 .11112 .35312 .353 1.6 1.5 1.44 1.24
Scott Downs*MAmr31 .37437 .16216 .25416 .254 2.0 1.1 1.01 1.16
Jeff Francis*SSQsp26 .828164 .335115 .504117 .513 33.2 5.7 5.07 5.37
Brian Fuentes*SPScl31 .65469 .27544 .38349 .426 11.1 3.6 3.22 2.92
Yovani GallardoSPSsp21 .687119 .36194 .42595 .430 21.9 3.7 3.34 3.64
Tom Glavine*SSQsp41 .819184 .288121 .515121 .515 31.6 5.0 4.54 4.72
Mike Gonzalez*SPSmr29 .69272 .34744 .40745 .417 11.0 3.9 3.55 3.90
Juan GutierrezSPSmr231.03476 .39575 .66475 .664 26.1 9.9 8.80 8.11
Roy HalladayBBBsp30 .650227 .286119 .388121 .394 24.2 2.8 2.52 2.97
Rich HardenBBBsp25 .618119 .24494 .41095 .415 18.5 2.9 2.69 3.21
Aaron HeilmanEMOmr28 .73170 .27145 .45546 .465 10.7 3.8 3.41 3.17
Orlando HernandezSPSsp37 .839111 .243115 .561116 .566 31.0 6.1 5.53 6.15
Rich Hill*IDsp27 .775181 .337131 .456138 .481 36.5 5.0 4.55 5.04
Shawn HillIDsp26 .769218 .294139 .476140 .479 40.6 5.6 4.88 4.55
Phil HughesBBBsp21 .835104 .27983 .52286 .541 24.7 6.2 5.62 5.06
Jason IsringhausenIDcl34 .73580 .28755 .45556 .463 13.3 4.4 4.14 5.51
Jason IsringhausenEMOcl34 .62535 .20028 .43128 .431 4.8 2.8 2.49 3.46
Jason IsringhausenSSQcl34 .69673 .28855 .45155 .451 14.4 4.6 4.12 3.93
Chuck James*SPSsp25 .861116 .31988 .54788 .547 25.4 6.2 5.67 5.57
John MaineEMOsp26 .617192 .240114 .393115 .397 25.2 3.2 2.85 2.59
Pedro MartinezEMOsp35 .745157 .408108 .419114 .442 33.9 5.3 4.65 4.59
Cla MeredithSSQmr24 .84692 .38063 .50064 .508 19.2 6.2 5.37 5.85
Matt MorrisSSQsp32 .936217 .327167 .564173 .584 57.1 8.5 7.55 7.58
Jamie Moyer*SSQsp44 .867161 .329108 .529108 .529 33.2 6.6 5.93 6.28
Will Ohman*IDmr29 .96670 .41455 .55056 .560 21.5 9.9 8.87 8.22
Hideki Okajima*MAmr31 .55839 .25626 .36126 .361 5.8 2.9 2.58 2.03
Hideki Okajima*BBBmr31 .45971 .25428 .25729 .266 5.4 1.7 1.59 1.57
Jonathan PapelbonMAcl26 .64924 .25021 .40423 .442 5.1 3.7 3.33 3.55
Jonathan PapelbonBBBcl26 .18445 .0899 .11410 .127 0.9 0.4 0.32 0.29
Jake PeavySPSsp26 .630170 .306112 .384116 .397 26.6 3.4 3.04 2.95
Brad PennySSQsp29 .714152 .32989 .42689 .426 24.0 4.4 3.91 3.92
Rafael Perez*MAmr25 .63745 .26728 .40628 .406 5.9 3.0 2.83 2.34
Rafael Perez*BBBmr25 .49455 .25524 .29624 .296 4.7 2.0 1.83 1.64
Yusmeiro PetitEMOsp22 .76968 .29455 .50555 .505 13.8 5.1 4.71 4.18
Andy Pettitte*BBBsp35 .664172 .273103 .414104 .418 26.3 4.0 3.63 3.36
Chad QuallsSPSmr28 .64163 .27039 .39040 .400 9.7 3.8 3.53 3.75
Mariano RiveraBBBcl37 .63752 .34627 .33330 .370 7.6 3.6 3.25 3.31
Francisco RodriguezMAcl25 .56336 .33327 .36527 .365 5.4 2.7 2.46 2.23
C.C. Sabathia*MAsp26 .826175 .326143 .526145 .533 40.0 5.7 5.23 5.06
Jonathan Sanchez*IDmr24 .98086 .407105 .621106 .627 36.910.3 9.06 9.05
Ervin SantanaMAsp241.07016 .25019 .76019 .760 5.1 7.7 6.90 6.98
Johan Santana*MAsp28 .783143 .294120 .496123 .508 29.8 4.4 4.02 4.11
Joe Saunders*MAsp26 .861131 .32888 .52190 .533 28.0 6.6 6.07 6.00
Ben SheetsIDsp28 .713113 .24877 .45677 .456 19.9 4.5 4.17 4.28
James ShieldsMAsp25 .720188 .324120 .438122 .445 30.5 4.1 3.73 3.66
John SmoltzEMOsp40 .775224 .335165 .476167 .481 47.8 5.6 5.03 5.13
John SmoltzSSQsp40 .713173 .353101 .409105 .425 30.3 4.7 4.16 3.82
Joakim SoriaMAcl23 .46859 .25426 .28326 .283 4.9 1.9 1.67 1.62
Justin SpeierBBBmr33 .79159 .30547 .51647 .516 12.8 5.3 4.72 3.95
Brad ThompsonIDmr25 .939145 .317107 .557111 .578 34.6 7.6 7.13 7.57
Salomon TorresEMOmr35 .74965 .29248 .47149 .480 12.5 4.7 4.46 4.33
Billy Traber*SPSmr27 .97233 .42425 .56825 .568 9.610.4 10.66 9.21
Billy Wagner*EMOcl35 .68667 .32847 .41648 .425 11.6 3.8 3.40 3.56
Billy Wagner*SSQcl35 .80869 .36251 .46854 .495 16.4 6.6 6.05 6.54
Tim WakefieldBBBsp40 .698150 .29388 .42790 .437 22.0 4.0 3.50 3.31
Jered WeaverBBBsp24 .942161 .335145 .587148 .599 48.5 8.3 7.56 7.46
Matt WiseSSQmr31 .99856 .42954 .61454 .614 19.510.1 8.94 8.92
Michael WuertzSPSmr28 .75753 .30251 .49052 .500 13.7 5.5 5.13 5.16
Carlos ZambranoIDsp26 .759202 .317150 .459156 .477 40.5 4.9 4.34 4.56
Carlos ZambranoEMOsp26 .592191 .188119 .379126 .401 25.2 3.0 2.67 2.83

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Luis AyalaIDmr2900 .00000 .0000 0.093 .333 20.3 .673
Joe Beimel*SPSmr3000 .00000 .0000 0.0154 .267 21.2 .614
Joe Beimel*EMOmr3000 .00000 .0000 0.0127 .583 19.9 .575
Rafael BetancourtMAmr3220 .00000 .00019 9.520 .000 22.5 .683
Chad BillingsleySPSmr22100 .00005 .50048 4.8169 .563111.3 .536
Bill Bray*SSQmr2400 .00000 .0000 0.094 .444 13.8 .540
Clay BuchholzMAsp2290 .00005 .55642 4.781 .125 91.4 .616
Dave BushIDsp2740 .00001 .25036 9.062 .333 53.7 .609
Jesus ColomeEMOmr2900 .00000 .0000 0.031 .333 23.8 .576
Manny CorpasSPSmr2400 .00000 .0000 0.073 .429 15.0 .589
Manny DelcarmenMAmr2500 .00000 .0000 0.000 .000 20.9 .603
Scott Downs*MAmr3100 .00000 .0000 0.0102 .200 16.6 .590
Jeff Francis*SSQsp2680 .00003 .37516 2.083 .375105.4 .616
Brian Fuentes*SPScl3100 .00000 .0000 0.092 .222 24.2 .600
Yovani GallardoSPSsp2190 .00006 .66750 5.662 .333 99.7 .605
Tom Glavine*SSQsp4181 .12504 .50024 3.053 .600103.4 .613
Mike Gonzalez*SPSmr2900 .00000 .0000 0.0166 .375 26.9 .587
Juan GutierrezSPSmr2330 .00000 .00017 5.752 .400 57.1 .613
Roy HalladayBBBsp30111 .09119 .81887 7.994 .444105.2 .638
Rich HardenBBBsp2590 .00005 .55651 5.730 .000106.2 .584
Aaron HeilmanEMOmr2800 .00000 .0000 0.030 .000 22.6 .638
Orlando HernandezSPSsp3780 .00003 .37536 4.573 .429 92.3 .557
Rich Hill*IDsp27100 .00006 .60044 4.491 .111 82.7 .607
Shawn HillIDsp26100 .00006 .60043 4.3132 .154 92.7 .616
Phil HughesBBBsp2140 .00002 .50021 5.370 .000 58.8 .602
Jason IsringhausenIDcl3400 .00000 .0000 0.084 .500 26.4 .577
Jason IsringhausenEMOcl3400 .00000 .0000 0.053 .600 19.4 .544
Jason IsringhausenSSQcl3400 .00000 .0000 0.051 .200 28.9 .587
Chuck James*SPSsp2570 .00001 .14336 5.161 .167 77.6 .614
John MaineEMOsp26111 .09106 .54534 3.1102 .200 99.0 .606
Pedro MartinezEMOsp35100 .00007 .70035 3.594 .444 98.7 .627
Cla MeredithSSQmr2400 .00000 .0000 0.093 .333 25.6 .639
Matt MorrisSSQsp3280 .00004 .50029 3.6173 .176 74.4 .580
Jamie Moyer*SSQsp4481 .12513 .37527 3.474 .571 98.1 .600
Will Ohman*IDmr2900 .00000 .0000 0.096 .667 25.9 .624
Hideki Okajima*MAmr3100 .00000 .0000 0.020 .000 24.1 .633
Hideki Okajima*BBBmr3100 .00000 .0000 0.041 .250 27.7 .639
Jonathan PapelbonMAcl2600 .00000 .0000 0.020 .000 19.8 .606
Jonathan PapelbonBBBcl2600 .00000 .0000 0.000 .000 17.4 .656
Jake PeavySPSsp26110 .00009 .81843 3.954 .800104.8 .630
Brad PennySSQsp2980 .00004 .50032 4.053 .600 97.1 .624
Rafael Perez*MAmr2500 .00000 .0000 0.040 .000 18.7 .664
Rafael Perez*BBBmr2500 .00000 .0000 0.090 .000 13.8 .663
Yusmeiro PetitEMOsp2230 .000031.00011 3.760 .000 88.4 .588
Andy Pettitte*BBBsp3590 .00005 .55635 3.970 .000109.3 .614
Chad QuallsSPSmr2800 .00000 .0000 0.071 .143 23.2 .587
Mariano RiveraBBBcl3700 .00000 .0000 0.092 .222 17.0 .693
Francisco RodriguezMAcl2500 .00000 .0000 0.075 .714 25.2 .558
C.C. Sabathia*MAsp26100 .00004 .40049 4.994 .444100.4 .640
Jonathan Sanchez*IDmr2430 .00000 .00016 5.3191 .053 39.6 .569
Ervin SantanaMAsp2410 .00000 .0001 1.000 .000100.0 .580
Johan Santana*MAsp2890 .00003 .33351 5.761 .167 98.9 .670
Joe Saunders*MAsp2671 .14302 .28645 6.420 .000 86.9 .640
Ben SheetsIDsp2870 .00002 .28625 3.692 .222 95.1 .592
James ShieldsMAsp25100 .00005 .50071 7.173 .429100.4 .656
John SmoltzEMOsp40131 .07705 .38549 3.881 .125 95.0 .629
John SmoltzSSQsp4080 .00006 .75018 2.353 .600106.0 .671
Joakim SoriaMAcl2300 .00000 .0000 0.041 .250 21.0 .649
Justin SpeierBBBmr3300 .00000 .0000 0.050 .000 21.3 .657
Brad ThompsonIDmr2520 .00000 .0008 4.0137 .538 30.2 .601
Salomon TorresEMOmr3500 .00000 .0000 0.0114 .364 35.2 .584
Billy Traber*SPSmr2700 .00000 .0000 0.062 .333 33.4 .593
Billy Wagner*EMOcl3500 .00000 .0000 0.020 .000 23.7 .632
Billy Wagner*SSQcl3500 .00000 .0000 0.032 .667 28.9 .577
Tim WakefieldBBBsp4060 .00005 .83324 4.050 .000 58.7 .637
Jered WeaverBBBsp2490 .00002 .22243 4.871 .143 99.3 .606
Matt WiseSSQmr3100 .00000 .0000 0.082 .250 19.5 .613
Michael WuertzSPSmr2800 .00000 .0000 0.01810 .556 18.8 .567
Carlos ZambranoIDsp26120 .00005 .41735 2.9115 .455 98.8 .593
Carlos ZambranoEMOsp26112 .18217 .63637 3.453 .600114.7 .576

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Luis AyalaIDmr2943 .7501 .2500173 .17623239 20.3 .673
Joe Beimel*SPSmr3031 .3331 .3332137 .53816165 21.2 .614
Joe Beimel*EMOmr30111.0000 .000381 .12517177 19.9 .575
Rafael BetancourtMAmr3242 .5002 .500493 .33314125 22.5 .683
Chad BillingsleySPSmr2200 .0000 .000000 .0001000111.3 .536
Bill Bray*SSQmr2400 .0000 .0000101 .100993 13.8 .540
Clay BuchholzMAsp2200 .0000 .0000221.0001010 91.4 .616
Dave BushIDsp2700 .0000 .000052 .4001064 53.7 .609
Jesus ColomeEMOmr2900 .0000 .0002155 .33313135 23.8 .576
Manny CorpasSPSmr241310 .7693 .2311157 .467212116 15.0 .589
Manny DelcarmenMAmr2500 .0000 .000031 .333775 20.9 .603
Scott Downs*MAmr31111.0000 .0003102 .20015153 16.6 .590
Jeff Francis*SSQsp2600 .0000 .000000 .000800105.4 .616
Brian Fuentes*SPScl31551.0000 .0001154 .26718189 24.2 .600
Yovani GallardoSPSsp2100 .0000 .000000 .000900 99.7 .605
Tom Glavine*SSQsp4100 .0000 .000000 .000800103.4 .613
Mike Gonzalez*SPSmr29111.0000 .0002143 .21417175 26.9 .587
Juan GutierrezSPSmr2310 .0000 .000132 .667741 57.1 .613
Roy HalladayBBBsp3000 .0000 .000000 .0001100105.2 .638
Rich HardenBBBsp2500 .0000 .000000 .000900106.2 .584
Aaron HeilmanEMOmr2800 .0000 .0003167 .43816167 22.6 .638
Orlando HernandezSPSsp3700 .0000 .000021 .500911 92.3 .557
Rich Hill*IDsp2700 .0000 .000010 .0001331 82.7 .607
Shawn HillIDsp2600 .0000 .000000 .0001110 92.7 .616
Phil HughesBBBsp2100 .0000 .000042 .5001064 58.8 .602
Jason IsringhausenIDcl3432 .6671 .3330134 .308171712 26.4 .577
Jason IsringhausenEMOcl3498 .8891 .111084 .500141412 19.4 .544
Jason IsringhausenSSQcl3410 .00011.0000194 .21117179 28.9 .587
Chuck James*SPSsp2500 .0000 .000000 .000810 77.6 .614
John MaineEMOsp2600 .0000 .000000 .0001100 99.0 .606
Pedro MartinezEMOsp3500 .0000 .000000 .0001000 98.7 .627
Cla MeredithSSQmr2443 .7501 .2500159 .600191910 25.6 .639
Matt MorrisSSQsp3200 .0000 .000064 .6671463 74.4 .580
Jamie Moyer*SSQsp4400 .0000 .000000 .000800 98.1 .600
Will Ohman*IDmr2921 .5001 .50012913 .44815156 25.9 .624
Hideki Okajima*MAmr3100 .0000 .000281 .12512125 24.1 .633
Hideki Okajima*BBBmr3100 .0000 .000270 .00016166 27.7 .639
Jonathan PapelbonMAcl2675 .7142 .286052 .40011119 19.8 .606
Jonathan PapelbonBBBcl261211 .9171 .0830101 .100181817 17.4 .656
Jake PeavySPSsp2600 .0000 .000000 .0001100104.8 .630
Brad PennySSQsp2900 .0000 .000000 .000800 97.1 .624
Rafael Perez*MAmr2500 .0000 .000263 .50014147 18.7 .664
Rafael Perez*BBBmr2521 .5001 .50010195 .26322225 13.8 .663
Yusmeiro PetitEMOsp2200 .0000 .000030 .000521 88.4 .588
Andy Pettitte*BBBsp3500 .0000 .000000 .000900109.3 .614
Chad QuallsSPSmr2831 .3332 .66742810 .35717176 23.2 .587
Mariano RiveraBBBcl37331.0000 .000670 .00018186 17.0 .693
Francisco RodriguezMAcl25221.0000 .000481 .12513135 25.2 .558
C.C. Sabathia*MAsp2600 .0000 .000000 .0001000100.4 .640
Jonathan Sanchez*IDmr2410 .00011.0000173 .17618155 39.6 .569
Ervin SantanaMAsp2400 .0000 .000000 .000100100.0 .580
Johan Santana*MAsp2800 .0000 .000000 .000900 98.9 .670
Joe Saunders*MAsp2600 .0000 .000000 .000700 86.9 .640
Ben SheetsIDsp2800 .0000 .000000 .000700 95.1 .592
James ShieldsMAsp2500 .0000 .000000 .0001000100.4 .656
John SmoltzEMOsp4000 .0000 .000000 .0001300 95.0 .629
John SmoltzSSQsp4000 .0000 .000000 .000800106.0 .671
Joakim SoriaMAcl2321 .5000 .0001122 .16716168 21.0 .649
Justin SpeierBBBmr3300 .0000 .0002140 .00016166 21.3 .657
Brad ThompsonIDmr2532 .6671 .3331248 .333232110 30.2 .601
Salomon TorresEMOmr3510 .00011.0000104 .40011112 35.2 .584
Billy Traber*SPSmr2700 .0000 .000163 .500550 33.4 .593
Billy Wagner*EMOcl3543 .7501 .2506145 .35719198 23.7 .632
Billy Wagner*SSQcl3520 .00021.0000147 .500151511 28.9 .577
Tim WakefieldBBBsp4000 .0000 .000040 .0001373 58.7 .637
Jered WeaverBBBsp2400 .0000 .000000 .000900 99.3 .606
Matt WiseSSQmr3130 .00031.0000176 .353171710 19.5 .613
Michael WuertzSPSmr2830 .0002 .66792712 .44423235 18.8 .567
Carlos ZambranoIDsp2600 .0000 .000000 .0001311 98.8 .593
Carlos ZambranoEMOsp2600 .0000 .000000 .0001100114.7 .576